# 1986 Topps Stickers card prices (Baseball)

- Page: https://www.cardcenteringtool.com/sets/baseball/1986-topps-stickers
- Cards tracked: 177; with prices: 144
- Whole set, raw: $231
- Whole set, PSA 10: $3,116
- Most valuable card: World Series [G. Brett, F. White] #23 ($325)
- Last price capture: 2026-09-04

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | World Series [G. Brett, F. White] #23 | $2.32 | — | $325 | https://www.cardcenteringtool.com/prices/pricecharting-1918499 |
| — | George Brett [1985 A. L. Championship] #16 | $1.00 | — | $295 | https://www.cardcenteringtool.com/prices/pricecharting-1918495 |
| — | Cal Ripken Jr. #226 | $1.50 | $11.10 | $255 | https://www.cardcenteringtool.com/prices/pricecharting-1918544 |
| — | George Brett #157 | $2.22 | — | $225 | https://www.cardcenteringtool.com/prices/pricecharting-1918528 |
| — | Dale Murphy, Vince Coleman | $1.78 | $31.00 | $212 | https://www.cardcenteringtool.com/prices/pricecharting-1918596 |
| — | Rickey Henderson #297 | $1.82 | $9.95 | $209 | https://www.cardcenteringtool.com/prices/pricecharting-1918558 |
| — | Cal Ripken Jr. #159 | $1.52 | $165 | — | https://www.cardcenteringtool.com/prices/pricecharting-1918530 |
| — | Rick Reuschel, Kirby Puckett #126 / 285 | $2.28 | — | $175 | https://www.cardcenteringtool.com/prices/pricecharting-1918603 |
| — | Pete Rose #2 | $2.24 | $15.00 | $160 | https://www.cardcenteringtool.com/prices/pricecharting-1918491 |
| — | George Brett, Jay Howell | $2.00 | $28.33 | $152 | https://www.cardcenteringtool.com/prices/pricecharting-1918562 |
| — | Dale Murphy #35 | $1.69 | $18.17 | $130 | https://www.cardcenteringtool.com/prices/pricecharting-1918503 |
| — | Nolan Ryan #24 | $2.75 | $49.98 | $125 | https://www.cardcenteringtool.com/prices/pricecharting-1918500 |
| — | Pete Rose #1 | $1.11 | — | $119 | https://www.cardcenteringtool.com/prices/pricecharting-1918492 |
| — | Tony Gwynn #146 | $1.85 | $100 | — | https://www.cardcenteringtool.com/prices/pricecharting-1918519 |
| — | Kent Hrbek #277 | $6.37 | — | $103 | https://www.cardcenteringtool.com/prices/pricecharting-1918554 |
| — | Dwight Gooden #94 | $1.34 | $15.77 | $82.57 | https://www.cardcenteringtool.com/prices/pricecharting-1918511 |
| — | Bob Horner #34 | $0.25 | $71.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1918502 |
| — | Wade Boggs #247 | $1.35 | — | $72.28 | https://www.cardcenteringtool.com/prices/pricecharting-1918549 |
| — | Pete Rose #134 | $1.48 | $25.00 | $71.50 | https://www.cardcenteringtool.com/prices/pricecharting-1918517 |
| — | Nolan Ryan, Brian Downing | $2.50 | — | $65.00 | https://www.cardcenteringtool.com/prices/pricecharting-1918605 |
| — | Jack Morris #163 | $0.60 | $15.50 | $64.79 | https://www.cardcenteringtool.com/prices/pricecharting-1918534 |
| — | Don Mattingly #296 | $4.59 | $49.99 | $57.00 | https://www.cardcenteringtool.com/prices/pricecharting-1918557 |
| — | Tom Seaver #287 | $0.79 | $17.99 | $52.00 | https://www.cardcenteringtool.com/prices/pricecharting-1918555 |
| — | Rod Carew #176 | $1.49 | $44.43 | — | https://www.cardcenteringtool.com/prices/pricecharting-1918536 |
| — | George Brett #256 | $1.63 | $16.15 | $48.25 | https://www.cardcenteringtool.com/prices/pricecharting-1918550 |
| — | Dale Murphy #149 | $2.02 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918520 |
| — | Darryl Strawberry #150 | $1.37 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918521 |
| — | Rickey Henderson #155 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918526 |
| — | Dave Kingman #167 | $37.46 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918535 |
| — | Mike Schmidt #114 | $1.02 | $19.99 | $37.17 | https://www.cardcenteringtool.com/prices/pricecharting-1918515 |
| — | Rod Carew, Doug DeCinces | $2.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918565 |
| — | Orel Hershiser, Mike Young #73 / 234 | $1.49 | — | $23.99 | https://www.cardcenteringtool.com/prices/pricecharting-1918586 |
| — | Jim Rice #246 | $1.88 | — | $22.44 | https://www.cardcenteringtool.com/prices/pricecharting-1918548 |
| — | Roger McDowell, Lonnie Smith | $13.80 | $19.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1918592 |
| — | Wade Boggs, Oddibe McDowell | $1.87 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918560 |
| — | Reggie Jackson #177 | $2.25 | — | $15.00 | https://www.cardcenteringtool.com/prices/pricecharting-1918537 |
| — | Rick Schu, Gary Gaetti | — | — | $13.09 | https://www.cardcenteringtool.com/prices/pricecharting-1918608 |
| — | Darryl Strawberry #95 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918512 |
| — | Cardinals Celebrate [1985 N. L. Championship] #13 | — | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918494 |
| — | Dave Winfield #160 | $1.38 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918531 |
| — | Tom Seaver, Ruppert Jones | $1.23 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918609 |
| — | Andre Dawson #74 | $1.44 | $6.10 | — | https://www.cardcenteringtool.com/prices/pricecharting-1918507 |
| — | Alan Trammell #267 | $1.92 | $5.01 | — | https://www.cardcenteringtool.com/prices/pricecharting-1918553 |
| — | Cecil Cooper #196 | $1.05 | — | $5.50 | https://www.cardcenteringtool.com/prices/pricecharting-1918539 |
| — | George Foster, Bud Black | $0.25 | $4.16 | — | https://www.cardcenteringtool.com/prices/pricecharting-1918576 |
| — | Pedro Guerrero #65 | $4.56 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918506 |
| — | Carlton Fisk #286 | $1.79 | $3.25 | — | https://www.cardcenteringtool.com/prices/pricecharting-1918556 |
| — | Andy Van Slyke, Pat Tabler | $3.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918619 |
| — | Glenn Wilson, Bert Blyleven #118 / 279 | $3.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918620 |
| — | Jim Rice #161 | $2.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918532 |
| — | Tony Gwynn #105 | $1.87 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918514 |
| — | Claudell Washington, Ben Oglivie #39, 200 | $2.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6837988 |
| — | Dave Collins, Tom Browning #172, 313 | $2.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6837987 |
| — | Gorman Thomas #216 | $2.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918542 |
| — | Marvell Wynne [Ron Kittle] #128 / 289 | $2.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6166980 |
| — | Steve Trout, Alvin Davis #57, 218 | $2.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7024298 |
| — | Von Hayes, Ron Davis #120, 281 | $2.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6837979 |
| — | Steve Garvey #104 | $2.28 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918513 |
| — | Darrell Evans, Larry Sheets #165 / 308 | $2.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918573 |
| — | Dwight Gooden, Ron Romanick | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918581 |
| — | Ozzie Smith [1985 N. L Championship] #11 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1920692 |
| — | Ron Darling [Jim Sundberg] #98 / 259 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160912 |
| — | Eddie Murray #158 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918529 |
| — | Vince Coleman, Bob Boone #5 / 179 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918568 |
| — | Willie McGee #45 | $1.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918504 |
| — | Ozzie Smith #153 | $1.92 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918525 |
| — | Willie McGee, Willie Randolph #144 / 305 | $1.90 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918594 |
| — | Buddy Bell, Don Baylor #139 / 300 | $1.89 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918559 |
| — | Robin Yount #197 | $1.78 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918540 |
| — | Chris Brown #85 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918510 |
| — | John Tudor, Joe Carter | $1.65 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918617 |
| — | Jorge Bell #187 | $1.65 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6817197 |
| — | Carlton Fisk #162 | $1.63 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918533 |
| — | Gary Carter, Mike Easler #96 / 255 | $1.63 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918577 |
| — | Steve Sax, Mike Boddicker #72 / 233 | $1.62 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918607 |
| — | Bruce Sutter, Rollie Fingers | $1.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918574 |
| — | Mike Heath [Mark Salas] #174 / 315 | $1.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6167106 |
| — | Fred Lynn, Greg Brock | $1.57 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918563 |
| — | Steve Carlton, Willie Hernandez #116 / 275 | $1.56 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918566 |
| — | Eddie Murray #227 | $1.54 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918545 |
| — | Dave Parker #135 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918518 |
| — | Dennis Eckersley, Ed Nunez #62 / 223 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918572 |
| — | Paul Molitor, Rafael Ramirez | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918602 |
| — | Tom Brunansky #276 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6824224 |
| — | Lou Whitaker #156 | $1.32 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918527 |
| — | Steve Garvey #148 | $1.30 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918522 |
| — | Kirk Gibson #266 | $1.14 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918552 |
| — | Graig Nettles, Steve Balboni | $1.11 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1920695 |
| — | Jim Morrison, Ozzie Guillen | $1.11 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918593 |
| — | Bill Madlock, Storm Davis #70 / 231 | $1.09 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1920694 |
| — | Bob Dernier, Spike Owen #63 / 224 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918571 |
| — | Phil Bradley #217 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918543 |
| — | Tim Flannery [Lance Parrish] #112 / 273 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6166956 |
| — | Dave Concepcion, Dave Winfield #137 / 298 | $0.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918569 |
| — | Fernando Valenzuela #64 | $0.77 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918505 |
| — | Rich Gossage, Jack Morris #107 / 268 | $0.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918582 |
| — | Tim Raines #75 | $0.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918508 |
| — | Terry Kennedy #152 | $0.33 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918524 |
| — | 1985 World Series #18 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6823059 |
| — | Alfredo Griffin, Ozzie Guillen #168 / 309 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918583 |
| — | Bill Almon [Britt Burns] #131 / 292 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6166982 |
| — | Bill Doran #25 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918501 |
| — | Bill Gullickson [Gary Ward] #78 / 239 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160909 |
| — | Brett Butler #206 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918541 |
| — | Carney Lansford, Earnie Riles | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918589 |
| — | Chris Codiroli, Glenn Davis | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918567 |
| — | Dan Driessen, Marty Barrett | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918575 |
| — | Dan Gladden, Dwight Evans | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918580 |
| — | Dan Quisenberry #257 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918551 |
| — | Danny Cox [Tom Waddell] #48 / 209 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160651 |
| — | Dave Smith [Jesse Barfield] #31 / 192 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160648 |
| — | Dave Stieb #186 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918538 |
| — | Dickie Thon, Tony Fernandez #33, 194 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6837989 |
| — | Gary Matthews, Matt Young #59, 220 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6837984 |
| — | Graig Nettles #151 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918523 |
| — | Howard Johnson [Charlie Leibrandt] #101 / 262 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160914 |
| — | Jeff Leonard #84 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918509 |
| — | Jody Davis [Jim Presley] #58 / 219 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160652 |
| — | Joe Orsulak [Greg Walker] #132 / 293 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6166989 |
| — | John Franco [Dave Righetti] #142 / 303 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6167102 |
| — | Jose Uribe, Rich Gedman | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918618 |
| — | Keith Moreland #54 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6825221 |
| — | Ken Howell, Scott McGregor #69, 230 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6837985 |
| — | Lamarr Hoyt [Chet Lemon] #113 / 274 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6166961 |
| — | Lee Smith, Rich Thompson #56 / 215 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918612 |
| — | Leon Durham [Mike Moore] #60 / 221 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160653 |
| — | Mark Davis, Bill Buckner #91, 252 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6837992 |
| — | Mike Scioscia [Lee Lacy] #68 / 229 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160655 |
| — | Mike Scott [Willie Upshaw] #27 / 188 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160646 |
| — | Oddibe McDowell #237 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918547 |
| — | Pete O'Brien #236 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918546 |
| — | Phil Garner [Dennis Lamp] #32 / 193 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160649 |
| — | Phil Niekro, Bob Grich | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918598 |
| — | Rafael Santana [Frank White] #102 / 263 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160915 |
| — | Ron Oester [Butch Wynegar] #138 / 299 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6167013 |
| — | Scott Garrelts, Greg Harris #86 / 245 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918579 |
| — | Shane Rawley [Frank Viola] #123 / 284 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6166972 |
| — | Ted Power, Eddie Whitson #140, 301 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6985521 |
| — | Terry Harper, Jim Gantner | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918584 |
| — | Terry Pendleton, George Vukovich #53 / 214 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918599 |
| — | Tom Browning [Ron Guidry] #141 / 302 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6167101 |
| — | Tony Pena #125 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918516 |
| — | Vance Law, Burt Hooton | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1918590 |
| — | Vince Coleman [Andre Thornton] #47 / 208 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6160650 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.