# 1975 O Pee Chee card prices (Baseball)

- Page: https://www.cardcenteringtool.com/sets/baseball/1975-o-pee-chee
- Cards tracked: 346; with prices: 334
- Whole set, raw: $1,671
- Whole set, PSA 10: $142,343
- Most valuable card: George Brett #228 ($63,000)
- Last price capture: 2026-09-04

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | George Brett #228 | $320 | $8,412 | $63,000 | https://www.cardcenteringtool.com/prices/pricecharting-1868716 |
| — | Robin Yount #223 | $105 | $1,669 | $32,370 | https://www.cardcenteringtool.com/prices/pricecharting-1868711 |
| — | Nolan Ryan #500 | $126 | $14,200 | $17,040 | https://www.cardcenteringtool.com/prices/pricecharting-1868992 |
| — | Hank Aaron #660 | $43.04 | $2,253 | $4,492 | https://www.cardcenteringtool.com/prices/pricecharting-1869143 |
| — | Rookie Catchers-Outfielders #620 | $16.39 | $1,891 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869104 |
| — | Lee May #25 | $1.59 | $1,849 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868514 |
| — | Eduardo Rodriguez #582 | $1.40 | — | $1,835 | https://www.cardcenteringtool.com/prices/pricecharting-1869066 |
| — | Rudy May #321 | $2.58 | — | $1,835 | https://www.cardcenteringtool.com/prices/pricecharting-1868809 |
| — | Thurman Munson #20 | $14.51 | $259 | $1,534 | https://www.cardcenteringtool.com/prices/pricecharting-1868509 |
| — | Carlton Fisk #80 | $13.97 | $314 | $1,479 | https://www.cardcenteringtool.com/prices/pricecharting-1868569 |
| — | Herb Washington #407 | $12.24 | $204 | $1,300 | https://www.cardcenteringtool.com/prices/pricecharting-1868894 |
| — | '74 Highlights [Hank Aaron] #1 | $20.88 | $1,170 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868490 |
| — | Dave Parker #29 | $12.09 | $200 | $1,276 | https://www.cardcenteringtool.com/prices/pricecharting-1868518 |
| — | Joe Ferguson #115 | $1.70 | — | $1,028 | https://www.cardcenteringtool.com/prices/pricecharting-1868604 |
| — | Tony Perez #560 | $9.56 | $228 | $1,021 | https://www.cardcenteringtool.com/prices/pricecharting-1869044 |
| — | Jim Wynn #570 | $2.95 | $102 | $1,000 | https://www.cardcenteringtool.com/prices/pricecharting-1869054 |
| — | Clay Kirby #423 | $1.42 | — | $961 | https://www.cardcenteringtool.com/prices/pricecharting-1868910 |
| — | Steve Garvey #140 | $8.07 | $129 | $866 | https://www.cardcenteringtool.com/prices/pricecharting-1868629 |
| — | Rich Gossage #554 | $8.31 | $176 | $865 | https://www.cardcenteringtool.com/prices/pricecharting-1869038 |
| — | Bill Sudakis #291 | $1.66 | $83.99 | $865 | https://www.cardcenteringtool.com/prices/pricecharting-1868778 |
| — | Rookie Outfielders #616 | $12.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869100 |
| — | Ted Simmons #75 | $7.25 | $125 | $784 | https://www.cardcenteringtool.com/prices/pricecharting-1868564 |
| — | Rollie Fingers #21 | $10.06 | $113 | $704 | https://www.cardcenteringtool.com/prices/pricecharting-1868510 |
| — | Don Sutton #220 | $10.33 | $634 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868708 |
| — | Jim Merritt #83 | $4.21 | — | $675 | https://www.cardcenteringtool.com/prices/pricecharting-1868572 |
| — | Gaylord Perry #530 | $4.89 | $102 | $630 | https://www.cardcenteringtool.com/prices/pricecharting-1869014 |
| — | Ellie Rodriguez #285 | $1.45 | $44.00 | $621 | https://www.cardcenteringtool.com/prices/pricecharting-1868774 |
| — | Tony Oliva #325 | $5.69 | $143 | $618 | https://www.cardcenteringtool.com/prices/pricecharting-1868813 |
| — | Dick Allen #400 | $8.31 | $97.21 | $601 | https://www.cardcenteringtool.com/prices/pricecharting-1868887 |
| — | Dick Ruthven #267 | $1.73 | — | $594 | https://www.cardcenteringtool.com/prices/pricecharting-1868755 |
| — | Dwight Evans #255 | $10.80 | $272 | $575 | https://www.cardcenteringtool.com/prices/pricecharting-1868743 |
| — | Dave McNally #26 | $2.72 | — | $556 | https://www.cardcenteringtool.com/prices/pricecharting-1868515 |
| — | Dave Freisleben #37 | $3.03 | $79.99 | $517 | https://www.cardcenteringtool.com/prices/pricecharting-1868526 |
| — | Bake McBride #174 | $4.99 | — | $501 | https://www.cardcenteringtool.com/prices/pricecharting-1868662 |
| — | Sandy Alomar #266 | $1.94 | $68.00 | $500 | https://www.cardcenteringtool.com/prices/pricecharting-1868754 |
| — | Fergie Jenkins #60 | $9.19 | $79.73 | $486 | https://www.cardcenteringtool.com/prices/pricecharting-1868549 |
| — | Bert Blyleven #30 | $3.92 | $159 | $437 | https://www.cardcenteringtool.com/prices/pricecharting-1868519 |
| — | Dave Johnson #57 | $1.64 | $381 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868546 |
| — | Ron Santo #35 | $3.74 | $110 | $418 | https://www.cardcenteringtool.com/prices/pricecharting-1868524 |
| — | 74 Highlights [Steve Busby, Dick Bosman, Nolan Ryan] #7 | $4.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868496 |
| — | Tom Murphy #28 | $3.27 | $356 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868517 |
| — | '74 Highlights [Bob Gibson] #3 | $4.01 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868492 |
| — | Gorman Thomas #532 | $2.11 | $325 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869016 |
| — | '74 Highlights [Nolan Ryan] #5 | $20.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868494 |
| — | Jim Bibby #155 | $2.37 | $302 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868643 |
| — | Bruce Bochte #392 | $2.03 | $301 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868880 |
| — | Rookie Infielders #623 | $7.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869107 |
| — | Rookie Outfielders #622 | $7.00 | $291 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869106 |
| — | Frank Tanana #16 | $1.94 | $256 | $307 | https://www.cardcenteringtool.com/prices/pricecharting-1868505 |
| — | Don Baylor #382 | $1.57 | $256 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868870 |
| — | Dick Pole #513 | $2.01 | $250 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868998 |
| — | Jon Matlack #290 | $1.66 | $228 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868777 |
| — | Dale Murray #568 | $2.59 | $200 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869052 |
| — | Buddy Bell #38 | $2.30 | $168 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868527 |
| — | Don Gullett #65 | $1.79 | $168 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868554 |
| — | Mel Stottlemyre #183 | $4.28 | $165 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868671 |
| — | Dave Lopes #93 | $1.71 | $158 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868582 |
| — | 1956 MVP's [M. Mantle, D. Newcombe] #194 | $9.83 | $156 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868682 |
| — | Al Cowens #437 | $1.35 | $150 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868924 |
| — | Rookie Infielders #617 | $4.00 | $150 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869101 |
| — | World Series Game 2 #462 | $2.57 | $150 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868949 |
| — | Buddy Bradford #504 | $1.25 | $148 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868991 |
| — | 1957 MVP's [M. Mantle, H. Aaron] #195 | $6.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868683 |
| — | Bert Campaneris #170 | $1.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868658 |
| — | Larry Bowa #420 | $3.64 | $139 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868907 |
| — | Sparky Lyle #485 | $1.82 | $138 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868972 |
| — | Jorge Orta #184 | $1.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868672 |
| — | Andy Thornton #39 | $1.52 | $130 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868528 |
| — | Cesar Cedeno #590 | $1.35 | $128 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869074 |
| — | Doug Rau #269 | $3.27 | $122 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868757 |
| — | Darrell Porter #52 | $1.92 | $119 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868541 |
| — | A's Team [Alvin Dark, Mng.] #561 | $1.13 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869045 |
| — | Mike Jorgensen #286 | $1.59 | $125 | — | https://www.cardcenteringtool.com/prices/pricecharting-1871220 |
| — | Ray Burris #566 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869050 |
| — | Jim Wohlford #144 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868633 |
| — | Vida Blue #510 | $3.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868993 |
| — | '74 Highlights [Al Kaline] #4 | $4.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868493 |
| — | Lou Piniella #217 | $3.14 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868705 |
| — | Luis Tiant #430 | $2.94 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868917 |
| — | Johnny Briggs #123 | $3.33 | $99.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868611 |
| — | Johnny Grubb #298 | $1.57 | $99.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868786 |
| — | Mike Caldwell #347 | $1.48 | $99.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868835 |
| — | Paul Blair #275 | $2.95 | $99.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868764 |
| — | Toby Harrah #131 | $2.51 | $99.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868620 |
| — | Chuck Taylor #58 | $3.10 | $96.96 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868547 |
| — | Bob Reynolds #142 | $2.19 | $96.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868631 |
| — | Cecil Cooper #489 | $2.02 | $94.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868976 |
| — | Ron Cey #390 | $3.22 | $90.76 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868878 |
| — | Geoff Zahn #294 | $1.38 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868782 |
| — | Jim Kaat #243 | $3.64 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868731 |
| — | Ken Singleton #125 | $3.54 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868614 |
| — | Joe Lovitto #36 | $2.46 | $90.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868525 |
| — | Tom Corroll #507 | — | $90.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868996 |
| — | Checklist 529-660 #646 | $16.17 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869129 |
| — | Dave Roberts #301 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868789 |
| — | Elias Sosa #398 | $2.13 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868885 |
| — | Reds Team [Sparky Anderson, Mgr.] #531 | $5.85 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869015 |
| — | Bobby Murcer #350 | $4.38 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868838 |
| — | Frank Taveras #277 | $2.35 | $79.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868765 |
| — | Strikeout Leaders [N. Ryan, S. Carlton] #312 | $23.46 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868800 |
| — | Von Joshua #547 | $2.97 | $76.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869031 |
| — | Cliff Johnson #143 | $1.92 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868632 |
| — | 1963 MVP's [E. Howard, S. Koufax] #201 | $2.89 | $72.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868689 |
| — | Bucky Dent #299 | $5.50 | $47.93 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868787 |
| — | George Medich #426 | $1.50 | $69.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868913 |
| — | Bill Campbell #226 | $1.70 | $69.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868714 |
| — | Mark Belanger #74 | $2.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868563 |
| — | Terry Forster #137 | $1.70 | $66.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868626 |
| — | Dock Ellis #385 | $1.82 | $64.47 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868873 |
| — | Jim Slaton #281 | $1.16 | $63.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868770 |
| — | Pedro Borbon #157 | $1.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868645 |
| — | 1960 MVP's [R. Maris, D. Groat] #198 | $2.17 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868686 |
| — | Steve Renko #34 | $3.33 | $60.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868523 |
| — | Vicente Romo #274 | $1.03 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868762 |
| — | Bill Bonham #85 | $2.65 | $56.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868574 |
| — | Don Hood #516 | $1.03 | $56.60 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869001 |
| — | Ken Forsch #357 | $1.28 | $55.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868845 |
| — | Alex Johnson #534 | $1.69 | $54.94 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869018 |
| — | 1959 MVP's [N. Fox, E. Banks] #197 | $2.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868685 |
| — | Amos Otis #520 | $1.38 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869005 |
| — | Chris Chambliss #585 | $1.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869069 |
| — | Del Unser #138 | $2.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868627 |
| — | Joe Rudi #45 | $5.66 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868534 |
| — | World Series Game 5 #465 | $3.13 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868952 |
| — | Lee Lacy #631 | $1.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869115 |
| — | Jerry Koosman #19 | $1.60 | $52.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868508 |
| — | Ted Kubiak #329 | $1.75 | $52.32 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868817 |
| — | Bill North #121 | $1.71 | $51.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868610 |
| — | Vada Pinson #295 | $3.24 | $51.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868783 |
| — | Rookie Pitchers #614 | $3.53 | $50.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869098 |
| — | Ray Fosse #486 | $1.55 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868973 |
| — | Rookie Pitchers #615 | $2.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869099 |
| — | Mike Torrez #254 | $1.14 | $44.00 | $50.88 | https://www.cardcenteringtool.com/prices/pricecharting-1868742 |
| — | Angels Team [Dick Williams, Mgr.] #236 | $0.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868724 |
| — | Bill Russell #23 | $1.71 | $45.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868512 |
| — | Brewers Team [Del Crandall, Mgr.] #384 | $10.56 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868872 |
| — | Home Run Leaders [D. Allen, M. Schmidt] #307 | $5.46 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868794 |
| — | Al Bumbry #358 | $3.02 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868846 |
| — | Hal McRae #268 | $1.45 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868756 |
| — | Don Wilson #455 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868942 |
| — | Charlie Hough #71 | $1.71 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868560 |
| — | Milt May #279 | $1.72 | $44.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868768 |
| — | Tommy John #47 | $2.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868536 |
| — | Checklist 397-528 #517 | $3.92 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869002 |
| — | Ron Hunt #610 | $1.44 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869094 |
| — | Rick Dempsey #451 | $1.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868938 |
| — | Jerry Hairston #327 | $1.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868815 |
| — | Mike Marshall #330 | $2.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868818 |
| — | Fred Kendall #332 | $2.76 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868820 |
| — | Tom Paciorek #523 | $1.97 | $35.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869008 |
| — | 1961 MVP's [R. Maris, F. Robinson] #199 | $6.44 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868687 |
| — | Frank White #569 | $2.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869053 |
| — | 1962 MVP's [M. Mantle, M. Wills] #200 | $7.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868688 |
| — | Bill Freehan #397 | $1.90 | $34.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868884 |
| — | World Series Game 1 #461 | $7.09 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868948 |
| — | Dave Concepcion #17 | $7.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868506 |
| — | Jim Barr #107 | $2.16 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868596 |
| — | Mickey Lolich #245 | $4.18 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868733 |
| — | Oscar Gamble #213 | $1.60 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868701 |
| — | Chris Ward #587 | $4.25 | $29.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869071 |
| — | Enzo Hernandez #84 | $1.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868573 |
| — | Bob Bailey #365 | $1.97 | $27.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868853 |
| — | White Sox Team [Chuck Tanner, Mgr.] #276 | $6.11 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868766 |
| — | Bill Buckner #244 | $3.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868732 |
| — | Buck Martinez #314 | $1.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868802 |
| — | Jim Perry #263 | $2.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868751 |
| — | Mike Wallace #401 | $1.73 | $25.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868888 |
| — | Jim Hunter #230 | $4.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868718 |
| — | Braves Team [Clyde King, Mgr.] #589 | $3.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869073 |
| — | Barry Foote #229 | $1.81 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868717 |
| — | Gene Tenace #535 | $4.74 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869019 |
| — | Jim Brewer #163 | $1.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868651 |
| — | Phillies Team [Danny Ozark, Mgr.] #46 | $2.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868535 |
| — | John Curtis #381 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868869 |
| — | Gary Nolan #562 | $2.54 | $21.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869046 |
| — | Doug Bird #364 | $4.38 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868852 |
| — | Cookie Rojas #169 | $1.46 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868657 |
| — | Tom Burgmeier #478 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868965 |
| — | Ron Fairly #270 | $3.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868758 |
| — | Paul Casanova #633 | $1.48 | $20.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1869117 |
| — | Brian Downing #422 | $1.71 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868909 |
| — | Rusty Staub #90 | $2.32 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868579 |
| — | Gary Thomasson #529 | $1.76 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869013 |
| — | Stan Bahnsen #161 | $1.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868649 |
| — | Bill Singer #40 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868529 |
| — | Bruce Ellingsen #288 | $2.00 | $17.35 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868776 |
| — | Ron Schueler #292 | $1.67 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868780 |
| — | Woodie Fryman #166 | $2.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868654 |
| — | Claude Osteen #453 | $1.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868940 |
| — | Roric Harrison #287 | $2.45 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868775 |
| — | Dick Lange #114 | $1.51 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868603 |
| — | Bob Boone #351 | $1.71 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868839 |
| — | Larry Biittner #543 | $1.10 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869027 |
| — | Checklist 1-132 #126 | $14.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868615 |
| — | Phil Niekro #130 | $14.02 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868619 |
| — | Tigers Team [Ralph Houk, Mrg.] #18 | $1.48 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868507 |
| — | Bill Robinson #501 | $1.33 | $11.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1868986 |
| — | Dusty Baker #33 | $4.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868522 |
| — | Bob Robertson #409 | $2.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868896 |
| — | George Scott #360 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868848 |
| — | Dave Hamilton #428 | $2.22 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868915 |
| — | Jeff Burroughs #470 | $1.33 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868957 |
| — | Rudy Meoli #533 | $2.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869017 |
| — | Mike Lum #154 | $2.10 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868642 |
| — | Graig Nettles #160 | $8.14 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868648 |
| — | Ron LeFlore #628 | $7.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869112 |
| — | Indians Team [Frank Robinson, Mgr.] #331 | $6.47 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868819 |
| — | Boog Powell #625 | $5.76 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869109 |
| — | Cubs Team [Jim Marshall, Mgr.] #638 | $5.57 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869122 |
| — | Al Oliver #555 | $5.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869039 |
| — | Checklist 133-264 #257 | $5.46 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868745 |
| — | Cardinals Team [Red Schoendienst, Mgr.] #246 | $5.44 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868734 |
| — | Checklist 265-396 #386 | $5.28 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868874 |
| — | Yankees Team [Bill Virdon, Mgr.] #611 | $5.03 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869095 |
| — | Mets Team [Yogi Berra, Mgr.] #421 | $5.02 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868908 |
| — | 1967 MVP's [C. Yastrzemski, O. Cepeda] #205 | $5.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868693 |
| — | Mike Tyson #231 | $4.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868719 |
| — | Rookie Outfielders #619 | $4.47 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869103 |
| — | Tommy Davis #564 | $4.17 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869048 |
| — | Batting Leaders [R. Carew, R. Garr] #306 | $4.13 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868796 |
| — | George Foster #87 | $4.03 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868576 |
| — | Pirates Team [Danny Murtaugh, Mgr.] #304 | $4.01 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868792 |
| — | Dodgers Team [Walter Alston, Mgr.] #361 | $4.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868849 |
| — | Tim Foli #149 | $3.92 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868636 |
| — | Ken Reitz #27 | $3.64 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868516 |
| — | 1964 MVP's [B. Robinson, K. Boyer] #202 | $3.62 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868690 |
| — | Leading Firemen [T. Forster, M. Marshall] #313 | $3.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868801 |
| — | Gates Brown #371 | $3.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868859 |
| — | Dick Tidrow #241 | $3.39 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868729 |
| — | Randy Jones #248 | $3.39 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868736 |
| — | Mickey Stanley #141 | $3.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868630 |
| — | Rookie Pitchers #621 | $3.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1869105 |
| — | Dave Kingman #156 | $3.16 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868644 |
| — | '74 Victory Leaders #310 | $3.04 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1868798 |
