# 1973 O Pee Chee card prices (Baseball)

- Page: https://www.cardcenteringtool.com/sets/baseball/1973-o-pee-chee
- Cards tracked: 302; with prices: 287
- Whole set, raw: $1,380
- Whole set, PSA 10: $135,510
- Most valuable card: Rookie Third Basemen [Schmidt] #615 ($88,865)
- Last price capture: 2026-11-15

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Rookie Third Basemen [Schmidt] #615 | $289 | $6,717 | $88,865 | https://www.cardcenteringtool.com/prices/pricecharting-1865147 |
| — | Nolan Ryan #220 | $86.58 | $1,507 | $9,855 | https://www.cardcenteringtool.com/prices/pricecharting-1864749 |
| — | Willie Mays #305 | $48.93 | $1,300 | $5,582 | https://www.cardcenteringtool.com/prices/pricecharting-1864834 |
| — | Babe Ruth #474 | $30.37 | $166 | $3,482 | https://www.cardcenteringtool.com/prices/pricecharting-1865004 |
| — | Thurman Munson #142 | $24.28 | $326 | $2,718 | https://www.cardcenteringtool.com/prices/pricecharting-1864673 |
| — | Steve Garvey #213 | $4.87 | $94.18 | $2,500 | https://www.cardcenteringtool.com/prices/pricecharting-1864742 |
| — | Hank Aaron #100 | $14.88 | $362 | $2,341 | https://www.cardcenteringtool.com/prices/pricecharting-1864631 |
| — | Steve Carlton #300 | $16.00 | $435 | $1,844 | https://www.cardcenteringtool.com/prices/pricecharting-1864829 |
| — | Roberto Clemente #50 | $9.79 | $649 | $1,415 | https://www.cardcenteringtool.com/prices/pricecharting-1864582 |
| — | Brooks Robinson #90 | $8.90 | $164 | $1,039 | https://www.cardcenteringtool.com/prices/pricecharting-1864621 |
| — | Rookie Outfielders [Matthews, Paciorek, Roque] #606 | $7.35 | $700 | $864 | https://www.cardcenteringtool.com/prices/pricecharting-1865138 |
| — | Phil Niekro #503 | $7.19 | $134 | $846 | https://www.cardcenteringtool.com/prices/pricecharting-1865035 |
| — | Lou Brock #320 | $6.36 | $120 | $752 | https://www.cardcenteringtool.com/prices/pricecharting-1864849 |
| — | Orlando Cepeda #545 | $6.37 | $104 | $744 | https://www.cardcenteringtool.com/prices/pricecharting-1865077 |
| — | Harmon Killebrew #170 | $5.98 | $428 | $708 | https://www.cardcenteringtool.com/prices/pricecharting-1864700 |
| — | Rollie Fingers #84 | $5.84 | $111 | $693 | https://www.cardcenteringtool.com/prices/pricecharting-1864615 |
| — | Vida Blue #430 | $5.61 | $103 | $639 | https://www.cardcenteringtool.com/prices/pricecharting-1864959 |
| — | Ty Cobb [All Time Batting Leader] #475 | $8.51 | $101 | $624 | https://www.cardcenteringtool.com/prices/pricecharting-1865005 |
| — | Joe Morgan #230 | $5.22 | $100 | $621 | https://www.cardcenteringtool.com/prices/pricecharting-1864759 |
| — | Rookie Pitchers [Busby, Colpaert, Medich] #608 | $5.14 | $98.84 | $613 | https://www.cardcenteringtool.com/prices/pricecharting-1865140 |
| — | Jim Kaat #530 | $5.05 | $97.24 | $603 | https://www.cardcenteringtool.com/prices/pricecharting-1865062 |
| — | Ron Santo #115 | $8.32 | $95.00 | $593 | https://www.cardcenteringtool.com/prices/pricecharting-1864645 |
| — | Luis Aparicio #165 | $4.44 | $140 | $573 | https://www.cardcenteringtool.com/prices/pricecharting-1864695 |
| — | Dick Allen #310 | $5.00 | $300 | $572 | https://www.cardcenteringtool.com/prices/pricecharting-1864839 |
| — | Frank Howard #560 | $1.99 | — | $566 | https://www.cardcenteringtool.com/prices/pricecharting-1865092 |
| — | Dave Concepcion #554 | $4.67 | $117 | $560 | https://www.cardcenteringtool.com/prices/pricecharting-1865086 |
| — | Rookie Outfielders [Bumbry, Evans, Spikes] #614 | $16.00 | $505 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865146 |
| — | Strikeout Leaders [S. Carlton, N. Ryan] #67 | $28.62 | $499 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864599 |
| — | Juan Marichal #480 | $4.81 | $421 | $548 | https://www.cardcenteringtool.com/prices/pricecharting-1865010 |
| — | Billy Williams #200 | $4.53 | $88.24 | $544 | https://www.cardcenteringtool.com/prices/pricecharting-1864729 |
| — | Ty Cobb [All Time Hit Leader] #471 | $4.43 | $86.57 | $533 | https://www.cardcenteringtool.com/prices/pricecharting-1865001 |
| — | Rookie Pitchers [Jefferson, O'Toole, Strampe] #604 | $4.15 | $82.21 | $504 | https://www.cardcenteringtool.com/prices/pricecharting-1865136 |
| — | Bob Gibson #190 | $4.23 | $81.20 | $497 | https://www.cardcenteringtool.com/prices/pricecharting-1864719 |
| — | Gaylord Perry #400 | $4.88 | $64.43 | $387 | https://www.cardcenteringtool.com/prices/pricecharting-1864928 |
| — | Bert Blyleven #199 | $3.28 | $283 | $340 | https://www.cardcenteringtool.com/prices/pricecharting-1864728 |
| — | Mets Mgr. , Coaches [Orange Background] #257 | — | $90.99 | $310 | https://www.cardcenteringtool.com/prices/pricecharting-1864786 |
| — | Jim Hunter #235 | $3.58 | $45.09 | $260 | https://www.cardcenteringtool.com/prices/pricecharting-1864763 |
| — | Steve Barber #36 | $1.11 | $229 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864567 |
| — | Phil Gagliano #69 | $0.95 | — | $247 | https://www.cardcenteringtool.com/prices/pricecharting-1864601 |
| — | Tommy John #258 | $1.84 | $41.81 | $239 | https://www.cardcenteringtool.com/prices/pricecharting-1864787 |
| — | Lee May #135 | $1.61 | $198 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864665 |
| — | Pirates Team #26 | $2.99 | $195 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864558 |
| — | Ron Swoboda #314 | $2.65 | — | $208 | https://www.cardcenteringtool.com/prices/pricecharting-1864843 |
| — | Joe Torre #450 | $7.31 | $188 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864980 |
| — | Tony Oliva #80 | $7.49 | $180 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864611 |
| — | Burt Hooton #367 | $1.75 | $49.00 | $178 | https://www.cardcenteringtool.com/prices/pricecharting-1864895 |
| — | Hank Aaron [All Time Total Base Ldr.] #473 | $25.93 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865003 |
| — | Batting Leaders [B. Williams, R. Carew] #61 | $3.62 | $150 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864593 |
| — | Yankees Team #556 | $6.05 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865088 |
| — | Steve Braun #16 | $1.73 | $15.00 | $158 | https://www.cardcenteringtool.com/prices/pricecharting-1864548 |
| — | Von Joshua #544 | $2.00 | — | $152 | https://www.cardcenteringtool.com/prices/pricecharting-1865076 |
| — | Jim Hunter #344 | $3.14 | $137 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864871 |
| — | Tony Perez #275 | $8.56 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864804 |
| — | Frank Robinson #175 | $4.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864704 |
| — | Mark Belanger #253 | $3.15 | $114 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864781 |
| — | Red Sox Team #596 | $3.30 | $105 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865128 |
| — | Don Baylor #384 | $2.15 | $99.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864912 |
| — | Dick Tidrow #339 | $1.56 | — | $104 | https://www.cardcenteringtool.com/prices/pricecharting-1864867 |
| — | Fergie Jenkins #180 | $5.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864709 |
| — | Luis Tiant #270 | $6.35 | $89.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864799 |
| — | Don Sutton #10 | $4.74 | $85.58 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864541 |
| — | Cy Young [All Time Victory Leader] #477 | $7.05 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865007 |
| — | Jim Ray #313 | $1.65 | — | $90.73 | https://www.cardcenteringtool.com/prices/pricecharting-1864842 |
| — | Larry Bowa #119 | $1.22 | $79.60 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864650 |
| — | Rookie Catchers [B. Boone, S. Jutze, M. Ivie] #613 | $6.56 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865145 |
| — | Matty Alou #132 | $2.25 | $68.93 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864663 |
| — | Mickey Lolich #390 | $4.56 | $60.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864918 |
| — | Bobby Murcer #240 | $2.23 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864768 |
| — | Cardinals Team #219 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864748 |
| — | A's Team #500 | $3.83 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865032 |
| — | John Mayberry #118 | $2.11 | $56.67 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864649 |
| — | Checklist 1-132 #54 | $7.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864586 |
| — | Jim Palmer #160 | $4.33 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864690 |
| — | Mel Stottlemyre #520 | $2.68 | $54.88 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865052 |
| — | Rangers Team #7 | $2.51 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864538 |
| — | Gates Brown #508 | $2.08 | $54.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865040 |
| — | Jim Palmer #341 | $3.06 | $52.51 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864869 |
| — | Manny Mota #412 | $2.21 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864940 |
| — | Willie Montanez #97 | $1.75 | $48.78 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864628 |
| — | Cesar Cedeno #290 | $2.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864819 |
| — | Bob Robertson #422 | $1.89 | $46.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864951 |
| — | Jim Northrup #168 | $1.44 | $46.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864698 |
| — | Jim Brewer #126 | $1.56 | $45.44 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864657 |
| — | Randy Moffitt #43 | $1.52 | $45.88 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864574 |
| — | Bill Lee #224 | $2.93 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864753 |
| — | Ben Oglivie #388 | $1.61 | $44.27 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864916 |
| — | Jose Cruz #292 | $2.30 | $44.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864821 |
| — | Ted Simmons #85 | $7.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864616 |
| — | Dave Johnson #550 | $1.99 | $41.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865082 |
| — | Doug Rader #76 | $1.39 | $41.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864607 |
| — | Mike Cuellar #470 | $3.07 | $41.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865000 |
| — | Tigers Team #191 | $2.77 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864720 |
| — | Home Run Leaders [J. Bench, D. Allen] #62 | $3.96 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864594 |
| — | Dock Ellis #575 | $3.78 | $39.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865105 |
| — | Dick Drago #392 | $1.65 | $39.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864920 |
| — | Ed Brinkman #5 | $1.85 | $39.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864536 |
| — | Reds Team #641 | $7.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865173 |
| — | Tom Burgmeier #306 | $2.15 | $39.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864835 |
| — | Checklist 529-660 #588 | $19.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865120 |
| — | Checklist 397-528 #453 | $8.07 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864983 |
| — | Denny McLain #630 | $2.51 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865162 |
| — | Tug McGraw #30 | $2.85 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864562 |
| — | Greg Luzinski #189 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864718 |
| — | Ron Hunt #149 | $1.22 | $34.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864680 |
| — | Balor Moore #211 | $1.76 | $33.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864740 |
| — | Dave Roberts #39 | $1.69 | $32.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864570 |
| — | Leading Firemen [C. Carroll, S. Lyle] #68 | — | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864600 |
| — | Tom Murphy #539 | $2.95 | $32.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865071 |
| — | Walter Johnson [All Time Strikeout Ldr. ] #478 | $1.91 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865008 |
| — | RBI Leaders [J. Bench, D. Allen] #63 | $1.63 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864595 |
| — | Phillies Team #536 | $4.10 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865068 |
| — | Gary Ross #112 | $1.41 | $30.14 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864643 |
| — | Mike Torrez #77 | $1.22 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864608 |
| — | Checklist 265-396 #338 | $6.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864866 |
| — | Rookie Outfielders [Coggins, Wohlford, Zisk] #611 | $4.99 | $26.56 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865143 |
| — | Terry Crowley #302 | $4.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864831 |
| — | Don Gullett #595 | $2.84 | $25.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865127 |
| — | Bill Robinson #37 | $1.65 | $24.82 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864568 |
| — | Jeff Torborg #154 | $1.05 | $23.38 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864685 |
| — | Rookie 2nd Basemen [L. Blanks, P. Garcia, D. Lopes] #609 | $2.61 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865141 |
| — | Horacio Pina #138 | $1.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864669 |
| — | Terry Harmon #166 | $1.36 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864696 |
| — | Terry Forster #129 | $1.31 | $22.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864660 |
| — | Doyle Alexander #109 | $1.60 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864640 |
| — | Jim Spencer #319 | $1.85 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864848 |
| — | Lou Piniella #140 | $1.32 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864671 |
| — | Roy White #25 | $2.57 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864557 |
| — | Vic Davalillo #163 | $1.85 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864693 |
| — | Hal Lanier #479 | $1.48 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865009 |
| — | Jim Perry #385 | $1.71 | $20.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864913 |
| — | Monty Montgomery #164 | $1.13 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864694 |
| — | Rich Hebner #2 | $2.21 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864533 |
| — | Ken Brett #444 | $2.22 | $20.20 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864973 |
| — | Buddy Bell #31 | $5.34 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864563 |
| — | Ed Farmer #272 | $1.02 | $18.36 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864801 |
| — | Jim Barr #387 | $1.32 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864915 |
| — | New York Mets #389 | $2.08 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864917 |
| — | Claude Osteen #490 | $1.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865021 |
| — | Jim Hart #538 | $2.15 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865070 |
| — | Norm Cash #485 | $2.68 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865015 |
| — | Billy Wilson #619 | $2.31 | $17.09 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865151 |
| — | Pete Broberg #162 | $1.19 | $17.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864692 |
| — | Boog Powell #325 | $2.58 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864854 |
| — | Dusty Baker #215 | $3.46 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864744 |
| — | Braves Team #521 | $5.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865053 |
| — | Luke Walker #187 | $2.20 | $16.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864716 |
| — | Lee Lacy #391 | $1.73 | $14.35 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864919 |
| — | Lynn McGlothen #114 | $1.63 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864644 |
| — | Jeff Burroughs #489 | $2.76 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865020 |
| — | Dodgers Team #91 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864622 |
| — | Mike Jorgensen #281 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864810 |
| — | Jose Arcia #466 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864996 |
| — | Marty Pattin #415 | $1.72 | $11.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1864943 |
| — | Al Oliver #225 | $2.24 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864754 |
| — | Terry Humphrey #106 | $6.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864637 |
| — | Steve Stone #167 | $1.71 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864697 |
| — | Bill Gogolewski #27 | $1.02 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864559 |
| — | Billy Champion #74 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864605 |
| — | James Lonborg #3 | $9.60 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864534 |
| — | Padres Team #316 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864845 |
| — | Bill Buckner #368 | $4.33 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864896 |
| — | Felipe Alou #650 | $7.60 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865182 |
| — | Sparky Lyle #394 | $7.55 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864922 |
| — | World Champions [A's Win] #210 | $7.30 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864739 |
| — | Darrell Porter #582 | $1.64 | $6.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-1865113 |
| — | George Foster #399 | $6.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864927 |
| — | World Series Game 1 [Tenace the Menace] #203 | $6.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864732 |
| — | Checklist 133-264 #264 | $6.17 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864793 |
| — | Jerry Bell #92 | $2.32 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864623 |
| — | Joe Niekro #585 | $5.34 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865117 |
| — | Mickey Rivers #597 | $2.20 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865129 |
| — | Rookie Shortstops [Frias, Busse, Guerrero] #607 | $5.03 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865139 |
| — | Joe Rudi #360 | $4.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864888 |
| — | Graig Nettles #498 | $4.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865030 |
| — | Bernie Williams #557 | $4.30 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865089 |
| — | Rookie Pitchers [Angelini, Blateric, Garman] #616 | $2.66 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865148 |
| — | Rookie Pitchers [M. Behney, R. Garcia, D. Rau] #602 | $4.18 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865134 |
| — | Joe Pepitone #580 | $3.67 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865111 |
| — | Rookies Catchers [Robles, Pena, Stelmaszek] #601 | $3.28 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865133 |
| — | Derrel Thomas #57 | $1.47 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864589 |
| — | Woodie Fryman #146 | $1.52 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864677 |
| — | Dave Kingman #23 | $3.06 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864555 |
| — | Hal McRae #28 | $3.03 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864560 |
| — | Victory Leaders [S. Carlton, G. Perry, W. Wood] #66 | $3.01 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864598 |
| — | World Series Game 3 [Reds Win Squeeker] #205 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864734 |
| — | Carlos May #105 | $2.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864636 |
| — | World Series Game 6 [Reds' Slugging Ties Ser. ] #208 | $2.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864737 |
| — | Ray Fosse #226 | $2.65 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864755 |
| — | Bob Miller #277 | $2.64 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864806 |
| — | Jim Fregosi #525 | $2.57 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865057 |
| — | Bert Campaneris #295 | $2.55 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864824 |
| — | Bill Freehan #460 | $2.51 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864990 |
| — | Ken Forsch #589 | $2.40 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865121 |
| — | Don Money #386 | $2.39 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864914 |
| — | Ted Martinez #161 | $2.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864691 |
| — | John Callison #535 | $2.30 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865067 |
| — | Luis Melendez #47 | $2.28 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864578 |
| — | Steve Renko #623 | $2.28 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865155 |
| — | Bobby Murcer #343 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864874 |
| — | World Series Game 4 [Tenace Singles in Ninth] #206 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864735 |
| — | World Series Game 5 [Odom Out at Plate] #207 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864736 |
| — | World Series Game 7 [Campy Starts Winning Rally] #209 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864738 |
| — | Cesar Geronimo #156 | $2.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864687 |
| — | Gene Tenace #524 | $2.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865056 |
| — | Roric Harrison #229 | $2.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864758 |
| — | World Series Game 2 [A's Make It Two Straight] #204 | $2.16 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864733 |
| — | Grant Jackson #396 | $2.15 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864924 |
| — | Tim Foli #19 | $2.12 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864551 |
| — | Dave Nelson #111 | $2.11 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864642 |
| — | Darrell Evans #374 | $2.07 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864902 |
| — | Toby Harrah #216 | $2.07 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864745 |
| — | Dave McNally #600 | $2.03 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865132 |
| — | Rick Reuschel #482 | $2.03 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865012 |
| — | Mike Lum #266 | $2.01 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864795 |
| — | Walt Williams #297 | $2.01 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864826 |
| — | Alex Johnson #425 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864954 |
| — | Rookie Pitchers [Lawson, Reynolds, Strom] #612 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865144 |
| — | Reggie Cleveland #104 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864635 |
| — | Bob Bailey #505 | $1.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865037 |
| — | Phil Hennigan #107 | $1.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864638 |
| — | Gary Nolan #260 | $1.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864789 |
| — | Gaylord Perry #346 | $1.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864872 |
| — | Ken Boswell #87 | $1.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864618 |
| — | Mickey Stanley #88 | $1.92 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864619 |
| — | Rookie 3rd Basemen [Hughes, McNulty, Reitz] #603 | $1.92 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865135 |
| — | Jon Matlack #55 | $1.91 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864587 |
| — | Jack Billingham #89 | $1.86 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864620 |
| — | Amos Otis #510 | $1.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1865042 |
| — | Rudy May #102 | $1.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864633 |
| — | John Milner #4 | $1.78 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864535 |
| — | Carmen Fanzone #139 | $1.77 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864670 |
| — | Dave LaRoche #426 | $1.77 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864955 |
| — | George Scott #263 | $1.76 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864792 |
| — | Jerry Koosman #184 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864713 |
| — | Paul Casanova #452 | $1.70 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864982 |
| — | Joe Coleman #120 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864651 |
| — | Ron Reed #72 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864603 |
| — | Cookie Rojas #188 | $1.67 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1864717 |
