# 1971 Kellogg's card prices (Baseball)

- Page: https://www.cardcenteringtool.com/sets/baseball/1971-kellogg-s
- Cards tracked: 122; with prices: 116
- Whole set, raw: $1,678
- Whole set, PSA 10: $39,701
- Most valuable card: Tom Seaver #2 ($3,500)
- Last price capture: 2026-09-04

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Tom Seaver #2 | $18.94 | $1,009 | $3,500 | https://www.cardcenteringtool.com/prices/pricecharting-1860096 |
| — | Manny Sanguillen #13 | $20.63 | $200 | $2,071 | https://www.cardcenteringtool.com/prices/pricecharting-1860114 |
| — | Willie McCovey #33 | $11.50 | $180 | $1,997 | https://www.cardcenteringtool.com/prices/pricecharting-1860155 |
| — | Pete Rose #65 | $14.95 | $556 | $1,878 | https://www.cardcenteringtool.com/prices/pricecharting-1860217 |
| — | Tony Horton #69 | $11.07 | $124 | $1,816 | https://www.cardcenteringtool.com/prices/pricecharting-1860224 |
| — | Tony Perez #58 | $11.88 | $200 | $1,498 | https://www.cardcenteringtool.com/prices/pricecharting-1860203 |
| — | Joe Torre #62 | $11.87 | $135 | $1,497 | https://www.cardcenteringtool.com/prices/pricecharting-1860209 |
| — | Frank Robinson #15 | $14.31 | $387 | $1,392 | https://www.cardcenteringtool.com/prices/pricecharting-1860119 |
| — | Jim Palmer [So 564] #60 | $35.00 | $280 | $1,338 | https://www.cardcenteringtool.com/prices/pricecharting-1860206 |
| — | Boog Powell #20 | $10.04 | $71.10 | $1,268 | https://www.cardcenteringtool.com/prices/pricecharting-1860126 |
| — | Mike Cuellar #49 | $10.00 | $148 | $1,252 | https://www.cardcenteringtool.com/prices/pricecharting-1860190 |
| — | Wayne Simpson [So 120] #1 | $18.95 | $1,125 | — | https://www.cardcenteringtool.com/prices/pricecharting-1862313 |
| — | Jim Merritt #25 | $9.60 | $152 | $1,213 | https://www.cardcenteringtool.com/prices/pricecharting-1860135 |
| — | Cesar Tovar #18 | $8.51 | $119 | $1,082 | https://www.cardcenteringtool.com/prices/pricecharting-1860124 |
| — | Willie Davis #16 | $8.00 | $95.31 | $1,019 | https://www.cardcenteringtool.com/prices/pricecharting-1860120 |
| — | Luis Aparicio #19 | $9.50 | $47.80 | $992 | https://www.cardcenteringtool.com/prices/pricecharting-1860125 |
| — | Billy Williams #61 | $7.79 | $185 | $980 | https://www.cardcenteringtool.com/prices/pricecharting-1860208 |
| — | Mel Stottlemyre #40 | $7.64 | $88.00 | $967 | https://www.cardcenteringtool.com/prices/pricecharting-1860170 |
| — | Jim Fregosi [Angels Crest Logo] #64 | $7.24 | $225 | $925 | https://www.cardcenteringtool.com/prices/pricecharting-1860214 |
| — | Reggie Smith #52 | $6.87 | $44.99 | $880 | https://www.cardcenteringtool.com/prices/pricecharting-1860195 |
| — | Carl Morton #23 | $6.50 | $105 | $834 | https://www.cardcenteringtool.com/prices/pricecharting-1860130 |
| — | Don Mincher #27 | $8.99 | $66.18 | $833 | https://www.cardcenteringtool.com/prices/pricecharting-1860140 |
| — | Tom Seaver [IP 1092] #2 | $31.48 | $741 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860097 |
| — | Chris Short #75 | $6.69 | $149 | $810 | https://www.cardcenteringtool.com/prices/pricecharting-1860237 |
| — | Don Kessinger [Hits 850] #9 | $9.95 | — | $799 | https://www.cardcenteringtool.com/prices/pricecharting-1860110 |
| — | Clyde Wright #28 | $7.93 | $126 | $795 | https://www.cardcenteringtool.com/prices/pricecharting-1860141 |
| — | Mike Epstein #34 | $5.87 | $82.32 | $756 | https://www.cardcenteringtool.com/prices/pricecharting-1862314 |
| — | Wayne Simpson [So 119] #1 | $88.93 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860095 |
| — | Paul Blair [Runs 385] #35 | — | $650 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860160 |
| — | Danny Walton #22 | $6.01 | $156 | $713 | https://www.cardcenteringtool.com/prices/pricecharting-1860129 |
| — | Denis Menke #8 | $6.40 | $81.00 | $710 | https://www.cardcenteringtool.com/prices/pricecharting-1860108 |
| — | Tom Seaver [IP 1093] #2 | $19.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860098 |
| — | Claude Osteen #70 | $4.99 | $104 | $647 | https://www.cardcenteringtool.com/prices/pricecharting-1860225 |
| — | Jim Merritt [BB 249] #25 | — | $199 | $625 | https://www.cardcenteringtool.com/prices/pricecharting-1860136 |
| — | Pete Rose [RBI 486] #65 | $56.45 | $525 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860219 |
| — | Pete Rose [RBI 485] #65 | — | $521 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860218 |
| — | Bob Robertson [RBI 95] #4 | — | $500 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860102 |
| — | Mike Cuellar [So 990] #49 | $14.95 | $499 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860192 |
| — | Leslie Cain [So 166] #29 | $12.50 | $78.00 | $520 | https://www.cardcenteringtool.com/prices/pricecharting-1860146 |
| — | Joe Torre [Hits 1463] #62 | $10.00 | $129 | $517 | https://www.cardcenteringtool.com/prices/pricecharting-1860210 |
| — | Willie Stargell #68 | $10.50 | $377 | $499 | https://www.cardcenteringtool.com/prices/pricecharting-1860222 |
| — | Nathan Colbert [Hits 278] #72 | — | — | $399 | https://www.cardcenteringtool.com/prices/pricecharting-1860230 |
| — | Charles Dobson [So 625] #32 | — | $349 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860154 |
| — | Joe Torre [Hits 1464] #62 | $69.95 | $349 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860211 |
| — | Don Sutton #31 | $9.00 | $105 | $372 | https://www.cardcenteringtool.com/prices/pricecharting-1860149 |
| — | Jim Northrup [AB 2772] #63 | — | $329 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860212 |
| — | Charles Dobson #32 | $7.25 | $82.67 | $357 | https://www.cardcenteringtool.com/prices/pricecharting-1860152 |
| — | Manny Sanguillen [Hits 324] #13 | $42.81 | $304 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860116 |
| — | Jim Perry [IP 2239] #3 | $257 | $281 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860100 |
| — | Claude Osteen [#70 on Back, ERA 3.82] #70 | — | $200 | $299 | https://www.cardcenteringtool.com/prices/pricecharting-1860226 |
| — | Willie McCovey [Hits 1399] #33 | $15.00 | $265 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860156 |
| — | Danny Cater #30 | $10.69 | $44.00 | $280 | https://www.cardcenteringtool.com/prices/pricecharting-1860148 |
| — | Jim Fregosi [California State Logo Hits 1326] #64 | $10.93 | $114 | $275 | https://www.cardcenteringtool.com/prices/pricecharting-1860215 |
| — | Richard Selma [So 587] #21 | — | $246 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860128 |
| — | Rick Monday [AB 1704] #73 | $79.00 | $230 | $266 | https://www.cardcenteringtool.com/prices/pricecharting-1860232 |
| — | Dave McNally [So 1067] #59 | $7.95 | $228 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860205 |
| — | Amos Otis #38 | $8.29 | $58.01 | $244 | https://www.cardcenteringtool.com/prices/pricecharting-1860167 |
| — | Bob Robertson [RBI 94] #4 | $25.13 | $222 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860101 |
| — | Jim Fregosi [California State Logo Hits 1327] #64 | — | $219 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860216 |
| — | Don Sutton [So 958] #31 | — | $213 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860151 |
| — | Ray Fosse [RBI 70] #39 | — | $140 | $230 | https://www.cardcenteringtool.com/prices/pricecharting-1860169 |
| — | Rick Monday [AB 1705] #73 | $6.00 | $208 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860233 |
| — | Gaylord Perry [IP 2015] #6 | — | $199 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860105 |
| — | Clyde Wright [California State Logo, So 284] #28 | — | $188 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860144 |
| — | Carl Morton [So 170] #23 | — | $172 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860132 |
| — | Nathan Colbert #72 | $17.50 | $172 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860229 |
| — | Ray Fosse [RBI 69] #39 | $11.00 | $67.82 | $186 | https://www.cardcenteringtool.com/prices/pricecharting-1860168 |
| — | James Hickman #11 | $10.44 | $166 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860112 |
| — | Manny Sanguillen [Hits 323] #13 | — | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860115 |
| — | Charles Dobson [So 622] #32 | — | $156 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860153 |
| — | Glenn Beckert #71 | $8.10 | $160 | $168 | https://www.cardcenteringtool.com/prices/pricecharting-1860228 |
| — | Claude Osteen [#70 on Back, ERA 3.86] #70 | — | $149 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860227 |
| — | Tommy John [BB 444] #74 | $6.99 | $146 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860236 |
| — | Willie McCovey [Hits 1400] #33 | — | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860157 |
| — | Pedro Oliva #12 | $12.55 | $142 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860113 |
| — | Frank Howard [1968 Washington NL] #14 | $6.81 | $137 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860118 |
| — | Richard Selma [So 584] #21 | $4.10 | $133 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860127 |
| — | Alex Johnson [California State Logo] #54 | $6.10 | $131 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860198 |
| — | Mel Stottlemyre [So 881] #40 | $8.29 | $130 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860172 |
| — | Dave McNally [So 1065] #59 | $4.78 | $129 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860204 |
| — | Don Sutton [So 957] #31 | $19.43 | $126 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860150 |
| — | Bud Harrelson [RBI 112] #66 | — | $125 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860220 |
| — | Jose Cardenal [Hits 829] #26 | — | $125 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860139 |
| — | Jose Cardenal [Hits 828] #26 | $10.97 | $125 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860138 |
| — | Tommy John [BB 443] #74 | $7.95 | $121 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860235 |
| — | Cito Gaston [Runs 112] #41 | $7.63 | $120 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860174 |
| — | Jim Merritt [BB 250] #25 | $12.67 | $120 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860137 |
| — | Jim Perry [IP 2238] #3 | $44.85 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860099 |
| — | Felipe Alou [1970 Oakland Al] #7 | $14.63 | $115 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860106 |
| — | Don Kessinger [Hits 849] #9 | $9.50 | $113 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860109 |
| — | Mike Cuellar [So 987] #49 | $7.32 | $113 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860191 |
| — | Bud Harrelson [RBI 113] #66 | $15.52 | $111 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860221 |
| — | Clyde Wright [California State Logo, So 280] #28 | — | $111 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860143 |
| — | Matty Alou [RBI 273] #53 | $7.96 | $104 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860196 |
| — | Mike Epstein [Runs 200] #34 | $6.59 | $100 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860158 |
| — | Sonny Siebert [So 1055] #24 | — | $93.67 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860134 |
| — | Carl Morton [So 167] #23 | $35.00 | $91.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860131 |
| — | Rich Allen #57 | $7.42 | $83.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860202 |
| — | Leslie Cain [So 169] #29 | — | $80.44 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860147 |
| — | Jim Northrup [AB 2773] #63 | $5.78 | $79.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860213 |
| — | Claude Osteen [No Number on Back] | $50.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860238 |
| — | Frank Howard [1968 Washington Al] #14 | $7.45 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860117 |
| — | Samuel McDowell [So 1966] #37 | $12.50 | $66.34 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860165 |
| — | Cito Gaston #41 | $6.95 | $54.17 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860173 |
| — | Gary Nolan [So 581] #36 | $31.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860163 |
| — | Mel Stottlemyre [So 880] #40 | — | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860171 |
| — | Alex Johnson [Angels Crest Logo] #54 | $7.89 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860197 |
| — | Matty Alou [RBI 274] #53 | $41.70 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860201 |
| — | Jim Palmer [So 567] #60 | $35.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860207 |
| — | Antonio Taylor #67 | $13.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860223 |
| — | Gary Nolan [So 577] #36 | $7.95 | $35.35 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860162 |
| — | Willie Davis [RBI 620] #16 | $4.12 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860122 |
| — | Leslie Cain #29 | $14.95 | $29.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860145 |
| — | Sonny Siebert [So 1054] #24 | $7.95 | $28.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1860133 |
| — | Rick Monday [No 1970 Date] #73 | $11.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860234 |
| — | Felipe Alou [1970 Oakland NL] #7 | $4.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1860107 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.