# 1969 Nabisco Team Flakes card prices (Baseball)

- Page: https://www.cardcenteringtool.com/sets/baseball/1969-nabisco-team-flakes
- Cards tracked: 40; with prices: 21
- Whole set, raw: $619
- Most valuable card: Pete Rose [Hand Cut] ($27.22)
- Last price capture: 2026-09-04

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Pete Rose [Hand Cut] | $27.22 | $1,250 | — | https://www.cardcenteringtool.com/prices/pricecharting-1856103 |
| — | Mel Stottlemyre [Hand Cut] | $8.00 | $549 | — | https://www.cardcenteringtool.com/prices/pricecharting-1856111 |
| — | Hank Aaron [Hand Cut] | $27.06 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856073 |
| — | Frank Robinson [Hand Cut] | $41.05 | $225 | — | https://www.cardcenteringtool.com/prices/pricecharting-1856102 |
| — | Richie Allen [Hand Cut] | $172 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856075 |
| — | Rick Monday [Hand Cut] | $5.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856097 |
| — | Tony Oliva [Hand Cut] | — | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856099 |
| — | Roberto Clemente [Hand Cut] | $86.22 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856080 |
| — | Al Ferrara [Hand Cut] | $6.95 | $70.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1856081 |
| — | Brooks Robinson [Hand Cut] | $63.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856101 |
| — | Tom Seaver [Hand Cut] | $33.11 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856107 |
| — | Willie Mays [Hand Cut] | $26.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1857745 |
| — | Bob Gibson [Hand Cut] | $23.56 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856085 |
| — | Juan Marichal [Hand Cut] | $21.93 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856094 |
| — | Ron Santo [Hand Cut] | $20.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856105 |
| — | Jim Lonborg [Hand Cut] | $17.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856093 |
| — | Rusty Staub [Hand Cut] | $12.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856109 |
| — | Lou Brock [Hand Cut] | $11.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856077 |
| — | Jim Fregosi [Hand Cut] | $7.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856084 |
| — | Tommy John [Hand Cut] | $4.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856090 |
| — | Paul Casanova [Hand Cut] | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1856076 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.