# 1964 Topps card prices (Baseball)

- Page: https://www.cardcenteringtool.com/sets/baseball/1964-topps
- Cards tracked: 282; with prices: 276
- Whole set, raw: $9,296
- Whole set, PSA 10: $441,446
- Most valuable card: Mickey Mantle #50 ($32,938)
- Last price capture: 2026-11-14

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Mickey Mantle #50 | $184 | $22,943 | $32,938 | https://www.cardcenteringtool.com/prices/pricecharting-1848065 |
| — | Pete Rose #125 | $152 | $19,674 | $25,474 | https://www.cardcenteringtool.com/prices/pricecharting-1848138 |
| — | Carl Yastrzemski #210 | $19.99 | $2,600 | $15,600 | https://www.cardcenteringtool.com/prices/pricecharting-1848221 |
| — | Willie Mays #150 | $55.40 | $11,000 | $13,200 | https://www.cardcenteringtool.com/prices/pricecharting-1848162 |
| — | Hank Aaron / Willie Mays #423 | $75.72 | $3,051 | $12,861 | https://www.cardcenteringtool.com/prices/pricecharting-1849034 |
| — | Orioles Team #473 | $22.50 | $10,500 | $12,600 | https://www.cardcenteringtool.com/prices/pricecharting-1848484 |
| — | Bob Clemente #440 | $71.82 | $7,418 | $12,335 | https://www.cardcenteringtool.com/prices/pricecharting-1848451 |
| — | Sandy Koufax #200 | $63.38 | $4,633 | $10,781 | https://www.cardcenteringtool.com/prices/pricecharting-1848211 |
| — | Ernie Banks #55 | $35.50 | $8,540 | $10,248 | https://www.cardcenteringtool.com/prices/pricecharting-1848071 |
| — | Hank Aaron #300 | $62.19 | $3,750 | $10,206 | https://www.cardcenteringtool.com/prices/pricecharting-1848311 |
| — | Roger Maris / Norm Cash / Mickey Mantle / Al Kaline #331 | $57.72 | $3,086 | $9,428 | https://www.cardcenteringtool.com/prices/pricecharting-1848341 |
| — | Phil Roof / Phil Niekro #541 | $53.26 | $2,510 | $8,923 | https://www.cardcenteringtool.com/prices/pricecharting-1848552 |
| — | Lou Brock #29 | $18.31 | $6,413 | $7,696 | https://www.cardcenteringtool.com/prices/pricecharting-1848044 |
| — | Complete Set | $6,934 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3005425 |
| — | Bob Uecker #543 | $42.99 | $604 | $6,930 | https://www.cardcenteringtool.com/prices/pricecharting-1848554 |
| — | Bob Gibson #460 | $41.08 | $2,878 | $6,825 | https://www.cardcenteringtool.com/prices/pricecharting-1848471 |
| — | World Series Game 1: Koufax Strikes Out 15 #136 | $15.24 | $5,438 | $6,525 | https://www.cardcenteringtool.com/prices/pricecharting-1848148 |
| — | Richie Allen / John Herrnstein #243 | $23.99 | $678 | $4,462 | https://www.cardcenteringtool.com/prices/pricecharting-1848254 |
| — | Bill Skowron #445 | $3.33 | $144 | $4,392 | https://www.cardcenteringtool.com/prices/pricecharting-1848456 |
| — | World Series Game 3: LA Takes 3rd Straight #138 | $2.99 | $119 | $4,392 | https://www.cardcenteringtool.com/prices/pricecharting-1848150 |
| — | Frank Robinson #260 | $25.15 | $1,304 | $4,269 | https://www.cardcenteringtool.com/prices/pricecharting-1848271 |
| — | Yogi Berra #21 | $26.00 | $1,927 | $3,868 | https://www.cardcenteringtool.com/prices/pricecharting-1848036 |
| — | Roger Maris #225 | $24.68 | $1,395 | $3,824 | https://www.cardcenteringtool.com/prices/pricecharting-1848236 |
| — | 1963 National League Home Run Leaders #9 | $23.38 | $907 | $3,383 | https://www.cardcenteringtool.com/prices/pricecharting-1848024 |
| — | Minnie Minoso #538 | $19.75 | $1,008 | $3,245 | https://www.cardcenteringtool.com/prices/pricecharting-1848549 |
| — | 1963 National League Batting Leaders #7 | $10.69 | $2,429 | $2,915 | https://www.cardcenteringtool.com/prices/pricecharting-1848022 |
| — | Willie Mays / Orlando Cepeda #306 | $17.20 | $880 | $2,821 | https://www.cardcenteringtool.com/prices/pricecharting-1848317 |
| — | Tony La Russa #244 | $17.00 | $1,699 | $2,797 | https://www.cardcenteringtool.com/prices/pricecharting-1848255 |
| — | Ken Hubbs [In Memoriam] #550 | $16.79 | $230 | $2,762 | https://www.cardcenteringtool.com/prices/pricecharting-1848561 |
| — | Al Kaline #250 | $18.34 | $655 | $2,594 | https://www.cardcenteringtool.com/prices/pricecharting-1848261 |
| — | Whitey Ford #380 | $15.00 | $681 | $2,586 | https://www.cardcenteringtool.com/prices/pricecharting-1848391 |
| — | Willie Stargell #342 | $15.51 | $1,862 | $2,567 | https://www.cardcenteringtool.com/prices/pricecharting-1848353 |
| — | Tommy John / Bob Chance #146 | $15.51 | $869 | $2,554 | https://www.cardcenteringtool.com/prices/pricecharting-1848158 |
| — | Warren Spahn #400 | $15.50 | $601 | $2,554 | https://www.cardcenteringtool.com/prices/pricecharting-1848412 |
| — | Jim Kaat #567 | $15.17 | $315 | $2,472 | https://www.cardcenteringtool.com/prices/pricecharting-1848578 |
| — | Orlando Cepeda #390 | $14.62 | $409 | $2,469 | https://www.cardcenteringtool.com/prices/pricecharting-1848401 |
| — | Brooks Robinson #230 | $15.28 | $770 | $2,383 | https://www.cardcenteringtool.com/prices/pricecharting-1848241 |
| — | Ron Santo #375 | $13.82 | $1,442 | $2,076 | https://www.cardcenteringtool.com/prices/pricecharting-1848386 |
| — | Curt Flood #103 | $12.48 | $1,000 | $2,057 | https://www.cardcenteringtool.com/prices/pricecharting-1848116 |
| — | Willie McCovey #350 | $11.91 | $788 | $2,036 | https://www.cardcenteringtool.com/prices/pricecharting-1848361 |
| — | Gates Brown #471 | $12.25 | $193 | $1,956 | https://www.cardcenteringtool.com/prices/pricecharting-1848482 |
| — | Don Drysdale #120 | $6.93 | $1,586 | $1,903 | https://www.cardcenteringtool.com/prices/pricecharting-1848133 |
| — | Harmon Killebrew #177 | $10.43 | $1,358 | $1,902 | https://www.cardcenteringtool.com/prices/pricecharting-1848189 |
| — | Jay Ward / Tony Oliva #116 | $10.51 | $500 | $1,820 | https://www.cardcenteringtool.com/prices/pricecharting-1848129 |
| — | Dodgers Team #531 | $11.37 | $480 | $1,692 | https://www.cardcenteringtool.com/prices/pricecharting-1848543 |
| — | Billy Williams #175 | $5.76 | $1,387 | $1,664 | https://www.cardcenteringtool.com/prices/pricecharting-1848187 |
| — | Camilo Pascual #500 | $10.91 | $99.85 | $1,658 | https://www.cardcenteringtool.com/prices/pricecharting-1848511 |
| — | Tony Conigliaro / Bill Spanswick #287 | $10.00 | $324 | $1,657 | https://www.cardcenteringtool.com/prices/pricecharting-1848298 |
| — | Mickey Lolich #128 | $8.59 | $520 | $1,618 | https://www.cardcenteringtool.com/prices/pricecharting-1848140 |
| — | 1963 National League Pitching Leaders #3 | $9.07 | $313 | $1,617 | https://www.cardcenteringtool.com/prices/pricecharting-1848016 |
| — | Julian Javier #446 | $9.50 | $278 | $1,577 | https://www.cardcenteringtool.com/prices/pricecharting-1848457 |
| — | 1963 National League Strikeout Leaders #5 | $7.99 | $243 | $1,577 | https://www.cardcenteringtool.com/prices/pricecharting-1848020 |
| — | Jim Piersall #586 | $9.50 | $97.78 | $1,576 | https://www.cardcenteringtool.com/prices/pricecharting-1848597 |
| — | Juan Marichal #280 | $10.25 | $550 | $1,572 | https://www.cardcenteringtool.com/prices/pricecharting-1848291 |
| — | Hoyt Wilhelm #13 | $6.31 | $1,299 | $1,559 | https://www.cardcenteringtool.com/prices/pricecharting-1848028 |
| — | 1963 American League Batting Leaders #8 | $8.50 | $237 | $1,538 | https://www.cardcenteringtool.com/prices/pricecharting-1848023 |
| — | Eddie Mathews #35 | $10.72 | $923 | $1,536 | https://www.cardcenteringtool.com/prices/pricecharting-1848050 |
| — | Vern Law #472 | $9.25 | $264 | $1,490 | https://www.cardcenteringtool.com/prices/pricecharting-1848483 |
| — | Don Zimmer #134 | $2.98 | $159 | $1,469 | https://www.cardcenteringtool.com/prices/pricecharting-1848146 |
| — | Red Sox Team #579 | $9.04 | $153 | $1,469 | https://www.cardcenteringtool.com/prices/pricecharting-1848590 |
| — | Gil Hodges #547 | $8.48 | $194 | $1,422 | https://www.cardcenteringtool.com/prices/pricecharting-1848558 |
| — | Mike Brumley / Lou Piniella #167 | $8.15 | $1,080 | $1,376 | https://www.cardcenteringtool.com/prices/pricecharting-1848179 |
| — | Dick Williams #153 | $3.78 | $96.48 | $1,345 | https://www.cardcenteringtool.com/prices/pricecharting-1848166 |
| — | Stan Williams #505 | $8.00 | $204 | $1,333 | https://www.cardcenteringtool.com/prices/pricecharting-1848516 |
| — | Tom Tresh #395 | $7.93 | $150 | $1,321 | https://www.cardcenteringtool.com/prices/pricecharting-1848406 |
| — | Duke Snider #155 | $9.22 | $602 | $1,306 | https://www.cardcenteringtool.com/prices/pricecharting-1848167 |
| — | Pirates Team #373 | $7.03 | $590 | $1,300 | https://www.cardcenteringtool.com/prices/pricecharting-1848384 |
| — | Gene Oliver #316 | $4.20 | $52.00 | $1,260 | https://www.cardcenteringtool.com/prices/pricecharting-1848327 |
| — | George Thomas #461 | $8.55 | $354 | $1,258 | https://www.cardcenteringtool.com/prices/pricecharting-1848472 |
| — | Roy Face #539 | $6.00 | $120 | $1,256 | https://www.cardcenteringtool.com/prices/pricecharting-1848550 |
| — | 1963 National League E.R.A. Leaders #1 | $7.63 | $276 | $1,238 | https://www.cardcenteringtool.com/prices/pricecharting-1848014 |
| — | Jerry Hinsley / Bill Wakefield #576 | $7.62 | $87.84 | $1,209 | https://www.cardcenteringtool.com/prices/pricecharting-1848587 |
| — | 1963 National League R.B.I. Leaders #11 | $7.25 | $596 | $1,199 | https://www.cardcenteringtool.com/prices/pricecharting-1848026 |
| — | Joe Moeller #549 | $7.12 | $74.99 | $1,161 | https://www.cardcenteringtool.com/prices/pricecharting-1848560 |
| — | Bill Virdon #495 | $6.87 | $653 | $1,148 | https://www.cardcenteringtool.com/prices/pricecharting-1848506 |
| — | Dallas Green #464 | $10.50 | $123 | $1,145 | https://www.cardcenteringtool.com/prices/pricecharting-1848475 |
| — | Bob Kennedy #486 | $6.40 | $156 | $1,133 | https://www.cardcenteringtool.com/prices/pricecharting-1848496 |
| — | Cookie Rojas #448 | $4.25 | $150 | $1,118 | https://www.cardcenteringtool.com/prices/pricecharting-1848459 |
| — | Al Dark #529 | $6.99 | $64.74 | $1,108 | https://www.cardcenteringtool.com/prices/pricecharting-1848541 |
| — | Steve Barber #450 | $6.48 | $430 | $1,072 | https://www.cardcenteringtool.com/prices/pricecharting-1848461 |
| — | Tony Kubek #415 | $6.37 | $162 | $1,062 | https://www.cardcenteringtool.com/prices/pricecharting-1848427 |
| — | Rusty Staub #109 | $7.67 | $210 | $1,048 | https://www.cardcenteringtool.com/prices/pricecharting-1848122 |
| — | Tom Kelley / Sonny Siebert #552 | $6.12 | $68.00 | $1,034 | https://www.cardcenteringtool.com/prices/pricecharting-1848563 |
| — | Jim Bouton #470 | $6.50 | $244 | $1,008 | https://www.cardcenteringtool.com/prices/pricecharting-1848481 |
| — | 1963 American League Pitching Leaders #4 | $4.66 | $824 | $989 | https://www.cardcenteringtool.com/prices/pricecharting-1848017 |
| — | Bill Freehan #407 | $7.49 | $291 | $984 | https://www.cardcenteringtool.com/prices/pricecharting-1848419 |
| — | Ken Harrelson #419 | $7.35 | $121 | $974 | https://www.cardcenteringtool.com/prices/pricecharting-1848431 |
| — | Jim Wynn #38 | $5.31 | $795 | $954 | https://www.cardcenteringtool.com/prices/pricecharting-1848053 |
| — | Bob Friend #20 | $2.96 | $792 | $950 | https://www.cardcenteringtool.com/prices/pricecharting-1848035 |
| — | 1963 American League R.B.I. Leaders #12 | $5.50 | $148 | $947 | https://www.cardcenteringtool.com/prices/pricecharting-1848027 |
| — | Joe Pepitone #360 | $5.57 | $165 | $933 | https://www.cardcenteringtool.com/prices/pricecharting-1848371 |
| — | Lou Burdette #523 | $5.40 | $188 | $927 | https://www.cardcenteringtool.com/prices/pricecharting-1848535 |
| — | Jim Beauchamp / Mike White #492 | $5.50 | $145 | $925 | https://www.cardcenteringtool.com/prices/pricecharting-1848503 |
| — | Joe Nuxhall #106 | $4.13 | $754 | $905 | https://www.cardcenteringtool.com/prices/pricecharting-1848119 |
| — | Robin Roberts #285 | $4.55 | $238 | $893 | https://www.cardcenteringtool.com/prices/pricecharting-1848296 |
| — | Johnny Klippstein #533 | $5.50 | $107 | $892 | https://www.cardcenteringtool.com/prices/pricecharting-1848545 |
| — | Zoilo Versalles #15 | $4.16 | $737 | $885 | https://www.cardcenteringtool.com/prices/pricecharting-1848030 |
| — | Joe Torre #70 | $6.25 | $581 | $885 | https://www.cardcenteringtool.com/prices/pricecharting-1848085 |
| — | Johnny Podres #580 | $9.79 | $134 | $874 | https://www.cardcenteringtool.com/prices/pricecharting-1848591 |
| — | Vada Pinson #80 | $5.15 | $781 | $873 | https://www.cardcenteringtool.com/prices/pricecharting-1848093 |
| — | Bobby Richardson #190 | $4.61 | $446 | $869 | https://www.cardcenteringtool.com/prices/pricecharting-1848201 |
| — | Don Rudolph #427 | $2.90 | $107 | $865 | https://www.cardcenteringtool.com/prices/pricecharting-1848438 |
| — | Ray Culp #412 | $6.10 | $300 | $844 | https://www.cardcenteringtool.com/prices/pricecharting-1848424 |
| — | Gil Garrido / Jim Hart #452 | $5.00 | $133 | $844 | https://www.cardcenteringtool.com/prices/pricecharting-1848463 |
| — | Checklist 1-88 #76 | $4.93 | $223 | $833 | https://www.cardcenteringtool.com/prices/pricecharting-1849030 |
| — | Bobby Shantz #278 | $5.00 | $96.20 | $803 | https://www.cardcenteringtool.com/prices/pricecharting-1848289 |
| — | Joe Christopher #546 | $5.50 | $109 | $800 | https://www.cardcenteringtool.com/prices/pricecharting-1848556 |
| — | 1963 American League Home Run Leaders #10 | $4.69 | $125 | $794 | https://www.cardcenteringtool.com/prices/pricecharting-1848025 |
| — | Nellie Fox #205 | $4.70 | $393 | $787 | https://www.cardcenteringtool.com/prices/pricecharting-1848216 |
| — | Dick Groat #40 | $4.99 | $419 | $785 | https://www.cardcenteringtool.com/prices/pricecharting-1848055 |
| — | Don Larsen #513 | $4.47 | $193 | $772 | https://www.cardcenteringtool.com/prices/pricecharting-1848524 |
| — | Ray Herbert #215 | $2.17 | $58.44 | $772 | https://www.cardcenteringtool.com/prices/pricecharting-1848226 |
| — | Elston Howard #100 | $4.19 | $121 | $769 | https://www.cardcenteringtool.com/prices/pricecharting-1848113 |
| — | Mike McCormick #487 | $5.19 | $174 | $769 | https://www.cardcenteringtool.com/prices/pricecharting-1848497 |
| — | Ralph Terry #458 | $4.99 | $85.81 | $761 | https://www.cardcenteringtool.com/prices/pricecharting-1848469 |
| — | Vic Davalillo #435 | $4.38 | $218 | $743 | https://www.cardcenteringtool.com/prices/pricecharting-1848446 |
| — | Rocky Colavito #320 | $5.15 | $195 | $742 | https://www.cardcenteringtool.com/prices/pricecharting-1848331 |
| — | Phillies Team #293 | $5.37 | $125 | $741 | https://www.cardcenteringtool.com/prices/pricecharting-1848304 |
| — | Chuck Schilling #481 | $4.54 | $215 | $737 | https://www.cardcenteringtool.com/prices/pricecharting-1848492 |
| — | Leon Wagner #530 | $4.29 | $89.00 | $733 | https://www.cardcenteringtool.com/prices/pricecharting-1848542 |
| — | Willie McCovey / Leon Wagner #41 | $3.77 | $290 | $732 | https://www.cardcenteringtool.com/prices/pricecharting-1848056 |
| — | Billy Hoeft #551 | $4.12 | $78.25 | $727 | https://www.cardcenteringtool.com/prices/pricecharting-1848562 |
| — | Carl Yastrzemski / Chuck Schilling #182 | $4.25 | $168 | $725 | https://www.cardcenteringtool.com/prices/pricecharting-1848194 |
| — | Choo Choo Coleman #251 | $4.04 | $109 | $722 | https://www.cardcenteringtool.com/prices/pricecharting-1848262 |
| — | Nellie Fox / Harmon Killebrew #81 | $4.64 | $320 | $722 | https://www.cardcenteringtool.com/prices/pricecharting-1848094 |
| — | Frank Howard #371 | $6.30 | $132 | $701 | https://www.cardcenteringtool.com/prices/pricecharting-1848382 |
| — | Al Jackson #494 | $4.11 | $163 | $699 | https://www.cardcenteringtool.com/prices/pricecharting-1848505 |
| — | Jim Brewer #553 | $4.12 | $59.99 | $698 | https://www.cardcenteringtool.com/prices/pricecharting-1848564 |
| — | Gus Bell #534 | $5.07 | $56.55 | $691 | https://www.cardcenteringtool.com/prices/pricecharting-1848546 |
| — | Bill Haas / Dick Smith #398 | $4.04 | $120 | $687 | https://www.cardcenteringtool.com/prices/pricecharting-1848410 |
| — | 1963 American League Strikeout Leaders #6 | $4.06 | $121 | $681 | https://www.cardcenteringtool.com/prices/pricecharting-1848021 |
| — | Norm Cash #425 | $4.26 | $318 | $681 | https://www.cardcenteringtool.com/prices/pricecharting-1848436 |
| — | Manny Mota #246 | $4.13 | $121 | $681 | https://www.cardcenteringtool.com/prices/pricecharting-1848257 |
| — | Tito Francona #583 | $3.99 | $249 | $680 | https://www.cardcenteringtool.com/prices/pricecharting-1848594 |
| — | Dick Farrell #560 | $3.92 | $121 | $668 | https://www.cardcenteringtool.com/prices/pricecharting-1848571 |
| — | Walt Alston #101 | $4.66 | $379 | $662 | https://www.cardcenteringtool.com/prices/pricecharting-1848114 |
| — | Curt Simmons #385 | $4.16 | $379 | $660 | https://www.cardcenteringtool.com/prices/pricecharting-1848396 |
| — | Gene Freese #266 | $2.09 | $52.25 | $652 | https://www.cardcenteringtool.com/prices/pricecharting-1848277 |
| — | Johnny Pesky #248 | $3.74 | $299 | $645 | https://www.cardcenteringtool.com/prices/pricecharting-1848259 |
| — | Ron Hansen #384 | $2.40 | $129 | $643 | https://www.cardcenteringtool.com/prices/pricecharting-1848395 |
| — | Russ Nixon #329 | $2.25 | $59.99 | $641 | https://www.cardcenteringtool.com/prices/pricecharting-1848339 |
| — | Dave McNally #161 | $3.50 | $196 | $632 | https://www.cardcenteringtool.com/prices/pricecharting-1848173 |
| — | Tracy Stallard #176 | $2.74 | $99.99 | $630 | https://www.cardcenteringtool.com/prices/pricecharting-1848188 |
| — | Larry Jackson #444 | $3.74 | $60.13 | $621 | https://www.cardcenteringtool.com/prices/pricecharting-1848455 |
| — | Joe Amalfitano #451 | $3.88 | $109 | $610 | https://www.cardcenteringtool.com/prices/pricecharting-1848462 |
| — | Boog Powell #89 | $4.00 | $518 | $608 | https://www.cardcenteringtool.com/prices/pricecharting-1848102 |
| — | Tigers Team #67 | $3.46 | $180 | $608 | https://www.cardcenteringtool.com/prices/pricecharting-1848083 |
| — | Lou Clinton #526 | $3.52 | $70.35 | $603 | https://www.cardcenteringtool.com/prices/pricecharting-1848538 |
| — | John Edwards #507 | $3.50 | $112 | $601 | https://www.cardcenteringtool.com/prices/pricecharting-1848518 |
| — | Steve Ridzik #92 | $2.01 | $495 | $594 | https://www.cardcenteringtool.com/prices/pricecharting-1848105 |
| — | Pedro Ramos #562 | $3.25 | $74.60 | $593 | https://www.cardcenteringtool.com/prices/pricecharting-1848573 |
| — | Bill McCool / Chico Ruiz #356 | $3.41 | $63.00 | $592 | https://www.cardcenteringtool.com/prices/pricecharting-1848367 |
| — | Ken Boyer #160 | $3.45 | $218 | $592 | https://www.cardcenteringtool.com/prices/pricecharting-1848172 |
| — | Archie Skeen / Pete Smith #428 | $3.42 | $94.16 | $588 | https://www.cardcenteringtool.com/prices/pricecharting-1848439 |
| — | Chuck Cottier #397 | $2.81 | $82.13 | $588 | https://www.cardcenteringtool.com/prices/pricecharting-1848409 |
| — | Matty Alou #204 | $3.58 | $384 | $585 | https://www.cardcenteringtool.com/prices/pricecharting-1848215 |
| — | World Series Game 2: Davis Sparks Rally #137 | $3.75 | $140 | $585 | https://www.cardcenteringtool.com/prices/pricecharting-1848149 |
| — | Jim Perry #34 | $2.34 | $487 | $584 | https://www.cardcenteringtool.com/prices/pricecharting-1848049 |
| — | Bennie Daniels #587 | $3.40 | $117 | $582 | https://www.cardcenteringtool.com/prices/pricecharting-1848598 |
| — | Dick Stuart #410 | $3.44 | $93.83 | $580 | https://www.cardcenteringtool.com/prices/pricecharting-1848422 |
| — | Rich Rollins #270 | $3.07 | $60.10 | $575 | https://www.cardcenteringtool.com/prices/pricecharting-1848281 |
| — | Bob Skinner #377 | $4.32 | $65.76 | $567 | https://www.cardcenteringtool.com/prices/pricecharting-1848388 |
| — | Smoky Burgess #37 | $3.20 | $198 | $567 | https://www.cardcenteringtool.com/prices/pricecharting-1848052 |
| — | Fred Hutchinson #207 | $5.25 | $62.94 | $567 | https://www.cardcenteringtool.com/prices/pricecharting-1848218 |
| — | Harvey Kuenn #242 | $3.45 | $59.11 | $566 | https://www.cardcenteringtool.com/prices/pricecharting-1848253 |
| — | Mets Team #27 | $3.25 | $193 | $564 | https://www.cardcenteringtool.com/prices/pricecharting-1848042 |
| — | Glen Hobbie #578 | $3.32 | $93.60 | $564 | https://www.cardcenteringtool.com/prices/pricecharting-1848588 |
| — | Harvey Haddix #439 | $3.96 | $250 | $562 | https://www.cardcenteringtool.com/prices/pricecharting-1848450 |
| — | Jim Grant #133 | $3.24 | $177 | $559 | https://www.cardcenteringtool.com/prices/pricecharting-1848145 |
| — | Bob Purkey #480 | $3.25 | $92.94 | $559 | https://www.cardcenteringtool.com/prices/pricecharting-1848491 |
| — | Chuck Estrada #263 | $2.62 | $55.13 | $556 | https://www.cardcenteringtool.com/prices/pricecharting-1848274 |
| — | Stu Miller #565 | $4.48 | $170 | $550 | https://www.cardcenteringtool.com/prices/pricecharting-1848576 |
| — | Johnny Callison #135 | $3.22 | $161 | $548 | https://www.cardcenteringtool.com/prices/pricecharting-1848147 |
| — | Bob Duliba #441 | $3.13 | $64.58 | $540 | https://www.cardcenteringtool.com/prices/pricecharting-1848452 |
| — | Frank Malzone #60 | $4.04 | $181 | $536 | https://www.cardcenteringtool.com/prices/pricecharting-1848076 |
| — | Danny Murtaugh #141 | $3.07 | $72.61 | $534 | https://www.cardcenteringtool.com/prices/pricecharting-1848153 |
| — | Ken Hunt #294 | $2.62 | $53.00 | $534 | https://www.cardcenteringtool.com/prices/pricecharting-1848305 |
| — | Dick Ellsworth #220 | $2.72 | $119 | $527 | https://www.cardcenteringtool.com/prices/pricecharting-1848231 |
| — | Dave Stenhouse #498 | $3.95 | $77.10 | $526 | https://www.cardcenteringtool.com/prices/pricecharting-1848509 |
| — | 1963 World Series: Dodgers Celebrate #140 | $3.05 | $84.81 | $526 | https://www.cardcenteringtool.com/prices/pricecharting-1848152 |
| — | Pumpsie Green #442 | $5.00 | $107 | $523 | https://www.cardcenteringtool.com/prices/pricecharting-1848453 |
| — | Don Mossi #335 | $3.16 | $85.50 | $521 | https://www.cardcenteringtool.com/prices/pricecharting-1848346 |
| — | Dave Bakenhaster / Johnny Lewis #479 | $3.01 | $300 | $520 | https://www.cardcenteringtool.com/prices/pricecharting-1848490 |
| — | Wally Moon #353 | $3.36 | $126 | $519 | https://www.cardcenteringtool.com/prices/pricecharting-1848364 |
| — | Felipe Alou #65 | $4.78 | $247 | $518 | https://www.cardcenteringtool.com/prices/pricecharting-1848081 |
| — | Dick Howser #478 | $3.64 | $61.22 | $518 | https://www.cardcenteringtool.com/prices/pricecharting-1848489 |
| — | Jesus Alou / Ron Herbel #47 | $2.99 | $83.35 | $517 | https://www.cardcenteringtool.com/prices/pricecharting-1848062 |
| — | Al Downing / Jim Bouton #219 | $3.37 | $84.07 | $517 | https://www.cardcenteringtool.com/prices/pricecharting-1848230 |
| — | Claude Osteen #28 | $2.98 | $198 | $515 | https://www.cardcenteringtool.com/prices/pricecharting-1848043 |
| — | Fred Whitfield #367 | $5.50 | $55.10 | $510 | https://www.cardcenteringtool.com/prices/pricecharting-1848378 |
| — | Dick Schofield #284 | $1.82 | $128 | $509 | https://www.cardcenteringtool.com/prices/pricecharting-1848295 |
| — | Don Demeter #58 | $2.51 | $249 | $509 | https://www.cardcenteringtool.com/prices/pricecharting-1848074 |
| — | Bob Bailey #91 | $3.19 | $81.37 | $504 | https://www.cardcenteringtool.com/prices/pricecharting-1848104 |
| — | Roy Sievers #43 | $3.13 | $255 | $503 | https://www.cardcenteringtool.com/prices/pricecharting-1848058 |
| — | Bill Fischer #409 | $2.89 | $52.70 | $500 | https://www.cardcenteringtool.com/prices/pricecharting-1848421 |
| — | Don Cardwell #417 | $2.78 | $94.25 | $495 | https://www.cardcenteringtool.com/prices/pricecharting-1848429 |
| — | Bob Rodgers #426 | $2.76 | $93.46 | $492 | https://www.cardcenteringtool.com/prices/pricecharting-1848437 |
| — | Lee Walls #411 | $2.82 | $39.99 | $492 | https://www.cardcenteringtool.com/prices/pricecharting-1848423 |
| — | Tommy Davis #180 | $4.05 | $235 | $492 | https://www.cardcenteringtool.com/prices/pricecharting-1848192 |
| — | Gus Triandos #83 | $2.84 | $78.44 | $484 | https://www.cardcenteringtool.com/prices/pricecharting-1848096 |
| — | Don Nottebart #434 | $2.79 | $128 | $484 | https://www.cardcenteringtool.com/prices/pricecharting-1848445 |
| — | Jim Gilliam #310 | $5.29 | $84.82 | $482 | https://www.cardcenteringtool.com/prices/pricecharting-1848321 |
| — | Aubrey Gatewood / Dick Simpson #127 | $2.76 | $35.28 | $479 | https://www.cardcenteringtool.com/prices/pricecharting-1849032 |
| — | World Series Game 4: Sealing Yanks' Doom #139 | $2.75 | $325 | $478 | https://www.cardcenteringtool.com/prices/pricecharting-1848151 |
| — | Bobby Knoop / Bob Lee #502 | $2.75 | $77.45 | $478 | https://www.cardcenteringtool.com/prices/pricecharting-1848513 |
| — | Jack Sanford #414 | $3.12 | $47.74 | $478 | https://www.cardcenteringtool.com/prices/pricecharting-1848426 |
| — | Terry Fox #387 | $2.38 | $150 | $478 | https://www.cardcenteringtool.com/prices/pricecharting-1848398 |
| — | Paul Brown #319 | $2.75 | $77.41 | $477 | https://www.cardcenteringtool.com/prices/pricecharting-1848330 |
| — | Jim King #217 | $1.98 | $57.86 | $472 | https://www.cardcenteringtool.com/prices/pricecharting-1848228 |
| — | Bob Allison #290 | $3.24 | $89.99 | $471 | https://www.cardcenteringtool.com/prices/pricecharting-1848301 |
| — | Mike Shannon / Harry Fanok #262 | $3.07 | $179 | $470 | https://www.cardcenteringtool.com/prices/pricecharting-1848273 |
| — | Earl Battey #90 | $3.36 | $185 | $458 | https://www.cardcenteringtool.com/prices/pricecharting-1848103 |
| — | Al Ferrara / Jeff Torborg #337 | $2.63 | $74.50 | $458 | https://www.cardcenteringtool.com/prices/pricecharting-1848348 |
| — | Norm Siebern #145 | $2.25 | $105 | $455 | https://www.cardcenteringtool.com/prices/pricecharting-1848157 |
| — | Ruben Amaro #432 | $2.65 | $124 | $453 | https://www.cardcenteringtool.com/prices/pricecharting-1848443 |
| — | Dave DeBusschere #247 | $2.60 | $134 | $448 | https://www.cardcenteringtool.com/prices/pricecharting-1848258 |
| — | Jerry Buchek #314 | $2.80 | $56.00 | $447 | https://www.cardcenteringtool.com/prices/pricecharting-1848325 |
| — | Bill Monbouquette #25 | $2.88 | $72.56 | $445 | https://www.cardcenteringtool.com/prices/pricecharting-1848040 |
| — | Dick Sisler / Vada Pinson #162 | $2.52 | $169 | $443 | https://www.cardcenteringtool.com/prices/pricecharting-1848174 |
| — | Billy Moran #333 | $3.25 | $49.47 | $442 | https://www.cardcenteringtool.com/prices/pricecharting-1848343 |
| — | Braves Team #132 | $3.28 | $78.78 | $440 | https://www.cardcenteringtool.com/prices/pricecharting-1848144 |
| — | Joe Jay #346 | $4.87 | $94.00 | $440 | https://www.cardcenteringtool.com/prices/pricecharting-1848357 |
| — | Al Stanek #99 | $2.51 | $71.57 | $439 | https://www.cardcenteringtool.com/prices/pricecharting-1848112 |
| — | Jim Owens #241 | $2.51 | $52.00 | $439 | https://www.cardcenteringtool.com/prices/pricecharting-1848252 |
| — | Hank Bauer #178 | $3.97 | $68.35 | $437 | https://www.cardcenteringtool.com/prices/pricecharting-1848190 |
