# 1961 Topps card prices (Baseball)

- Page: https://www.cardcenteringtool.com/sets/baseball/1961-topps
- Cards tracked: 334; with prices: 330
- Whole set, raw: $8,221
- Whole set, PSA 10: $937,742
- Most valuable card: Carl Yastrzemski #287 ($97,600)
- Last price capture: 2026-11-17

## Cards, most valuable first

| # | Card | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- |
| — | Carl Yastrzemski #287 | $86.75 | $4,128 | $97,600 | https://www.cardcenteringtool.com/prices/pricecharting-1836626 |
| — | Mickey Mantle #300 | $384 | $33,255 | $58,120 | https://www.cardcenteringtool.com/prices/pricecharting-1836639 |
| — | Mickey Mantle #578 | $313 | $5,631 | $56,769 | https://www.cardcenteringtool.com/prices/pricecharting-1836922 |
| — | Juan Marichal #417 | $128 | $4,099 | $50,400 | https://www.cardcenteringtool.com/prices/pricecharting-1836757 |
| — | Mickey Mantle: MVP #475 | $169 | $7,090 | $30,842 | https://www.cardcenteringtool.com/prices/pricecharting-1836815 |
| — | Hank Aaron [MVP] #484 | $42.98 | $1,769 | $18,338 | https://www.cardcenteringtool.com/prices/pricecharting-1836824 |
| — | Hank Aaron #577 | $98.07 | $1,802 | $17,516 | https://www.cardcenteringtool.com/prices/pricecharting-1836921 |
| — | Hank Aaron #415 | $93.74 | $13,650 | $15,643 | https://www.cardcenteringtool.com/prices/pricecharting-1836755 |
| — | Roger Maris #2 | $34.25 | $11,965 | $14,358 | https://www.cardcenteringtool.com/prices/pricecharting-1836338 |
| — | Willie Mays #579 | $74.54 | $4,940 | $13,568 | https://www.cardcenteringtool.com/prices/pricecharting-1836923 |
| — | Sandy Koufax #344 | $73.24 | $10,931 | $12,910 | https://www.cardcenteringtool.com/prices/pricecharting-1836683 |
| — | Roger Maris #576 | $64.97 | $1,026 | $11,803 | https://www.cardcenteringtool.com/prices/pricecharting-1836920 |
| — | Willie Mays #150 | $64.00 | $9,570 | $11,711 | https://www.cardcenteringtool.com/prices/pricecharting-1836488 |
| — | Ernie Banks #575 | $62.00 | $885 | $11,032 | https://www.cardcenteringtool.com/prices/pricecharting-1836918 |
| — | Yogi Berra [MVP] #472 | $57.50 | $1,507 | $9,990 | https://www.cardcenteringtool.com/prices/pricecharting-1836812 |
| — | Bob Clemente #388 | $70.77 | $1,488 | $9,863 | https://www.cardcenteringtool.com/prices/pricecharting-1836728 |
| — | World Series Game 2 [Mantle Slams 2 Homers] #307 | $47.00 | $3,909 | $9,550 | https://www.cardcenteringtool.com/prices/pricecharting-1836646 |
| — | Al Kaline #580 | $58.66 | $782 | $9,455 | https://www.cardcenteringtool.com/prices/pricecharting-1836924 |
| — | Yogi Berra #425 | $51.43 | $6,094 | $9,431 | https://www.cardcenteringtool.com/prices/pricecharting-1836765 |
| — | Don Drysdale #260 | $14.89 | $799 | $9,300 | https://www.cardcenteringtool.com/prices/pricecharting-1836598 |
| — | Ron Santo #35 | $30.95 | $1,329 | $8,860 | https://www.cardcenteringtool.com/prices/pricecharting-1836369 |
| — | AL Home Run Leaders #44 | $49.74 | $1,850 | $8,519 | https://www.cardcenteringtool.com/prices/pricecharting-1836378 |
| — | Billy Williams #141 | $34.14 | $6,914 | $8,296 | https://www.cardcenteringtool.com/prices/pricecharting-1836479 |
| — | Brooks Robinson #572 | $41.39 | $478 | $8,099 | https://www.cardcenteringtool.com/prices/pricecharting-1836917 |
| — | Pirates Team #554 | $41.45 | $1,168 | $7,731 | https://www.cardcenteringtool.com/prices/pricecharting-1836898 |
| — | Frank Robinson #581 | $42.30 | $503 | $7,560 | https://www.cardcenteringtool.com/prices/pricecharting-1836925 |
| — | World Series Game 6 [Ford Pitches 2nd Shutout] #311 | $5.50 | $153 | $7,204 | https://www.cardcenteringtool.com/prices/pricecharting-1836650 |
| — | Willie Mays [MVP] #482 | $40.50 | $3,928 | $6,802 | https://www.cardcenteringtool.com/prices/pricecharting-1836822 |
| — | Babe Ruth #401 | $39.00 | $2,765 | $6,503 | https://www.cardcenteringtool.com/prices/pricecharting-1836741 |
| — | Ernie Banks #350 | $34.67 | $3,550 | $6,298 | https://www.cardcenteringtool.com/prices/pricecharting-1836689 |
| — | Stan Musial #290 | $35.28 | $5,614 | $6,282 | https://www.cardcenteringtool.com/prices/pricecharting-1836629 |
| — | Al Kaline #429 | $17.27 | $5,198 | $6,237 | https://www.cardcenteringtool.com/prices/pricecharting-1836768 |
| — | Mantle Blasts #406 | $30.94 | $1,094 | $5,959 | https://www.cardcenteringtool.com/prices/pricecharting-1836746 |
| — | Warren Spahn #589 | $36.04 | $652 | $5,702 | https://www.cardcenteringtool.com/prices/pricecharting-1836931 |
| — | Jim Gentile #559 | $30.35 | $854 | $5,644 | https://www.cardcenteringtool.com/prices/pricecharting-1836903 |
| — | Jim Coates #531 | $35.00 | $1,246 | $5,134 | https://www.cardcenteringtool.com/prices/pricecharting-1836875 |
| — | Ernie Banks [MVP] #485 | $25.12 | $2,028 | $4,604 | https://www.cardcenteringtool.com/prices/pricecharting-1836825 |
| — | Roland Sheldon #541 | $25.00 | $825 | $4,561 | https://www.cardcenteringtool.com/prices/pricecharting-1836885 |
| — | Roger Maris [MVP] #478 | $26.28 | $2,202 | $4,556 | https://www.cardcenteringtool.com/prices/pricecharting-1836818 |
| — | George Thomas #544 | $26.87 | $180 | $4,536 | https://www.cardcenteringtool.com/prices/pricecharting-1836888 |
| — | World Series Game 1 [Virdon Saves Game] #306 | $7.34 | $3,722 | $4,466 | https://www.cardcenteringtool.com/prices/pricecharting-1836645 |
| — | World Series Game 4 [Cimoli Safe in Crucial] #309 | $3.63 | $2,125 | — | https://www.cardcenteringtool.com/prices/pricecharting-1836648 |
| — | Bob Gibson #211 | $23.95 | $2,679 | $4,381 | https://www.cardcenteringtool.com/prices/pricecharting-1836550 |
| — | Frank Bolling #335 | $2.26 | $201 | $4,320 | https://www.cardcenteringtool.com/prices/pricecharting-1836677 |
| — | Felipe Alou #565 | $27.02 | $388 | $4,197 | https://www.cardcenteringtool.com/prices/pricecharting-1836909 |
| — | Complete Set | $4,107 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3005418 |
| — | Jim Landis #271 | $1.82 | $179 | $4,084 | https://www.cardcenteringtool.com/prices/pricecharting-1836609 |
| — | Bill Skowron #371 | $14.47 | $315 | $4,067 | https://www.cardcenteringtool.com/prices/pricecharting-1836711 |
| — | Warren Spahn #200 | $10.00 | $3,294 | $3,953 | https://www.cardcenteringtool.com/prices/pricecharting-1836538 |
| — | World Series Game 7 [Mazeroski's Homer Wins It] #312 | $11.13 | $3,283 | $3,940 | https://www.cardcenteringtool.com/prices/pricecharting-1836651 |
| — | Willie McCovey #517 | $17.70 | $2,321 | $3,888 | https://www.cardcenteringtool.com/prices/pricecharting-1836861 |
| — | Bill Mazeroski #430 | $22.50 | $2,210 | $3,887 | https://www.cardcenteringtool.com/prices/pricecharting-1836769 |
| — | Nellie Fox #570 | $21.25 | $177 | $3,879 | https://www.cardcenteringtool.com/prices/pricecharting-1836914 |
| — | Jim Perry #584 | $24.74 | $227 | $3,867 | https://www.cardcenteringtool.com/prices/pricecharting-1836928 |
| — | Bob Friend #585 | $22.00 | $234 | $3,822 | https://www.cardcenteringtool.com/prices/pricecharting-1836929 |
| — | Frank Robinson #360 | $22.28 | $2,684 | $3,796 | https://www.cardcenteringtool.com/prices/pricecharting-1836699 |
| — | Rip Repulski #128 | $1.25 | $3,120 | $3,744 | https://www.cardcenteringtool.com/prices/pricecharting-1836466 |
| — | Whitey Ford #160 | $17.89 | $347 | $3,655 | https://www.cardcenteringtool.com/prices/pricecharting-1836498 |
| — | Gehrig Benched #405 | $20.46 | $600 | $3,653 | https://www.cardcenteringtool.com/prices/pricecharting-1836745 |
| — | Roy Campanella [MVP] #480 | $19.06 | $611 | $3,435 | https://www.cardcenteringtool.com/prices/pricecharting-1836820 |
| — | Bill Monbouquette #562 | $19.99 | $128 | $3,395 | https://www.cardcenteringtool.com/prices/pricecharting-1836906 |
| — | Pedro Ramos #528 | $19.40 | $511 | $3,362 | https://www.cardcenteringtool.com/prices/pricecharting-1836872 |
| — | George Altman #551 | $18.53 | $276 | $3,347 | https://www.cardcenteringtool.com/prices/pricecharting-1836895 |
| — | Jackie Jensen #540 | $17.19 | $159 | $3,296 | https://www.cardcenteringtool.com/prices/pricecharting-1836884 |
| — | Eddie Kasko #534 | $18.97 | $500 | $3,292 | https://www.cardcenteringtool.com/prices/pricecharting-1836878 |
| — | Danny Murtaugh #567 | $18.00 | $130 | $3,281 | https://www.cardcenteringtool.com/prices/pricecharting-1836910 |
| — | Braves Team #463 | $6.36 | $2,718 | $3,261 | https://www.cardcenteringtool.com/prices/pricecharting-1836804 |
| — | Del Crandall #583 | $18.44 | $225 | $3,236 | https://www.cardcenteringtool.com/prices/pricecharting-1836927 |
| — | Ken R. Hunt #556 | $17.50 | $214 | $3,227 | https://www.cardcenteringtool.com/prices/pricecharting-1836900 |
| — | Hal W. Smith #242 | $17.39 | $440 | $3,178 | https://www.cardcenteringtool.com/prices/pricecharting-1836580 |
| — | Earl Battey #582 | $15.76 | $327 | $3,118 | https://www.cardcenteringtool.com/prices/pricecharting-1836926 |
| — | Bill Fischer #553 | $16.24 | $463 | $3,046 | https://www.cardcenteringtool.com/prices/pricecharting-1836897 |
| — | Phil Rizzuto [MVP] #471 | $17.56 | $2,500 | $3,034 | https://www.cardcenteringtool.com/prices/pricecharting-1845818 |
| — | Frank Herrera #569 | $17.96 | $116 | $2,977 | https://www.cardcenteringtool.com/prices/pricecharting-1836913 |
| — | Jose Valdivielso #557 | $13.03 | $270 | $2,890 | https://www.cardcenteringtool.com/prices/pricecharting-1836901 |
| — | Julian Javier #148 | $2.97 | $2,340 | $2,808 | https://www.cardcenteringtool.com/prices/pricecharting-1836486 |
| — | Ed Mathews #120 | $10.62 | $2,301 | $2,762 | https://www.cardcenteringtool.com/prices/pricecharting-1836458 |
| — | Dick Ellsworth #427 | $2.52 | $112 | $2,722 | https://www.cardcenteringtool.com/prices/pricecharting-1836766 |
| — | Camilo Pascual #235 | $2.38 | $226 | $2,709 | https://www.cardcenteringtool.com/prices/pricecharting-1836573 |
| — | Brooks Robinson #10 | $13.27 | $1,575 | $2,702 | https://www.cardcenteringtool.com/prices/pricecharting-1836346 |
| — | Ralph Lumenti #469 | $2.24 | $86.16 | $2,689 | https://www.cardcenteringtool.com/prices/pricecharting-1836810 |
| — | Don Cardwell #564 | $14.63 | $585 | $2,681 | https://www.cardcenteringtool.com/prices/pricecharting-1836908 |
| — | Elston Howard #495 | $7.00 | $770 | $2,600 | https://www.cardcenteringtool.com/prices/pricecharting-1836837 |
| — | National League 1960 Pitching Leaders [Vertical Black Bar] #47 | $3.25 | $2,100 | $2,520 | https://www.cardcenteringtool.com/prices/pricecharting-1836382 |
| — | Johnny Logan #524 | $13.26 | $294 | $2,480 | https://www.cardcenteringtool.com/prices/pricecharting-1836868 |
| — | Ted Wills #548 | $13.49 | $365 | $2,395 | https://www.cardcenteringtool.com/prices/pricecharting-1836892 |
| — | Larry Jackson #535 | $16.25 | $175 | $2,379 | https://www.cardcenteringtool.com/prices/pricecharting-1836879 |
| — | Solly Hemus #139 | $1.75 | $1,980 | $2,376 | https://www.cardcenteringtool.com/prices/pricecharting-1836477 |
| — | Sam Jones #555 | $15.15 | $600 | $2,367 | https://www.cardcenteringtool.com/prices/pricecharting-1836899 |
| — | Leon Wagner #547 | $12.97 | $215 | $2,352 | https://www.cardcenteringtool.com/prices/pricecharting-1836891 |
| — | Johnny Klippstein #539 | $15.84 | $248 | $2,345 | https://www.cardcenteringtool.com/prices/pricecharting-1836883 |
| — | Red Schoendienst #505 | $4.14 | $1,954 | $2,345 | https://www.cardcenteringtool.com/prices/pricecharting-1836847 |
| — | National League 1960 Home Run Leaders #43 | $12.75 | $408 | $2,343 | https://www.cardcenteringtool.com/prices/pricecharting-1836377 |
| — | Bill Tuttle #536 | $13.03 | $176 | $2,229 | https://www.cardcenteringtool.com/prices/pricecharting-1836880 |
| — | Harry Chiti #269 | $1.52 | $86.41 | $2,213 | https://www.cardcenteringtool.com/prices/pricecharting-1836607 |
| — | National League 1960 Batting Leaders #41 | $14.00 | $618 | $2,205 | https://www.cardcenteringtool.com/prices/pricecharting-1836375 |
| — | Gene Woodling #275 | $1.82 | $333 | $2,176 | https://www.cardcenteringtool.com/prices/pricecharting-1836614 |
| — | Jim Owens #341 | $1.94 | $589 | $2,148 | https://www.cardcenteringtool.com/prices/pricecharting-1836680 |
| — | Duke Snider #443 | $13.50 | $806 | $2,145 | https://www.cardcenteringtool.com/prices/pricecharting-1836783 |
| — | Gil Hodges #460 | $12.50 | $460 | $2,071 | https://www.cardcenteringtool.com/prices/pricecharting-1836800 |
| — | Ken Boyer #573 | $25.09 | $217 | $2,061 | https://www.cardcenteringtool.com/prices/pricecharting-1836916 |
| — | Minnie Minoso #380 | $10.91 | $635 | $1,973 | https://www.cardcenteringtool.com/prices/pricecharting-1836720 |
| — | Rocky Colavito #330 | $5.91 | $1,625 | $1,950 | https://www.cardcenteringtool.com/prices/pricecharting-1836669 |
| — | Harmon Killebrew #80 | $9.50 | $1,766 | $1,940 | https://www.cardcenteringtool.com/prices/pricecharting-1836415 |
| — | Tony Kubek #265 | $6.06 | $1,552 | $1,862 | https://www.cardcenteringtool.com/prices/pricecharting-1836603 |
| — | Elmer Valo #186 | $1.63 | $63.94 | $1,852 | https://www.cardcenteringtool.com/prices/pricecharting-1836524 |
| — | Paul Richards #566 | $18.99 | $365 | $1,847 | https://www.cardcenteringtool.com/prices/pricecharting-1836911 |
| — | Ruben Amaro #103 | $1.05 | $239 | $1,802 | https://www.cardcenteringtool.com/prices/pricecharting-1836441 |
| — | Yankees Team #228 | $10.03 | $757 | $1,705 | https://www.cardcenteringtool.com/prices/pricecharting-1836566 |
| — | Frank Lary #243 | $2.36 | $1,419 | $1,703 | https://www.cardcenteringtool.com/prices/pricecharting-1836581 |
| — | Jim Piersall #345 | $3.05 | $1,413 | $1,696 | https://www.cardcenteringtool.com/prices/pricecharting-1836684 |
| — | Al Dark #220 | $2.00 | $106 | $1,680 | https://www.cardcenteringtool.com/prices/pricecharting-1836558 |
| — | Alex Grammas #64 | $1.78 | $68.14 | $1,537 | https://www.cardcenteringtool.com/prices/pricecharting-1836399 |
| — | Sandy Koufax / Johnny Podres #207 | $7.23 | $324 | $1,503 | https://www.cardcenteringtool.com/prices/pricecharting-1836545 |
| — | Orlando Cepeda #435 | $8.56 | $206 | $1,482 | https://www.cardcenteringtool.com/prices/pricecharting-1836774 |
| — | Checklist 1-88 #17 | $2.25 | $115 | $1,452 | https://www.cardcenteringtool.com/prices/pricecharting-1836352 |
| — | Jackie Jensen [MVP] #476 | $3.80 | $133 | $1,428 | https://www.cardcenteringtool.com/prices/pricecharting-1836816 |
| — | Jack Sanford #258 | $1.80 | $103 | $1,402 | https://www.cardcenteringtool.com/prices/pricecharting-1836596 |
| — | World Series Game 3 [Richardson Is Hero] #308 | $9.23 | $259 | $1,347 | https://www.cardcenteringtool.com/prices/pricecharting-1836647 |
| — | Bobby Richardson #180 | $7.50 | $846 | $1,308 | https://www.cardcenteringtool.com/prices/pricecharting-1836518 |
| — | Dick Groat [MVP] #486 | $5.33 | $1,080 | $1,296 | https://www.cardcenteringtool.com/prices/pricecharting-1836826 |
| — | World Series Summary [The Winners Celebrate] #313 | $4.69 | $1,049 | $1,259 | https://www.cardcenteringtool.com/prices/pricecharting-1836652 |
| — | Chuck Cottier #13 | $1.80 | $51.59 | $1,227 | https://www.cardcenteringtool.com/prices/pricecharting-1836349 |
| — | Jim Bunning #490 | $6.90 | $560 | $1,223 | https://www.cardcenteringtool.com/prices/pricecharting-1836830 |
| — | Clay Dalrymple #299 | $2.09 | $1,008 | $1,210 | https://www.cardcenteringtool.com/prices/pricecharting-1836638 |
| — | Johnny Kucks #94 | $2.04 | $120 | $1,190 | https://www.cardcenteringtool.com/prices/pricecharting-1836429 |
| — | Earl Battey #315 | $2.25 | $985 | $1,182 | https://www.cardcenteringtool.com/prices/pricecharting-1836653 |
| — | Ryne Duren #356 | $1.96 | $982 | $1,179 | https://www.cardcenteringtool.com/prices/pricecharting-1836695 |
| — | Glen Hobbie #264 | $2.00 | $111 | $1,176 | https://www.cardcenteringtool.com/prices/pricecharting-1836602 |
| — | Jim Marshall #188 | $1.70 | $975 | $1,170 | https://www.cardcenteringtool.com/prices/pricecharting-1836526 |
| — | Bill Skowron #568 | $25.63 | $176 | $1,131 | https://www.cardcenteringtool.com/prices/pricecharting-1836912 |
| — | Danny Murphy #214 | $1.62 | $119 | $1,127 | https://www.cardcenteringtool.com/prices/pricecharting-1836552 |
| — | Joe Adcock #245 | $3.12 | $934 | $1,121 | https://www.cardcenteringtool.com/prices/pricecharting-1836583 |
| — | Reds' Heavy Artillery #25 | $5.88 | $161 | $1,107 | https://www.cardcenteringtool.com/prices/pricecharting-1836359 |
| — | Richie Ashburn #88 | $5.98 | $192 | $1,103 | https://www.cardcenteringtool.com/prices/pricecharting-1836423 |
| — | Vern Law #400 | $6.00 | $522 | $1,077 | https://www.cardcenteringtool.com/prices/pricecharting-1836740 |
| — | Luis Aparicio #440 | $5.66 | $530 | $1,056 | https://www.cardcenteringtool.com/prices/pricecharting-1836780 |
| — | Ray Herbert #498 | $5.49 | $160 | $1,025 | https://www.cardcenteringtool.com/prices/pricecharting-1836840 |
| — | Early Wynn #455 | $5.47 | $553 | $1,021 | https://www.cardcenteringtool.com/prices/pricecharting-1836795 |
| — | Willie Jones #497 | $3.25 | $392 | $1,014 | https://www.cardcenteringtool.com/prices/pricecharting-1836839 |
| — | Nellie Fox #30 | $4.43 | $813 | $991 | https://www.cardcenteringtool.com/prices/pricecharting-1836364 |
| — | National League 1960 Strikeout Leaders #49 | $5.06 | $474 | $980 | https://www.cardcenteringtool.com/prices/pricecharting-1836384 |
| — | Tom Cheney #494 | $5.01 | $813 | $976 | https://www.cardcenteringtool.com/prices/pricecharting-1836836 |
| — | Cletis Boyer #19 | $3.11 | $810 | $972 | https://www.cardcenteringtool.com/prices/pricecharting-1836354 |
| — | Ralph Terry #389 | $5.73 | $744 | $952 | https://www.cardcenteringtool.com/prices/pricecharting-1836729 |
| — | Bobby Shantz [MVP] #473 | $5.70 | $363 | $945 | https://www.cardcenteringtool.com/prices/pricecharting-1836813 |
| — | Matty Alou #327 | $4.88 | $516 | $936 | https://www.cardcenteringtool.com/prices/pricecharting-1836666 |
| — | Clem Labine #22 | $2.25 | $57.57 | $911 | https://www.cardcenteringtool.com/prices/pricecharting-1836356 |
| — | Robin Roberts #20 | $4.99 | $336 | $891 | https://www.cardcenteringtool.com/prices/pricecharting-2870969 |
| — | Norm Cash #95 | $4.03 | $272 | $886 | https://www.cardcenteringtool.com/prices/pricecharting-1836430 |
| — | Al Rosen [MVP] #474 | $5.38 | $462 | $873 | https://www.cardcenteringtool.com/prices/pricecharting-1836814 |
| — | Bill Virdon #70 | $2.25 | $720 | $864 | https://www.cardcenteringtool.com/prices/pricecharting-1836405 |
| — | Tommy Davis #168 | $4.76 | $142 | $815 | https://www.cardcenteringtool.com/prices/pricecharting-1836506 |
| — | Billy Martin #89 | $5.75 | $127 | $811 | https://www.cardcenteringtool.com/prices/pricecharting-1836424 |
| — | Dick Groat #1 | $4.04 | $458 | $793 | https://www.cardcenteringtool.com/prices/pricecharting-1836337 |
| — | Jim Kaat #63 | $4.58 | $455 | $780 | https://www.cardcenteringtool.com/prices/pricecharting-1836398 |
| — | Dick Farrell #522 | $4.06 | $135 | $775 | https://www.cardcenteringtool.com/prices/pricecharting-1836866 |
| — | Harvey Kuenn #500 | $4.32 | $612 | $771 | https://www.cardcenteringtool.com/prices/pricecharting-1836842 |
| — | American League 1960 Batting Leaders #42 | $3.38 | $157 | $761 | https://www.cardcenteringtool.com/prices/pricecharting-1836376 |
| — | Nellie Fox [MVP] #477 | $5.12 | $414 | $760 | https://www.cardcenteringtool.com/prices/pricecharting-1836817 |
| — | Red Sox Team #373 | $3.58 | $649 | $755 | https://www.cardcenteringtool.com/prices/pricecharting-1836713 |
| — | Jack Kralick #36 | $1.45 | $59.08 | $754 | https://www.cardcenteringtool.com/prices/pricecharting-1836370 |
| — | Jim Gilliam #238 | $3.49 | $124 | $751 | https://www.cardcenteringtool.com/prices/pricecharting-1836576 |
| — | Hank Sauer [MVP] #481 | $4.37 | $271 | $746 | https://www.cardcenteringtool.com/prices/pricecharting-1836821 |
| — | Don Newcombe [MVP] #483 | $3.77 | $272 | $737 | https://www.cardcenteringtool.com/prices/pricecharting-1836823 |
| — | Bobby Shantz #379 | $2.38 | $613 | $735 | https://www.cardcenteringtool.com/prices/pricecharting-1836719 |
| — | Walt Dropo #489 | $3.88 | $116 | $733 | https://www.cardcenteringtool.com/prices/pricecharting-1836829 |
| — | Wally Moon #325 | $3.00 | $599 | $719 | https://www.cardcenteringtool.com/prices/pricecharting-1836664 |
| — | Smoky Burgess #461 | $3.79 | $237 | $716 | https://www.cardcenteringtool.com/prices/pricecharting-1836801 |
| — | Milt Pappas #295 | $1.81 | $589 | $706 | https://www.cardcenteringtool.com/prices/pricecharting-1836634 |
| — | Earl Averill #358 | $2.42 | $580 | $697 | https://www.cardcenteringtool.com/prices/pricecharting-1836697 |
| — | Moe Thacker #12 | $1.17 | $66.76 | $687 | https://www.cardcenteringtool.com/prices/pricecharting-1836348 |
| — | Gene Oliver #487 | $3.12 | $118 | $682 | https://www.cardcenteringtool.com/prices/pricecharting-1836827 |
| — | Art Ditmar #510 | $3.39 | $191 | $675 | https://www.cardcenteringtool.com/prices/pricecharting-1836852 |
| — | Roy Face #370 | $3.68 | $132 | $664 | https://www.cardcenteringtool.com/prices/pricecharting-1836710 |
| — | Dick Howser #416 | $3.65 | $105 | $664 | https://www.cardcenteringtool.com/prices/pricecharting-1836756 |
| — | Dodgers Team #86 | $3.50 | $334 | $664 | https://www.cardcenteringtool.com/prices/pricecharting-1836421 |
| — | Gus Bell #215 | $2.51 | $105 | $663 | https://www.cardcenteringtool.com/prices/pricecharting-1836553 |
| — | Whitey Herzog #106 | $3.42 | $150 | $652 | https://www.cardcenteringtool.com/prices/pricecharting-1836444 |
| — | Walt Alston #136 | $3.37 | $102 | $641 | https://www.cardcenteringtool.com/prices/pricecharting-1836474 |
| — | Bob Turley #40 | $2.55 | $151 | $633 | https://www.cardcenteringtool.com/prices/pricecharting-1836374 |
| — | Ernie Broglio / Daryl Spencer / Bill White #451 | $3.35 | $375 | $631 | https://www.cardcenteringtool.com/prices/pricecharting-1836791 |
| — | Bob Aspromonte #396 | $2.96 | $203 | $628 | https://www.cardcenteringtool.com/prices/pricecharting-1836736 |
| — | Joe Amalfitano #87 | $1.85 | $80.70 | $621 | https://www.cardcenteringtool.com/prices/pricecharting-1836422 |
| — | Johnny Podres #109 | $3.26 | $185 | $619 | https://www.cardcenteringtool.com/prices/pricecharting-1836447 |
| — | Dick Schofield #453 | $2.95 | $159 | $619 | https://www.cardcenteringtool.com/prices/pricecharting-1836793 |
| — | Don Hoak #230 | $3.24 | $326 | $613 | https://www.cardcenteringtool.com/prices/pricecharting-1836568 |
| — | Jim King #351 | $1.29 | $510 | $612 | https://www.cardcenteringtool.com/prices/pricecharting-1836690 |
| — | Chuck Estrada #395 | $3.32 | $96.59 | $606 | https://www.cardcenteringtool.com/prices/pricecharting-1836735 |
| — | Jim Perry #385 | $3.25 | $123 | $601 | https://www.cardcenteringtool.com/prices/pricecharting-1836725 |
| — | Jack Chesbro #407 | $3.39 | $94.99 | $595 | https://www.cardcenteringtool.com/prices/pricecharting-1836747 |
| — | Eddie Yost #413 | $2.35 | $275 | $579 | https://www.cardcenteringtool.com/prices/pricecharting-1836753 |
| — | Dave Philley #369 | $1.76 | $480 | $576 | https://www.cardcenteringtool.com/prices/pricecharting-1836709 |
| — | Johnny Callison #468 | $3.04 | $218 | $575 | https://www.cardcenteringtool.com/prices/pricecharting-1836809 |
| — | Al Lopez #132 | $3.00 | $88.00 | $574 | https://www.cardcenteringtool.com/prices/pricecharting-1836470 |
| — | Roy Sievers #470 | $3.06 | $536 | $573 | https://www.cardcenteringtool.com/prices/pricecharting-1836811 |
| — | Brooklyn Boston #403 | $3.04 | $193 | $572 | https://www.cardcenteringtool.com/prices/pricecharting-1836743 |
| — | Mike McCormick / Billy O'Dell / Jack Sanford #383 | $2.99 | $91.44 | $572 | https://www.cardcenteringtool.com/prices/pricecharting-1836723 |
| — | Turk Lown #424 | $1.67 | $474 | $569 | https://www.cardcenteringtool.com/prices/pricecharting-1836764 |
| — | Andy Carey #518 | $2.94 | $115 | $568 | https://www.cardcenteringtool.com/prices/pricecharting-1836862 |
| — | Joe Nuxhall #444 | $2.62 | $383 | $559 | https://www.cardcenteringtool.com/prices/pricecharting-1836784 |
| — | Jerry Lumpe #365 | $1.47 | $465 | $558 | https://www.cardcenteringtool.com/prices/pricecharting-1836705 |
| — | Tito Francona #503 | $2.92 | $207 | $557 | https://www.cardcenteringtool.com/prices/pricecharting-1836845 |
| — | Rocky Bridges #508 | $2.73 | $147 | $552 | https://www.cardcenteringtool.com/prices/pricecharting-1836850 |
| — | Ralph Houk #133 | $2.87 | $436 | $547 | https://www.cardcenteringtool.com/prices/pricecharting-1836471 |
| — | Terry Fox #459 | $3.38 | $325 | $545 | https://www.cardcenteringtool.com/prices/pricecharting-1836799 |
| — | Frank Malzone #445 | $2.73 | $500 | $543 | https://www.cardcenteringtool.com/prices/pricecharting-1836785 |
| — | Tigers Team #51 | $2.78 | $280 | $534 | https://www.cardcenteringtool.com/prices/pricecharting-1836386 |
| — | Herb Score #185 | $2.79 | $85.72 | $534 | https://www.cardcenteringtool.com/prices/pricecharting-1836523 |
| — | Lou Klimchock #462 | $1.99 | $139 | $534 | https://www.cardcenteringtool.com/prices/pricecharting-1836802 |
| — | Jim Brosnan #513 | $3.12 | $125 | $532 | https://www.cardcenteringtool.com/prices/pricecharting-1836855 |
| — | Ned Garver #331 | $1.77 | $442 | $530 | https://www.cardcenteringtool.com/prices/pricecharting-1836670 |
| — | Gene Freese #175 | $1.56 | $438 | $525 | https://www.cardcenteringtool.com/prices/pricecharting-1836513 |
| — | American League 1960 Strikeout Leaders #50 | $2.75 | $95.04 | $521 | https://www.cardcenteringtool.com/prices/pricecharting-1836385 |
| — | Jim Konstanty [MVP] #479 | $3.09 | $82.46 | $512 | https://www.cardcenteringtool.com/prices/pricecharting-1836819 |
| — | Jackie Jensen / Frank Malzone / Vic Wertz #173 | $2.64 | $81.92 | $508 | https://www.cardcenteringtool.com/prices/pricecharting-1836511 |
| — | Hank Bauer #398 | $2.62 | $81.38 | $505 | https://www.cardcenteringtool.com/prices/pricecharting-1836738 |
| — | Ted Kluszewski #65 | $2.67 | $156 | $505 | https://www.cardcenteringtool.com/prices/pricecharting-1836400 |
| — | National League 1960 E.R.A. Leaders #45 | $2.73 | $81.10 | $503 | https://www.cardcenteringtool.com/prices/pricecharting-1836379 |
| — | American League 1960 E.R.A. Leaders #46 | $2.98 | $169 | $501 | https://www.cardcenteringtool.com/prices/pricecharting-2870970 |
| — | Don Larsen #177 | $2.63 | $96.00 | $501 | https://www.cardcenteringtool.com/prices/pricecharting-1836515 |
| — | Ron Hansen #240 | $2.59 | $40.00 | $499 | https://www.cardcenteringtool.com/prices/pricecharting-1836578 |
| — | Danny Murtaugh #138 | $2.24 | $80.00 | $496 | https://www.cardcenteringtool.com/prices/pricecharting-1836476 |
| — | Joe Christopher #82 | $1.82 | $49.00 | $494 | https://www.cardcenteringtool.com/prices/pricecharting-1836417 |
