# Mike Brown card prices (UFC)

- Page: https://www.cardcenteringtool.com/players/ufc/mike-brown
- Cards tracked: 8 across 6 sets, 2010–2023
- Most valuable card: Mike Brown [Autograph Relic] #143 ($13.28)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Mike Brown [Autograph Relic] #143 | 2010 Topps UFC Main Event | 2010 | $13.28 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4045864 |
| Mike Brown #PP-MTB | 2010 Topps UFC Knockout Premium Pieces | 2010 | $12.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4045046 |
| Mike Brown [Autograph] #143 | 2010 Topps UFC Main Event | 2010 | $9.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4045911 |
| Mike Brown #OL-MBR | 2023 Panini Chronicles UFC Obsidian Lightning Strike Signatures | 2023 | $4.36 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6103819 |
| Mike Brown #92 | 2011 Topps UFC Moment of Truth | 2011 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4040986 |
| Mike Brown #122 | 2010 Topps UFC Knockout | 2010 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4044099 |
| Mike Brown [Gold] #143 | 2010 Topps UFC Main Event | 2010 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4045822 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.