# Saul Niguez card prices (Soccer)

- Page: https://www.cardcenteringtool.com/players/soccer/saul-niguez
- Cards tracked: 100 across 22 sets, 2018–2023
- Most valuable card: Saul Niguez [Optic Gold] #47 ($202)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Saul Niguez [Optic Gold] #47 | 2018 Panini Donruss | 2018 | — | — | $202 | https://www.cardcenteringtool.com/prices/pricecharting-2641807 |
| Saul Niguez [Sapphire] #57 | 2018 Panini Immaculate | 2018 | $79.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2773173 |
| Saul Niguez [Red Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | — | — | $71.00 | https://www.cardcenteringtool.com/prices/pricecharting-2671606 |
| Saul Niguez [Red] #38 | 2019 Topps Chrome UEFA Champions League Sapphire | 2019 | $70.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2672436 |
| Saul NIguez [Gold Refractor] #FS-SN | 2018 Topps Chrome UEFA Champions League Future Stars | 2018 | $57.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2655258 |
| Saul Niguez #38 | 2019 Topps Chrome UEFA Champions League Sapphire | 2019 | $1.99 | $4.99 | $49.99 | https://www.cardcenteringtool.com/prices/pricecharting-2672307 |
| Saul Niguez [Red Carbon Fiber Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $33.60 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2671805 |
| Saul Niguez [Red Wave Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $27.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2671706 |
| Saul Niguez [Gold] #6 | 2018 Panini Treble | 2018 | — | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2771912 |
| Saul Niguez [Green] #38 | 2019 Topps Chrome UEFA Champions League Sapphire | 2019 | $23.54 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2672733 |
| Saul Niguez [Gold Bubbles Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $19.52 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2671408 |
| Saul Niguez [Blue] #6 | 2018 Panini Treble | 2018 | $17.61 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2771740 |
| Saul Niguez [Blue Wave Refractor] #CA-SN | 2023 Topps Stadium Club Chrome UEFA Autograph | 2023 | $16.85 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7676384 |
| Saul Niguez [Press Proof Gold] #47 | 2018 Panini Donruss | 2018 | $14.63 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2643974 |
| Saul Niguez [Green Bubbles Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $11.47 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2671011 |
| Saul Niguez [Optic Orange] #47 | 2018 Panini Donruss | 2018 | $10.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2642406 |
| Saul Niguez [Optic Red Velocity] #47 | 2018 Panini Donruss | 2018 | $9.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2642795 |
| Saul Niguez [Speckle Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $2.38 | — | $9.22 | https://www.cardcenteringtool.com/prices/pricecharting-2671904 |
| Saul Niguez [Silver Prizm] #NE-18 | 2018 Panini Prizm World Cup New Era | 2018 | $8.07 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2652453 |
| Saul Niguez #336 | 2021 Topps Living UEFA Champions League | 2021 | $7.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2723795 |
| Saul Niguez [Purple Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $1.00 | — | $7.00 | https://www.cardcenteringtool.com/prices/pricecharting-2670611 |
| Saul Niguez #49 | 2019 Topps Now UEFA Champions League | 2019 | $7.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2674385 |
| Saul Niguez [Blue Wave Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $5.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2671209 |
| Saul Niguez [Optic Holo] #47 | 2018 Panini Donruss | 2018 | $5.66 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2642985 |
| Saul Niguez [Gold Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $4.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2671308 |
| Saul Niguez [Press Proof Die Cut] #47 | 2018 Panini Donruss | 2018 | $4.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2644174 |
| Saul Niguez [Green Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $4.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2671111 |
| Saul Niguez [Copper] #26 | 2019 Topps Museum Collection UEFA Champions League | 2019 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2776036 |
| Saul Niguez [Purple] #6 | 2018 Panini Treble | 2018 | $3.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2772261 |
| Saul Niguez [Blue Bubbles Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $3.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2670710 |
| Saul Niguez [Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $3.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2670511 |
| Saul Niguez #57 | 2018 Panini Immaculate | 2018 | $3.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2772975 |
| Saul Niguez [Press Proof Red] #47 | 2018 Panini Donruss | 2018 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2643385 |
| Saul Niguez [Optic Green Velocity] #47 | 2018 Panini Donruss | 2018 | $2.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2642207 |
| Saul Niguez [Blue Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $2.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2670911 |
| Saul Niguez #47 | 2018 Panini Donruss | 2018 | $2.09 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2641013 |
| Saul Niguez [Purple Carbon Fiber Refractor] #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $1.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2670811 |
| Saul Niguez #38 | 2019 Topps Chrome UEFA Champions League | 2019 | $1.74 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2670406 |
| Saul Niguez #NE-18 | 2018 Panini Prizm World Cup New Era | 2018 | $1.40 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2652428 |
| Saul NIguez #FS-SN | 2018 Topps Chrome UEFA Champions League Future Stars | 2018 | $1.07 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2655243 |
| Saul Niguez [Optic] #47 | 2018 Panini Donruss | 2018 | $1.05 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2641212 |
| Saul Niguez [Purple] #38 | 2019 Topps Chrome UEFA Champions League Sapphire | 2019 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2672534 |
| Saul Niguez [Orange] #38 | 2019 Topps Chrome UEFA Champions League Sapphire | 2019 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2672635 |
| Saul Niguez [Yellow] #38 | 2019 Topps Chrome UEFA Champions League Sapphire | 2019 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2672833 |
| Saul Niguez [Optic Purple Velocity] #47 | 2018 Panini Donruss | 2018 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2642606 |
| Saul Niguez [Press Proof Green] #47 | 2018 Panini Donruss | 2018 | $0.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2643575 |
| Saul Niguez #201 | 2021 Topps Match Attax Champions & Europa League | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2725680 |
| Saul Niguez #61 | 2020 Topps Chrome Match Attax UEFA Champions League | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2700749 |
| Saul Niguez [Refractor] #61 | 2020 Topps Chrome Match Attax UEFA Champions League | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2700951 |
| Saul Niguez #ATL11 | 2020 Topps Match Attax UEFA Champions League | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2708826 |
| Saul Niguez #7 | 2019 Topps UEFA Champions League Crystal | 2019 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2674439 |
| Saul Niguez [Press Proof Silver] #47 | 2018 Panini Donruss | 2018 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2643186 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.