# Pedri card prices (Soccer)

- Page: https://www.cardcenteringtool.com/players/soccer/pedri
- Cards tracked: 412 across 179 sets, 2020–2026
- Most valuable card: Pedri #6 ($5,737)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Pedri #6 | 2025 Panini Prizm FIFA Color Blast | 2025 | $1,250 | $1,981 | $5,737 | https://www.cardcenteringtool.com/prices/pricecharting-12862921 |
| Pedri [Red Wave Refractor] #CA-P | 2020 Stadium Club Chrome UEFA Champions League Chrome Autographs | 2020 | $3,000 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2780982 |
| Pedri [Gold] #12 | 2023 Panini Donruss Kaboom | 2023 | $1,050 | — | $2,400 | https://www.cardcenteringtool.com/prices/pricecharting-6731594 |
| Pedri #12 | 2026 Panini Prizm FIFA Manga | 2026 | $461 | $515 | $2,166 | https://www.cardcenteringtool.com/prices/pricecharting-13497919 |
| Pedri [Orange] #A-P | 2021 Topps Merlin Chrome UEFA Autographs | 2021 | $70.27 | $80.88 | $1,535 | https://www.cardcenteringtool.com/prices/pricecharting-4093647 |
| Pedri #13 | 2025 Panini Donruss Road to FIFA Kaboom | 2025 | $285 | $560 | $1,525 | https://www.cardcenteringtool.com/prices/pricecharting-12608827 |
| Pedri [Platinum] #30 | 2024 Panini Noir Snapshot Signature | 2024 | $1,525 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10955629 |
| Pedri [Superfractor] #ES-7 | 2024 Topps Merlin UEFA Elite Society | 2024 | $1,299 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-11422148 |
| Pedri #GG-PRI | 2022 Panini Eminence FIFA World Cup Gilded Graphs Autographs | 2022 | $612 | $720 | $1,253 | https://www.cardcenteringtool.com/prices/pricecharting-4917750 |
| Pedri #6 | 2025 Panini Prizm FIFA Manga | 2025 | $683 | $778 | $1,188 | https://www.cardcenteringtool.com/prices/pricecharting-12864461 |
| Pedri #13 | 2025 Panini Donruss Road to FIFA Animation | 2025 | $222 | $359 | $1,036 | https://www.cardcenteringtool.com/prices/pricecharting-12608134 |
| Pedri [Gold] #MBS-PE | 2024 Topps Merlin UEFA Match Ball Signature | 2024 | $233 | $365 | $1,016 | https://www.cardcenteringtool.com/prices/pricecharting-11420980 |
| Pedri [Optic Gold] #151 | 2021 Panini Donruss Road to Qatar | 2021 | $800 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3056511 |
| Pedri #19 | 2022 Panini Donruss Kaboom | 2022 | $380 | $365 | $761 | https://www.cardcenteringtool.com/prices/pricecharting-5057167 |
| Pedri [Aqua] #61 | 2020 Topps Chrome UEFA Champions League Sapphire | 2020 | $199 | — | $750 | https://www.cardcenteringtool.com/prices/pricecharting-2706288 |
| Pedri #BN-4 | 2024 Topps Chrome UEFA Euro Berlin at Night | 2024 | $263 | — | $700 | https://www.cardcenteringtool.com/prices/pricecharting-7826094 |
| Pedri [Orange] #63 | 2020 Panini Obsidian | 2020 | $182 | $91.66 | $700 | https://www.cardcenteringtool.com/prices/pricecharting-2681818 |
| Pedri #16 | 2025 Panini Select Road to FIFA Stained Glass | 2025 | $134 | $227 | $670 | https://www.cardcenteringtool.com/prices/pricecharting-13834192 |
| Pedri #12 | 2023 Panini Donruss Kaboom | 2023 | $289 | $543 | $665 | https://www.cardcenteringtool.com/prices/pricecharting-6731593 |
| Pedri #S-2 | 2024 Topps Merlin UEFA The Shiny | 2024 | $142 | $229 | $649 | https://www.cardcenteringtool.com/prices/pricecharting-11422650 |
| Pedri #18 | 2022 Panini Prizm World Cup Manga | 2022 | $154 | $208 | $610 | https://www.cardcenteringtool.com/prices/pricecharting-4304208 |
| Pedri #10 | 2022 Panini Select La Liga Stars | 2022 | $2.28 | — | $607 | https://www.cardcenteringtool.com/prices/pricecharting-5072308 |
| Pedri #BLA-P | 2025 Topps Chrome UEFA Black Lazer Autograph | 2025 | $121 | $199 | $578 | https://www.cardcenteringtool.com/prices/pricecharting-12831943 |
| Pedri [Gold] #30 | 2024 Panini Noir Snapshot Signature | 2024 | $570 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10955631 |
| Pedri [Choice Tiger Stripe] #226 | 2022 Panini Prizm World Cup | 2022 | $510 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4297213 |
| Pedri [Red Crumple] #ESP11 | 2026 Panini FIFA World Cup Stickers | 2026 | $105 | $175 | $506 | https://www.cardcenteringtool.com/prices/pricecharting-12804158 |
| Pedri #30 | 2024 Panini Noir Snapshot Signature | 2024 | $456 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10955627 |
| Pedri #63 | 2020 Panini Obsidian | 2020 | $280 | $94.00 | $425 | https://www.cardcenteringtool.com/prices/pricecharting-2681419 |
| Pedri [Red Mosaic] #60 | 2020 Panini Mosaic La Liga | 2020 | $9.91 | $24.00 | $395 | https://www.cardcenteringtool.com/prices/pricecharting-2680004 |
| Pedri [Gold Bubbles Refractor] #CA-P | 2020 Topps Chrome UEFA Champions League Autographs | 2020 | $310 | — | $394 | https://www.cardcenteringtool.com/prices/pricecharting-2705395 |
| Pedri [Orange] #25 | 2022 Panini Prizm World Cup Phenomenon | 2022 | $129 | — | $380 | https://www.cardcenteringtool.com/prices/pricecharting-4304600 |
| Pedri #25 | 2022 Panini Prizm World Cup National Landmarks | 2022 | $165 | $194 | $370 | https://www.cardcenteringtool.com/prices/pricecharting-4304238 |
| Pedri #BCA-P | 2020 Topps Merlin Chrome UEFA Champions League Autographs | 2020 | $255 | $200 | $369 | https://www.cardcenteringtool.com/prices/pricecharting-2710917 |
| Pedri [Neon Green] #BLA-PE | 2024 Topps Chrome UEFA Black Lazer Autograph | 2024 | $87.67 | $135 | $355 | https://www.cardcenteringtool.com/prices/pricecharting-9391426 |
| Pedri [Purple] #61 | 2020 Topps Chrome UEFA Champions League | 2020 | $99.00 | $30.00 | $341 | https://www.cardcenteringtool.com/prices/pricecharting-2703059 |
| Pedri #MB-P | 2021 Topps Merlin Chrome UEFA Match Ball Signatures | 2021 | $225 | $300 | — | https://www.cardcenteringtool.com/prices/pricecharting-4094034 |
| Pedri [Gold] #5 | 2020 Panini Chronicles Optic Rated Rookies La Liga | 2020 | $320 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3706283 |
| Pedri #18 | 2026 Panini Prizm FIFA Prizmania | 2026 | $310 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-13499013 |
| Pedri #MG-1 | 2025 Topps UEFA Mindgame | 2025 | $69.81 | $109 | $307 | https://www.cardcenteringtool.com/prices/pricecharting-11702445 |
| Pedri [Silver Circles] #5 | 2020 Panini Chronicles Optic Rated Rookies La Liga | 2020 | $258 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3706363 |
| Pedri #S-PRI | 2022 Panini Prizm World Cup Signatures | 2022 | $73.14 | $89.00 | $240 | https://www.cardcenteringtool.com/prices/pricecharting-4521023 |
| Pedri #18 | 2022 Panini Select FIFA Stained Glass | 2022 | $83.68 | $200 | $231 | https://www.cardcenteringtool.com/prices/pricecharting-5385078 |
| Pedri #26 | 2021 Panini Mosaic Road to FIFA World Cup Stained Glass | 2021 | $53.99 | $60.00 | $231 | https://www.cardcenteringtool.com/prices/pricecharting-4356463 |
| Pedri [Neon Green Bubbles] #61 | 2020 Topps Chrome UEFA Champions League | 2020 | $5.00 | $89.35 | $229 | https://www.cardcenteringtool.com/prices/pricecharting-2704151 |
| Pedri #60 | 2020 Panini Mosaic La Liga | 2020 | $2.83 | $188 | $217 | https://www.cardcenteringtool.com/prices/pricecharting-2678804 |
| Pedri [Purple] #BG-P | 2025 Panini Donruss Road to FIFA Beautiful Game Autograph | 2025 | $201 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-12606785 |
| Pedri #4 | 2024 Panini Obsidian Iridescent | 2024 | $69.76 | $118 | $200 | https://www.cardcenteringtool.com/prices/pricecharting-10072441 |
| Pedri [Orange Lava Refractor] #CA-P | 2021 Topps Chrome UEFA Champions League Autographs | 2021 | $96.00 | $101 | $200 | https://www.cardcenteringtool.com/prices/pricecharting-3589323 |
| Pedri #8 | 2024 Topps Merlin UEFA | 2024 | $0.99 | $166 | $199 | https://www.cardcenteringtool.com/prices/pricecharting-11413400 |
| Pedri [Optic Orange Velocity] #151 | 2021 Panini Donruss Road to Qatar | 2021 | $196 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3057037 |
| Pedri [Optic Gold] #33 | 2022 Panini Donruss | 2022 | $188 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5044221 |
| Pedri #21 | 2023 Panini Select La Liga Stained Glass | 2023 | $53.00 | $99.99 | $187 | https://www.cardcenteringtool.com/prices/pricecharting-7048436 |
| Pedri [Purple Red] #PFF-7 | 2023 Topps Finest UEFA Club Prized Footballer Fusion | 2023 | $182 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6745974 |
| Pedri #MN-PE | 2023 Topps Merlin UEFA Mystic Nights Autographs | 2023 | $61.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7561743 |
| Pedri #12 | 2024 Panini Select FIFA Artistic Impressions | 2024 | $35.00 | $60.97 | $163 | https://www.cardcenteringtool.com/prices/pricecharting-9585611 |
| Pedri [Aqua Wave] #61 | 2020 Topps Chrome UEFA Champions League | 2020 | $55.27 | $19.50 | $162 | https://www.cardcenteringtool.com/prices/pricecharting-2703458 |
| Pedri #SE-6 | 2025 Topps Chrome UEFA Shadow Etch | 2025 | $25.00 | $49.41 | $144 | https://www.cardcenteringtool.com/prices/pricecharting-12838164 |
| Pedri [Autograph] #JB-5 | 2022 Topps Chrome UEFA Club Competitions Joga Bonito | 2022 | $142 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5629072 |
| Pedri [Green] #10 | 2022 Panini Select La Liga Stars | 2022 | $138 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5072358 |
| Pedri [Optic Green Velocity] #151 | 2021 Panini Donruss Road to Qatar | 2021 | $3.49 | $25.00 | $135 | https://www.cardcenteringtool.com/prices/pricecharting-3056687 |
| Pedri [Copper] #37 | 2020 Topps Museum Collection UEFA Champions League | 2020 | $128 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2781559 |
| Pedri [Purple] #S-P1 | 2022 Leaf Vivid Striking Autographs | 2022 | $126 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5012587 |
| Pedri [Black] #ES-7 | 2024 Topps Merlin UEFA Elite Society | 2024 | $125 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-11422099 |
| Pedri [Oversize] #13 | 2025 Panini Donruss Road to FIFA Kaboom | 2025 | $19.99 | $42.52 | $124 | https://www.cardcenteringtool.com/prices/pricecharting-12608876 |
| Pedri [Green] #BC-4 | 2025 Topps UEFA Born Champ | 2025 | $21.63 | $43.20 | $123 | https://www.cardcenteringtool.com/prices/pricecharting-11702083 |
| Pedri #7 | 2022 Panini Donruss Night Moves | 2022 | $67.37 | $59.00 | $123 | https://www.cardcenteringtool.com/prices/pricecharting-5057488 |
| Pedri [Green Wave EU] #5 | 2020 Panini Chronicles Optic Rated Rookies La Liga | 2020 | $123 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3706313 |
| Pedri [White Sparkle] #226 | 2022 Panini Prizm World Cup | 2022 | $145 | $111 | — | https://www.cardcenteringtool.com/prices/pricecharting-4303788 |
| Pedri #13 | 2023 Panini Donruss Night Moves | 2023 | $30.44 | $50.44 | $122 | https://www.cardcenteringtool.com/prices/pricecharting-6731799 |
| Pedri #R-8 | 2022 Topps Merlin Chrome UEFA Club Competitions Renaissance | 2022 | $50.75 | $42.18 | $115 | https://www.cardcenteringtool.com/prices/pricecharting-5686035 |
| Pedri #4 | 2023 Panini Obsidian White Night | 2023 | $52.86 | $87.19 | $114 | https://www.cardcenteringtool.com/prices/pricecharting-7745732 |
| Pedri [Aqua Lava Refractor] #CA-P | 2021 Topps Chrome UEFA Champions League Autographs | 2021 | — | $66.75 | $113 | https://www.cardcenteringtool.com/prices/pricecharting-3589165 |
| Pedri [Gold Mojo] #216 | 2022 Panini Chronicles La Liga | 2022 | $109 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5454002 |
| Pedri [Optic Blue] #151 | 2021 Panini Donruss Road to Qatar | 2021 | $41.00 | $33.11 | $105 | https://www.cardcenteringtool.com/prices/pricecharting-3056160 |
| Pedri [Green] #18 | 2022 Panini Prizm World Cup New Era | 2022 | $103 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4304373 |
| Pedri [Blue Refractor] #89 | 2020 Topps Merlin Chrome UEFA Champions League | 2020 | $103 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2710175 |
| Pedri [Purple] #5 | 2022 Panini Donruss Pitch Kings | 2022 | $29.98 | $47.50 | $102 | https://www.cardcenteringtool.com/prices/pricecharting-5057605 |
| Pedri #61 | 2020 Topps Chrome UEFA Champions League Sapphire | 2020 | $5.34 | $25.80 | $101 | https://www.cardcenteringtool.com/prices/pricecharting-2706184 |
| Pedri [Red] #ES-7 | 2024 Topps Merlin UEFA Elite Society | 2024 | $100 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-11422100 |
| Pedri #BLA-PE | 2024 Topps Chrome UEFA Black Lazer Autograph | 2024 | $100 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9391425 |
| Pedri [Orange] #226 | 2022 Panini Prizm World Cup | 2022 | $100 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4301101 |
| Pedri [Red Mojo] #226 | 2022 Panini Prizm World Cup | 2022 | $113 | — | $100 | https://www.cardcenteringtool.com/prices/pricecharting-4303190 |
| Pedri [Pink] #10 | 2022 Panini Select La Liga Stars | 2022 | $100 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5072408 |
| Pedri [Color Match] #136 | 2022 Topps Chrome UEFA Club Competitions | 2022 | $23.54 | — | $100 | https://www.cardcenteringtool.com/prices/pricecharting-5625035 |
| Pedri #87 | 2024 Topps Inception UEFA | 2024 | $4.94 | $17.56 | $99.00 | https://www.cardcenteringtool.com/prices/pricecharting-11516310 |
| Pedri [Red] #226 | 2022 Panini Prizm World Cup | 2022 | $13.31 | $24.26 | $96.00 | https://www.cardcenteringtool.com/prices/pricecharting-4302891 |
| Pedri #SCR-P | 2025 Topps UEFA Starball Commemorative Relic | 2025 | $14.66 | $32.49 | $93.00 | https://www.cardcenteringtool.com/prices/pricecharting-11701480 |
| Pedri [Gold Refractor] #CA-PED | 2023 Topps Stadium Club Chrome UEFA Autograph | 2023 | $91.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7676290 |
| Pedri [Black] #BC-4 | 2025 Topps UEFA Born Champ | 2025 | $90.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-11702087 |
| Pedri [Pink Mini Diamond] #61 | 2020 Topps Chrome UEFA Champions League | 2020 | $37.75 | $55.07 | $89.26 | https://www.cardcenteringtool.com/prices/pricecharting-2703657 |
| Pedri [Blue] #226 | 2022 Panini Prizm World Cup | 2022 | $11.50 | $31.12 | $86.28 | https://www.cardcenteringtool.com/prices/pricecharting-4297812 |
| Pedri [Orange] #AC-PE | 2022 Topps Merlin Chrome UEFA Club Competitions Autographs | 2022 | $85.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5685744 |
| Pedri [Aqua Refractor] #CA-P | 2021 Topps Chrome UEFA Champions League Autographs | 2021 | $118 | $65.72 | $83.50 | https://www.cardcenteringtool.com/prices/pricecharting-3589402 |
| Pedri [Blue Mojo] #226 | 2022 Panini Prizm World Cup | 2022 | $124 | $66.99 | $80.00 | https://www.cardcenteringtool.com/prices/pricecharting-4298111 |
| Pedri [Aqua Green] #16 | 2021 Stadium Club Chrome UEFA Champions League | 2021 | $80.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4087398 |
| Pedri [Purple Mojo] #226 | 2022 Panini Prizm World Cup | 2022 | $104 | $70.10 | — | https://www.cardcenteringtool.com/prices/pricecharting-4302297 |
| Pedri [Peacock] #16 | 2022 Panini Select FIFA Equalizers | 2022 | — | — | $75.00 | https://www.cardcenteringtool.com/prices/pricecharting-5384774 |
| Pedri [Autograph] #U23-10 | 2021 Topps Merlin Chrome UEFA U23 Stars | 2021 | $184 | $68.36 | — | https://www.cardcenteringtool.com/prices/pricecharting-4094017 |
| Pedri [Contra] #15 | 2022 Panini Obsidian Tunnel Vision | 2022 | $73.15 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5665055 |
| Pedri [Cracked Ice] #155 | 2021 Panini Chronicles La Liga | 2021 | $72.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3686233 |
| Pedri #5 | 2020 Topps Now UEFA Champions League | 2020 | $18.05 | $28.95 | $71.69 | https://www.cardcenteringtool.com/prices/pricecharting-2712726 |
| Pedri [Optic Black Velocity] #151 | 2021 Panini Donruss Road to Qatar | 2021 | $581 | — | $71.00 | https://www.cardcenteringtool.com/prices/pricecharting-3055986 |
| Pedri #S-P1 | 2022 Leaf Vivid Striking Autographs | 2022 | $70.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5012349 |
| Pedri [Gray] #S-P1 | 2022 Leaf Vivid Striking Autographs | 2022 | $70.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5012387 |
| Pedri #15 | 2024 Panini Obsidian Matrix Material Autograph | 2024 | $69.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10070595 |
| Pedri [Blue Wave] #226 | 2022 Panini Prizm World Cup | 2022 | $15.00 | — | $69.99 | https://www.cardcenteringtool.com/prices/pricecharting-4298713 |
| Pedri [Optic Pink Ice] #33 | 2022 Panini Donruss | 2022 | $69.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5045091 |
| Pedri [Orange Blue Electric Charge] #74 | 2023 Topps Stadium Club Chrome UEFA | 2023 | $67.74 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7675003 |
| Pedri #12 | 2023 Panini Select FIFA Visionary | 2023 | $11.50 | $30.00 | $67.00 | https://www.cardcenteringtool.com/prices/pricecharting-7321425 |
| Pedri #SW-3 | 2023 Topps Merlin UEFA Sword Card | 2023 | $70.00 | — | $67.00 | https://www.cardcenteringtool.com/prices/pricecharting-7561641 |
| Pedri [Blue Wave] #CA-PED | 2021 Stadium Club Chrome UEFA Champions League Autographs | 2021 | $88.50 | $61.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-4088496 |
| Pedri [Refractor] #61 | 2020 Topps Chrome UEFA Champions League | 2020 | $8.41 | $20.62 | $63.14 | https://www.cardcenteringtool.com/prices/pricecharting-2705956 |
| Pedri #14 | 2026 Panini Prizm FIFA Global Graphs | 2026 | $63.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-13487530 |
| Pedri [Navy Blue] #BA-P1 | 2022 Leaf Vivid Autographs | 2022 | $63.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5011370 |
| Pedri [Purple Astro] #8 | 2020 Panini Chronicles Donruss Rated Rookies La Liga | 2020 | $7.45 | $17.79 | $62.75 | https://www.cardcenteringtool.com/prices/pricecharting-3703203 |
| Pedri #37 | 2020 Topps Museum Collection UEFA Champions League | 2020 | $13.36 | — | $61.56 | https://www.cardcenteringtool.com/prices/pricecharting-2781225 |
| Pedri [Gold] #AC-PE | 2022 Topps Merlin Chrome UEFA Club Competitions Autographs | 2022 | $59.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5685685 |
| Pedri [Blue & Gold Starball Refractor] #89 | 2021 Topps Chrome UEFA Champions League | 2021 | $14.18 | — | $58.53 | https://www.cardcenteringtool.com/prices/pricecharting-3587635 |
| Pedri #CA-PED | 2021 Stadium Club Chrome UEFA Champions League Autographs | 2021 | $58.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4088442 |
| Pedri [Green Ice] #226 | 2022 Panini Prizm World Cup | 2022 | $58.04 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4299604 |
| Pedri [Gold] #KS-PRI | 2022 Panini Donruss Kit Series | 2022 | $58.04 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5057329 |
| Pedri #10 | 2022 Panini Select La Liga Visionary | 2022 | $27.00 | — | $57.00 | https://www.cardcenteringtool.com/prices/pricecharting-5072578 |
| Pedri #41 | 2021 Panini Mosaic Road to FIFA World Cup Overdrive | 2021 | $150 | — | $57.00 | https://www.cardcenteringtool.com/prices/pricecharting-4356299 |
| Pedri #61 | 2020 Topps Chrome UEFA Champions League | 2020 | $2.69 | $17.91 | $54.30 | https://www.cardcenteringtool.com/prices/pricecharting-2702563 |
| Pedri [Green Mojo Refractor] #89 | 2020 Topps Merlin Chrome UEFA Champions League | 2020 | $54.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2710075 |
| Pedri [Gold] #16 | 2022 Panini Select FIFA Equalizers | 2022 | — | $19.00 | $52.00 | https://www.cardcenteringtool.com/prices/pricecharting-5384724 |
| Pedri [Gold] #JB-5 | 2022 Topps Chrome UEFA Club Competitions Joga Bonito | 2022 | $51.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5629022 |
| Pedri #A-P | 2022 Topps Finest UEFA Club Competitions Autographs | 2022 | $51.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6395405 |
| Pedri #KS-PRI | 2022 Panini Donruss Kit Series | 2022 | $10.36 | $22.02 | $50.72 | https://www.cardcenteringtool.com/prices/pricecharting-5057298 |
| Pedri #EC-5 | 2024 Topps UEFA Epicenter | 2024 | $50.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8031889 |
| Pedri [Gold] #1 | 2023 Panini Donruss Pitch Kings | 2023 | $50.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6731817 |
| Pedri [Black Red] #PFF-7 | 2023 Topps Finest UEFA Club Prized Footballer Fusion | 2023 | $7.50 | — | $50.00 | https://www.cardcenteringtool.com/prices/pricecharting-6745972 |
| Pedri #243 | 2020 Topps Living UEFA Champions League | 2020 | $6.94 | $14.65 | $49.99 | https://www.cardcenteringtool.com/prices/pricecharting-2708788 |
| Pedri [Black & White Ray Wave Refractor] #89 | 2021 Topps Chrome UEFA Champions League | 2021 | $3.63 | $11.25 | $49.84 | https://www.cardcenteringtool.com/prices/pricecharting-3583043 |
| Pedri #KK-PRI | 2022 Panini Donruss Kit Kings | 2022 | $9.38 | $20.88 | $48.77 | https://www.cardcenteringtool.com/prices/pricecharting-5057217 |
| Pedri [Aqua Refractor] #89 | 2021 Topps Chrome UEFA Champions League | 2021 | $5.42 | $4.88 | $48.35 | https://www.cardcenteringtool.com/prices/pricecharting-3585638 |
| Pedri [Green Speckle] #8 | 2022 Topps Finest UEFA Club Competitions | 2022 | $9.09 | $20.54 | $48.15 | https://www.cardcenteringtool.com/prices/pricecharting-6393579 |
| Pedri [Gold] #AA-PED | 2022 Topps Museum Collection UEFA Champions League Archival Autographs | 2022 | $46.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5636345 |
| Pedri #8 | 2020 Panini Chronicles Donruss Rated Rookies La Liga | 2020 | $2.49 | $38.00 | $46.00 | https://www.cardcenteringtool.com/prices/pricecharting-3703093 |
| Pedri [Refractor] #26 | 2020 Stadium Club Chrome UEFA Champions League | 2020 | $19.66 | $12.22 | $45.81 | https://www.cardcenteringtool.com/prices/pricecharting-2779694 |
| Pedri [Green Wave] #226 | 2022 Panini Prizm World Cup | 2022 | $2.37 | $21.50 | $45.00 | https://www.cardcenteringtool.com/prices/pricecharting-4299904 |
| Pedri [Red Flood] #15 | 2022 Panini Obsidian Tunnel Vision | 2022 | $45.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5665155 |
| Pedri #80 | 2026 Panini Prizm FIFA | 2026 | $4.00 | $14.80 | $44.28 | https://www.cardcenteringtool.com/prices/pricecharting-13451454 |
| Pedri | 2026 Panini Adrenalyn XL FIFA World Cup Limited Edition | 2026 | $5.00 | $14.82 | $43.63 | https://www.cardcenteringtool.com/prices/pricecharting-12815697 |
| Pedri #18 | 2026 Panini Prizm FIFA Aces | 2026 | $2.21 | $14.48 | $43.14 | https://www.cardcenteringtool.com/prices/pricecharting-13496894 |
| Pedri #582 | 2026 Panini Adrenalyn XL FIFA World Cup | 2026 | $2.86 | $14.42 | $42.49 | https://www.cardcenteringtool.com/prices/pricecharting-12815661 |
| Pedri [Pink Xfractor] #61 | 2020 Topps Chrome UEFA Champions League | 2020 | $11.09 | $18.38 | $41.72 | https://www.cardcenteringtool.com/prices/pricecharting-2702860 |
| Pedri [Silver] #25 | 2022 Panini Prizm World Cup Phenomenon | 2022 | $5.23 | $10.50 | $40.61 | https://www.cardcenteringtool.com/prices/pricecharting-4304635 |
| Pedri [Optic Red] #33 | 2022 Panini Donruss | 2022 | $5.13 | — | $39.00 | https://www.cardcenteringtool.com/prices/pricecharting-5045612 |
| Pedri [Electric Etch White Pulsar] #114 | 2021 Panini Obsidian | 2021 | $39.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3612684 |
| Pedri #BC-4 | 2025 Topps UEFA Born Champ | 2025 | $1.99 | $13.05 | $38.53 | https://www.cardcenteringtool.com/prices/pricecharting-11702082 |
| Pedri [Silver] #18 | 2026 Panini Prizm FIFA Aces | 2026 | $1.82 | $12.90 | $38.50 | https://www.cardcenteringtool.com/prices/pricecharting-13496915 |
| Pedri #ESP11 | 2026 Panini FIFA World Cup Stickers | 2026 | $1.99 | $12.79 | $38.16 | https://www.cardcenteringtool.com/prices/pricecharting-12796545 |
| Pedri [Red] #12 | 2025 Panini Donruss Road to FIFA Pitch Kings | 2025 | $1.73 | $12.82 | $38.14 | https://www.cardcenteringtool.com/prices/pricecharting-12609462 |
| Pedri [Red Flood] #6 | 2022 Panini Obsidian Equinox | 2022 | $55.53 | $34.93 | — | https://www.cardcenteringtool.com/prices/pricecharting-5664710 |
| Pedri [Red] #24 | 2025 Panini Donruss Road to FIFA Magicians | 2025 | $1.74 | $12.76 | $37.96 | https://www.cardcenteringtool.com/prices/pricecharting-12608962 |
| Pedri #ES-7 | 2024 Topps Merlin UEFA Elite Society | 2024 | $1.79 | $12.54 | $37.06 | https://www.cardcenteringtool.com/prices/pricecharting-11422092 |
| Pedri [Orange] #6 | 2022 Panini Obsidian Equinox | 2022 | $5.82 | — | $37.00 | https://www.cardcenteringtool.com/prices/pricecharting-5664662 |
| Pedri [Peacock] #10 | 2022 Panini Select La Liga Stars | 2022 | $36.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5072383 |
| Pedri #24 | 2025 Panini Donruss Road to FIFA Magicians | 2025 | $1.50 | $12.36 | $36.79 | https://www.cardcenteringtool.com/prices/pricecharting-12608965 |
| Pedri #450 | 2026 Panini Adrenalyn XL FIFA World Cup | 2026 | $1.50 | $12.32 | $36.56 | https://www.cardcenteringtool.com/prices/pricecharting-12815543 |
| Pedri [Orange] #18 | 2022 Panini Prizm World Cup New Era | 2022 | $36.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4304412 |
| Pedri [Gold] #56 | 2023 Panini Immaculate | 2023 | $35.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8308280 |
| Pedri [Silver] #226 | 2022 Panini Prizm World Cup | 2022 | $2.83 | $18.80 | $35.62 | https://www.cardcenteringtool.com/prices/pricecharting-4303488 |
| Pedri #1 | 2023 Panini Donruss Pitch Kings | 2023 | $1.74 | $12.31 | $35.25 | https://www.cardcenteringtool.com/prices/pricecharting-6731815 |
