# Marcos Alonso card prices (Soccer)

- Page: https://www.cardcenteringtool.com/players/soccer/marcos-alonso
- Cards tracked: 101 across 17 sets, 2017–2025
- Most valuable card: Marcos Alonso [Green] #14 ($460)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Marcos Alonso [Green] #14 | 2018 Panini Treble | 2018 | $112 | — | $460 | https://www.cardcenteringtool.com/prices/pricecharting-2772094 |
| Marcos Alonso [Purple] #14 | 2018 Panini Treble | 2018 | $9.13 | — | $200 | https://www.cardcenteringtool.com/prices/pricecharting-2772269 |
| Marcos Alonso [Gold Power] #20 | 2019 Panini Prizm Premier League | 2019 | $104 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2665774 |
| Marcos Alonso [Autograph Orange Refractor] #78 | 2018 Topps Chrome Premier League | 2018 | $63.63 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2774528 |
| Marcos Alonso [Gold] #267 | 2017 Panini Select | 2017 | $50.20 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2637101 |
| Marcos Alonso [Zebra] #267 | 2017 Panini Select | 2017 | — | $46.00 | $47.50 | https://www.cardcenteringtool.com/prices/pricecharting-2636903 |
| Marcos Alonso [Breakaway Prizm Bronze] #20 | 2019 Panini Prizm Premier League | 2019 | — | — | $41.00 | https://www.cardcenteringtool.com/prices/pricecharting-2663087 |
| Marcos Alonso [Blue] #A-MA | 2021 Topps Merlin Chrome UEFA Autographs | 2021 | $39.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4093528 |
| Marcos Alonso [Orange Refractor] #78 | 2018 Topps Chrome Premier League | 2018 | $34.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2774132 |
| Marcos Alonso #39 | 2019 Topps Living UEFA Champions League | 2019 | $25.00 | — | $31.50 | https://www.cardcenteringtool.com/prices/pricecharting-2673035 |
| Marcos Alonso [Green Refractor] #78 | 2018 Topps Chrome Premier League | 2018 | $29.28 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2773832 |
| Marcos Alonso [Copper] #267 | 2017 Panini Select | 2017 | — | $23.95 | — | https://www.cardcenteringtool.com/prices/pricecharting-2636704 |
| Marcos Alonso [Mojo] #A-MA | 2021 Topps Merlin Chrome UEFA Autographs | 2021 | $25.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4093472 |
| Marcos Alonso [Autograph Green Refractor] #78 | 2018 Topps Chrome Premier League | 2018 | $24.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2774498 |
| Marcos Alonso [Blue] #14 | 2018 Panini Treble | 2018 | $21.94 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2771748 |
| Marcos Alonso [Gold] #A-MA | 2021 Topps Merlin Chrome UEFA Autographs | 2021 | $21.57 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4093584 |
| Marcos Alonso [Orange] #A-MA | 2021 Topps Merlin Chrome UEFA Autographs | 2021 | $18.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4093640 |
| Marcos Alonso [Blue Ice] #20 | 2019 Panini Prizm Premier League | 2019 | $14.05 | $16.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-2664877 |
| Marcos Alonso [Orange Prizm] #20 | 2019 Panini Prizm Premier League | 2019 | $17.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2666968 |
| Marcos Alonso [White Sparkle] #20 | 2019 Panini Prizm Premier League | 2019 | $14.20 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2668757 |
| Marcos Alonso [Gold] #14 | 2018 Panini Treble | 2018 | $13.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2771919 |
| Marcos Alonso [Blue Wave Refractor] #78 | 2018 Topps Chrome Premier League | 2018 | $12.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2773932 |
| Marcos Alonso [Autograph Blue Refractor] #78 | 2018 Topps Chrome Premier League | 2018 | $12.91 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2774407 |
| Marcos Alonso [Tie Dye] #267 | 2017 Panini Select | 2017 | $11.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2636804 |
| Marcos Alonso [Autograph] #78 | 2018 Topps Chrome Premier League | 2018 | $11.65 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2774378 |
| Marcos Alonso #63 | 2018 Panini Immaculate | 2018 | $10.70 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2772980 |
| Marcos Alonso [Blue Refractor] #78 | 2018 Topps Chrome Premier League | 2018 | $9.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2773732 |
| Marcos Alonso [White] #267 | 2017 Panini Select | 2017 | $8.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2636604 |
| Marcos Alonso [Purple Refractor] #78 | 2018 Topps Chrome Premier League | 2018 | $7.09 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2773637 |
| Marcos Alonso [Breakaway Prizm] #20 | 2019 Panini Prizm Premier League | 2019 | $4.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2662789 |
| Marcos Alonso [Optic Holo] #166 | 2018 Panini Donruss | 2018 | $0.99 | $3.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-2643105 |
| Marcos Alonso [Optic Red Velocity] #166 | 2018 Panini Donruss | 2018 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2642914 |
| Marcos Alonso #20 | 2019 Panini Prizm Premier League | 2019 | $3.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2662492 |
| Marcos Alonso [Press Proof Silver] #166 | 2018 Panini Donruss | 2018 | $3.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2643304 |
| Marcos Alonso [Press Proof Gold] #166 | 2018 Panini Donruss | 2018 | $3.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2644093 |
| Marcos Alonso [Breakaway Prizm Violet] #20 | 2019 Panini Prizm Premier League | 2019 | $3.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2664281 |
| Marcos Alonso [Optic Purple Velocity] #166 | 2018 Panini Donruss | 2018 | $2.93 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2642715 |
| Marcos Alonso [Press Proof Green] #166 | 2018 Panini Donruss | 2018 | $2.60 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2643693 |
| Marcos Alonso [Optic Aqua] #166 | 2018 Panini Donruss | 2018 | $2.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2641528 |
| Marcos Alonso [Hyper Prizm] #20 | 2019 Panini Prizm Premier League | 2019 | $2.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2666370 |
| Marcos Alonso [Silver Prizm] #20 | 2019 Panini Prizm Premier League | 2019 | $2.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2668461 |
| Marcos Alonso [Optic Orange] #166 | 2018 Panini Donruss | 2018 | $2.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2642525 |
| Marcos Alonso #A-MA | 2021 Topps Merlin Chrome UEFA Autographs | 2021 | $2.22 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4093360 |
| Marcos Alonso [Optic Green Velocity] #166 | 2018 Panini Donruss | 2018 | $2.15 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2642326 |
| Marcos Alonso [Red Prizm] #20 | 2019 Panini Prizm Premier League | 2019 | $2.09 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2667566 |
| Marcos Alonso [MultiColor Prizm] #20 | 2019 Panini Prizm Premier League | 2019 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2666670 |
| Marcos Alonso [Silver] #267 | 2017 Panini Select | 2017 | $1.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2636405 |
| Marcos Alonso [Blue Prizm] #20 | 2019 Panini Prizm Premier League | 2019 | $1.90 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2664577 |
| Marcos Alonso [Refractor] #78 | 2018 Topps Chrome Premier League | 2018 | $1.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2773536 |
| Marcos Alonso #14 | 2018 Panini Treble | 2018 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2771546 |
| Marcos Alonso [Press Proof Die Cut] #166 | 2018 Panini Donruss | 2018 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2644293 |
| Marcos Alonso [Purple Prizm] #20 | 2019 Panini Prizm Premier League | 2019 | $1.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2667266 |
| Marcos Alonso [Red Mosaic] #20 | 2019 Panini Prizm Premier League | 2019 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2667865 |
| Marcos Alonso [Optic] #166 | 2018 Panini Donruss | 2018 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2641329 |
| Marcos Alonso [Press Proof Red] #166 | 2018 Panini Donruss | 2018 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2643502 |
| Marcos Alonso [Green Wave] #20 | 2019 Panini Prizm Premier League | 2019 | $0.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2666072 |
| Marcos Alonso #BAR9 | 2024 Panini Adrenalyn XL FIFA 365 | 2024 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9743929 |
| Marcos Alonso #78 | 2018 Topps Chrome Premier League | 2018 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2773433 |
| Marcos Alonso #267 | 2017 Panini Select | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2634016 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.