# Andre Gomes card prices (Soccer)

- Page: https://www.cardcenteringtool.com/players/soccer/andre-gomes
- Cards tracked: 100 across 7 sets, 2015–2021
- Most valuable card: Andre Gomes [Green & Orange Wave] #162 ($115)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Andre Gomes [Green & Orange Wave] #162 | 2018 Panini Prizm World Cup | 2018 | $115 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2648575 |
| Andre Gomes [Gold Prizm] #247 | 2016 Panini Select | 2016 | $44.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2629836 |
| Andre Gomes [Breakaway Teal Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $34.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2684372 |
| Andre Gomes [Blue Prizm] #162 | 2018 Panini Prizm World Cup | 2018 | $3.41 | $13.40 | $33.91 | https://www.cardcenteringtool.com/prices/pricecharting-2652771 |
| Andre Gomes [Camo Prizm] #162 | 2018 Panini Prizm World Cup | 2018 | $29.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2647143 |
| Andre Gomes [Tie Dye Prizm] #247 | 2016 Panini Select | 2016 | $28.48 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2629638 |
| Andre Gomes [Orange Prizm] #162 | 2018 Panini Prizm World Cup | 2018 | $1.88 | $21.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-2650362 |
| Andre Gomes [Gold Prizm] #100 | 2016 Panini Select | 2016 | $7.28 | $21.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-2628201 |
| Andre Gomes [Choice Green Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $23.54 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2686479 |
| Andre Gomes [Green Choice Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $20.74 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3259182 |
| Andre Gomes [Camo Prizm] #247 | 2016 Panini Select | 2016 | $20.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2629737 |
| Andre Gomes [Gold Mojo Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $19.93 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3260677 |
| Andre Gomes [Tie Dye Prizm] #100 | 2016 Panini Select | 2016 | $34.99 | — | $19.42 | https://www.cardcenteringtool.com/prices/pricecharting-2628002 |
| Andre Gomes [Green Prizm] #247 | 2016 Panini Select | 2016 | $17.81 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2629936 |
| Andre Gomes [Blue Shimmer Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $17.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2685883 |
| Andre Gomes [Blue] #113 | 2020 Panini Prizm Premier League | 2020 | $15.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8285873 |
| Andre Gomes [Light Blue Lazer] #162 | 2018 Panini Prizm World Cup | 2018 | $14.34 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2649765 |
| Andre Gomes [Silver Prizm] #100 | 2016 Panini Select | 2016 | $1.07 | — | $13.50 | https://www.cardcenteringtool.com/prices/pricecharting-2627502 |
| Andre Gomes [Purple Prizm] #162 | 2018 Panini Prizm World Cup | 2018 | $12.99 | — | $12.60 | https://www.cardcenteringtool.com/prices/pricecharting-2650955 |
| Andre Gomes [Camo Prizm] #100 | 2016 Panini Select | 2016 | $6.29 | $10.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-2628102 |
| Andre Gomes [Multi Color Prizm] #247 | 2016 Panini Select | 2016 | $11.74 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2629343 |
| Andre Gomes [Gold Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $11.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2687678 |
| Andre Gomes [Choice Tiger Stripe Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $11.61 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2687080 |
| Andre Gomes [Color] #67 | 2016 Panini Noir | 2016 | $9.44 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2764677 |
| Andre Gomes [Tiger Stripe Choice Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $8.34 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3259780 |
| Andre Gomes [Pink Lazer] #162 | 2018 Panini Prizm World Cup | 2018 | $7.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2650659 |
| Andre Gomes [Red Mosaic Prizm] #162 | 2018 Panini Prizm World Cup | 2018 | $10.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2651533 |
| Andre Gomes [Black & Gold Wave] #162 | 2018 Panini Prizm World Cup | 2018 | $6.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2646253 |
| Andre Gomes [Green Ice Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $6.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4831436 |
| Andre Gomes [Orange Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $6.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2690046 |
| Andre Gomes [Green Ice] #113 | 2020 Panini Prizm Premier League | 2020 | $6.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8285882 |
| Andre Gomes [Black and White] #67 | 2016 Panini Noir | 2016 | $6.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2764474 |
| Andre Gomes [Purple Mojo Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $5.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3265707 |
| Andre Gomes [Red Stars] #113 | 2020 Panini Prizm Premier League | 2020 | $5.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8285884 |
| Andre Gomes [Purple Ice Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $5.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3264882 |
| Andre Gomes [Purple Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $5.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2691531 |
| Andre Gomes [White Prizm] #247 | 2016 Panini Select | 2016 | $4.91 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2629442 |
| Andre Gomes [Cracked Ice Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $4.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2687378 |
| Andre Gomes [Copper Prizm] #247 | 2016 Panini Select | 2016 | $4.12 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2629540 |
| Andre Gomes [Blue Wave Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3258582 |
| Andre Gomes [Green Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $3.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3260977 |
| Andre Gomes [Cracked Ice] #113 | 2020 Panini Prizm Premier League | 2020 | $3.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8285887 |
| Andre Gomes [Green] #199 | 2015 Topps UEFA Champions League Showcase | 2015 | $3.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2761961 |
| Andre Gomes [Blue Ice Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $3.70 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2685288 |
| Andre Gomes [Choice Blue Yellow and Green Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $3.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2686180 |
| Andre Gomes [Choice Blue Yellow Green] #113 | 2020 Panini Prizm Premier League | 2020 | $3.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8285858 |
| Andre Gomes [Green Wave Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $3.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3261577 |
| Andre Gomes [Blue, Yellow, Green Choice Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $3.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3258882 |
| Andre Gomes [Hyper Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $3.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2689453 |
| Andre Gomes [Blue Shimmer] #162 | 2018 Panini Prizm World Cup | 2018 | $3.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2646846 |
| Andre Gomes [Red Stars Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $3.01 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2693630 |
| Andre Gomes [Wave Pink] #113 | 2020 Panini Prizm Premier League | 2020 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8285872 |
| Andre Gomes [Breakaway Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $2.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3255301 |
| Andre Gomes [Silver Prizm] #247 | 2016 Panini Select | 2016 | $2.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2629244 |
| Andre Gomes [Green Pulsar Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $2.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2688867 |
| Andre Gomes [Pink Wave Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $2.55 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2691234 |
| Andre Gomes [MultiColor Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $2.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2689749 |
| Andre Gomes [Orange Mojo Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3262774 |
| Andre Gomes #247 | 2016 Panini Select | 2016 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2627249 |
| Andre Gomes [Neon Yellow Prizm] #100 | 2016 Panini Select | 2016 | $2.32 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2627802 |
| Andre Gomes [Light Blue Die Cut] #190 | 2017 Panini Select | 2017 | $2.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2635632 |
| Andre Gomes [Hyper Prizm] #162 | 2018 Panini Prizm World Cup | 2018 | $2.15 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2649168 |
| Andre Gomes [Red Prizm] #100 | 2016 Panini Select | 2016 | $2.04 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2627702 |
| Andre Gomes [Breakaway Violet Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2684673 |
| Andre Gomes [Red Mosaic Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2693028 |
| Andre Gomes #162 | 2018 Panini Prizm World Cup | 2018 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2645956 |
| Andre Gomes [MultiColor Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $1.93 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3262176 |
| Andre Gomes [Multi Color Prizm] #100 | 2016 Panini Select | 2016 | $1.90 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2627402 |
| Andre Gomes [Red & Blue Wave] #162 | 2018 Panini Prizm World Cup | 2018 | $1.89 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2651236 |
| Andre Gomes [Blue Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $1.88 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3257392 |
| Andre Gomes [Red Ice Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2692432 |
| Andre Gomes [Red Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $1.63 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3265493 |
| Andre Gomes [Red White Blue] #113 | 2020 Panini Prizm Premier League | 2020 | $1.52 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8285870 |
| Andre Gomes [White Sparkle Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4831135 |
| Andre Gomes [Red Mojo Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3266145 |
| Andre Gomes [Silver Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3267646 |
| Andre Gomes [Red White Blue Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $1.46 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2693890 |
| Andre Gomes [Red Wave Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $1.39 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3267046 |
| Andre Gomes [Green Ice Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $1.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2688571 |
| Andre Gomes [Red, White, Blue Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $1.13 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3267348 |
| Andre Gomes [Cracked Ice Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $1.08 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3260081 |
| Andre Gomes [Red Prizm] #162 | 2018 Panini Prizm World Cup | 2018 | $1.04 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2651827 |
| Andre Gomes [Silver] #190 | 2017 Panini Select | 2017 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2635332 |
| Andre Gomes [Breakaway Violet Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3257093 |
| Andre Gomes #113 | 2020 Panini Prizm Premier League | 2020 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2682584 |
| Andre Gomes [Pink Ice Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2690341 |
| Andre Gomes [Red Mojo Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2692728 |
| Andre Gomes #190 | 2017 Panini Select | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2633939 |
| Andre Gomes [Purple Die Cut] #190 | 2017 Panini Select | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2635732 |
| Andre Gomes #102 | 2021 Panini Prizm Premier League | 2021 | $0.82 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3255003 |
| Andre Gomes [Red Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $0.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2692131 |
| Andre Gomes [Breakaway Blue Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $0.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3255600 |
| Andre Gomes [Hyper Prizm] #102 | 2021 Panini Prizm Premier League | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3261876 |
| Andre Gomes [Green Wave Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2689156 |
| Andre Gomes [Red Pulsar Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2693329 |
| Andre Gomes [Silver Prizm] #113 | 2020 Panini Prizm Premier League | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2694190 |
| Andre Gomes [Blue Pulsar] #113 | 2020 Panini Prizm Premier League | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8285856 |
| Andre Gomes [Pulsar Red] #113 | 2020 Panini Prizm Premier League | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8285867 |
| Andre Gomes [Mojo Prizm] #162 | 2018 Panini Prizm World Cup | 2018 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2650064 |
| Andre Gomes [Green Prizm] #100 | 2016 Panini Select | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2628301 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.