# Kurt Busch card prices (Racing)

- Page: https://www.cardcenteringtool.com/players/racing/kurt-busch
- Cards tracked: 130 across 42 sets, 2014–2026
- Most valuable card: Kurt Busch [Autograph Gold] #2 ($295)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Kurt Busch [Autograph Gold] #2 | 2021 Panini Chronicles NASCAR Titan | 2021 | — | — | $295 | https://www.cardcenteringtool.com/prices/pricecharting-5216122 |
| Kurt Busch #RDR-KU | 2021 Panini Donruss Nascar Race Day Relics | 2021 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5220332 |
| Kurt Busch [Hyper Carolina Blue] #26 | 2021 Panini Prizm NASCAR | 2021 | $16.74 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5207934 |
| Kurt Busch #88R-KU | 2021 Panini Donruss Nascar Retro 1988 Relics | 2021 | $13.01 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5220616 |
| Kurt Busch #S-KB | 2017 Panini Donruss Nascar Significant Signatures | 2017 | $9.32 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5274422 |
| Kurt Busch [Autograph] #19 | 2021 Panini Chronicles NASCAR Score | 2021 | $8.78 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5215259 |
| Kurt Busch [White Sparkle] #26 | 2021 Panini Prizm NASCAR | 2021 | $8.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5208412 |
| Kurt Busch #67 | 2023 Panini Prizm NASCAR Silver Signature | 2023 | $7.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6487735 |
| Kurt Busch #145 | 2026 Panini Donruss NASCAR | 2026 | $5.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-12657296 |
| Kurt Busch [Hyper Green Yellow] #26 | 2021 Panini Prizm NASCAR | 2021 | $5.94 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5207993 |
| Kurt Busch #6 | 2021 Panini Chronicles NASCAR Obsidian | 2021 | $4.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5214398 |
| Kurt Busch [Purple] #2 | 2021 Panini Chronicles NASCAR Pedal to the Metal | 2021 | $4.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5214807 |
| Kurt Busch [White Sparkle] #H1 | 2021 Panini Prizm Heroes | 2021 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5209587 |
| Kurt Busch [White Sparkle] #I1 | 2021 Panini Prizm Illumination | 2021 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5209651 |
| Kurt Busch [Green] #2 | 2021 Panini Chronicles NASCAR Pedal to the Metal | 2021 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5214767 |
| Kurt Busch #A13 | 2020 Panini Prizm Nascar Apex | 2020 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5224866 |
| Kurt Busch [Carolina Blue] #17 | 2021 Panini Donruss Nascar | 2021 | $3.70 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5216799 |
| Kurt Busch #F1 | 2020 Panini Prizm Nascar Fireworks | 2020 | $3.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5225135 |
| Kurt Busch [Reactive Green] #26 | 2021 Panini Prizm NASCAR | 2021 | $3.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5208112 |
| Kurt Busch [Red] #30 | 2020 Panini Prizm Nascar | 2020 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223824 |
| Kurt Busch #DI9 | 2020 Panini Prizm Nascar Dialed In | 2020 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5224912 |
| Kurt Busch #RPM3 | 2017 Panini Absolute Nascar RPM | 2017 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5323684 |
| Kurt Busch [Silver] #30 | 2020 Panini Prizm Nascar | 2020 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223464 |
| Kurt Busch [Green] #2 | 2021 Panini Chronicles NASCAR Titan | 2021 | $2.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5216182 |
| Kurt Busch [Green Yellow Hyper] #82 | 2020 Panini Prizm Nascar | 2020 | $2.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223786 |
| Kurt Busch #E7 | 2021 Panini Donruss Nascar Elite Series | 2021 | $2.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5220235 |
| Kurt Busch [Red] #82 | 2020 Panini Prizm Nascar | 2020 | $2.70 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223876 |
| Kurt Busch [Silver] #82 | 2020 Panini Prizm Nascar | 2020 | $2.51 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223516 |
| Kurt Busch [Reactive Orange] #26 | 2021 Panini Prizm NASCAR | 2021 | $2.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5208172 |
| Kurt Busch [Green Yellow Hyper] #30 | 2020 Panini Prizm Nascar | 2020 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223734 |
| Kurt Busch #AP15 | 2017 Panini Absolute Nascar Action Packed | 2017 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5323581 |
| Kurt Busch [Silver] #66 | 2020 Panini Prizm Nascar | 2020 | $2.38 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223500 |
| Kurt Busch #2 | 2021 Panini Chronicles NASCAR Pedal to the Metal | 2021 | $2.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5214687 |
| Kurt Busch [Retail] #AERO7 | 2021 Panini Donruss Nascar Aero Package | 2021 | $2.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5219437 |
| Kurt Busch [Blue] #82 | 2020 Panini Prizm Nascar | 2020 | $2.21 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223606 |
| Kurt Busch #SS8 | 2020 Panini Prizm Nascar Stars and Stripes | 2020 | $2.06 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5226005 |
| Kurt Busch #R81R-KB | 2022 Panini Donruss Nascar Retro 1981 Relics | 2022 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5171586 |
| Kurt Busch #RR-KU | 2017 Panini Donruss Nascar Rubber Relics | 2017 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5274255 |
| Kurt Busch [Carolina Blue Hyper] #66 | 2020 Panini Prizm Nascar | 2020 | $1.96 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223680 |
| Kurt Busch [Red] #66 | 2020 Panini Prizm Nascar | 2020 | $1.92 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223859 |
| Kurt Busch #66 | 2020 Panini Prizm Nascar | 2020 | $1.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223410 |
| Kurt Busch #8 | 2023 Panini Donruss NASCAR Optic | 2023 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5513123 |
| Kurt Busch #VLB13 | 2023 Panini Prizm NASCAR Victory Lane Bound | 2023 | $1.67 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6795805 |
| Kurt Busch #17 | 2021 Panini Donruss Nascar | 2021 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5216599 |
| Kurt Busch #2 | 2021 Panini Chronicles NASCAR Titan | 2021 | $1.46 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5216081 |
| Kurt Busch [Red Blue Hyper] #30 | 2020 Panini Prizm Nascar | 2020 | $1.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223914 |
| Kurt Busch #H1 | 2021 Panini Prizm Heroes | 2021 | $1.15 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5209527 |
| Kurt Busch [Gold] #R81R-KB | 2022 Panini Donruss Nascar Retro 1981 Relics | 2022 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5171630 |
| Kurt Busch #TT12 | 2017 Panini Donruss Nascar Top Tier | 2017 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5274492 |
| Kurt Busch #26 | 2021 Panini Prizm NASCAR | 2021 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5207244 |
| Kurt Busch #30 | 2020 Panini Prizm Nascar | 2020 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223374 |
| Kurt Busch #113 | 2017 Panini Select Nascar | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5317010 |
| Kurt Busch #60 | 2023 Panini Donruss NASCAR Optic | 2023 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5513175 |
| Kurt Busch [Blue] #26 | 2021 Panini Prizm NASCAR | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5207874 |
| Kurt Busch [Hyper Red Blue] #26 | 2021 Panini Prizm NASCAR | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5208052 |
| Kurt Busch [Red] #26 | 2021 Panini Prizm NASCAR | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5208232 |
| Kurt Busch [Silver] #26 | 2021 Panini Prizm NASCAR | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5208292 |
| Kurt Busch [Prizm] #H1 | 2021 Panini Prizm Heroes | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5209567 |
| Kurt Busch #I1 | 2021 Panini Prizm Illumination | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5209607 |
| Kurt Busch [Prizm] #I1 | 2021 Panini Prizm Illumination | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5209637 |
| Kurt Busch #4 | 2021 Panini Chronicles NASCAR Contenders Optic | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5213578 |
| Kurt Busch [Autograph] #4 | 2021 Panini Chronicles NASCAR Contenders Optic | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5213598 |
| Kurt Busch [Autograph] #11 | 2021 Panini Chronicles NASCAR Pinnacle | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5215055 |
| Kurt Busch [Blue] #11 | 2021 Panini Chronicles NASCAR Pinnacle | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5215113 |
| Kurt Busch #19 | 2021 Panini Chronicles NASCAR Score | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5215239 |
| Kurt Busch #41 | 2021 Panini Donruss Nascar | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5216623 |
| Kurt Busch #66 | 2021 Panini Donruss Nascar | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5216648 |
| Kurt Busch #165 | 2021 Panini Donruss Nascar | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5216747 |
| Kurt Busch [Orange] #41 | 2021 Panini Donruss Nascar | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5217023 |
| Kurt Busch [Orange] #66 | 2021 Panini Donruss Nascar | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5217048 |
| Kurt Busch [Orange] #165 | 2021 Panini Donruss Nascar | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5217147 |
| Kurt Busch [Silver] #17 | 2021 Panini Donruss Nascar | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5217199 |
| Kurt Busch [Silver] #41 | 2021 Panini Donruss Nascar | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5217223 |
| Kurt Busch [Silver] #66 | 2021 Panini Donruss Nascar | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5217248 |
| Kurt Busch [Silver] #165 | 2021 Panini Donruss Nascar | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5217347 |
| Kurt Busch #23 | 2021 Panini Donruss Nascar Optic | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5218808 |
| Kurt Busch [Holo] #23 | 2021 Panini Donruss Nascar Optic | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5218908 |
| Kurt Busch [Orange Pulsar] #23 | 2021 Panini Donruss Nascar Optic | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5219108 |
| Kurt Busch #AP12 | 2021 Panini Donruss Nascar Action Packed | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5219297 |
| Kurt Busch [Retail] #AP12 | 2021 Panini Donruss Nascar Action Packed | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5219353 |
| Kurt Busch #AERO7 | 2021 Panini Donruss Nascar Aero Package | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5219377 |
| Kurt Busch #CON9 | 2021 Panini Donruss Nascar Contenders | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5220062 |
| Kurt Busch [Retail] #CON9 | 2021 Panini Donruss Nascar Contenders | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5220127 |
| Kurt Busch [Retail] #E7 | 2021 Panini Donruss Nascar Elite Series | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5220284 |
| Kurt Busch #82 | 2020 Panini Prizm Nascar | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223426 |
| Kurt Busch [Blue] #30 | 2020 Panini Prizm Nascar | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5223554 |
| Kurt Busch #3 | 2016 Panini Certified Nascar | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5305615 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.