# Jaron Brown card prices (Football)

- Page: https://www.cardcenteringtool.com/players/football/jaron-brown
- Cards tracked: 59 across 9 sets, 2013–2020
- Most valuable card: Jaron Brown [Looking Back Autograph] #194 ($33.82)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Jaron Brown [Looking Back Autograph] #194 | 2013 Panini Contenders | 2013 | $1.49 | $7.00 | $33.82 | https://www.cardcenteringtool.com/prices/pricecharting-555480 |
| Jaron Brown [Artist's Proof] #8 | 2018 Score | 2018 | $8.30 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-311891 |
| Jaron Brown [First Down] #8 | 2018 Score | 2018 | $7.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-312881 |
| Jaron Brown [Xtra Points Signature Orange] #169 | 2020 Panini Prestige | 2020 | $7.14 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-942811 |
| Jaron Brown [Red Zone] #8 | 2018 Score | 2018 | $6.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-314861 |
| Jaron Brown [Artist Proof] #243 | 2015 Panini Score | 2015 | $5.40 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-483091 |
| Jaron Brown [Autograph Silver] #284 | 2013 Panini National Treasures | 2013 | $5.14 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-557945 |
| Jaron Brown [Showcase] #8 | 2018 Score | 2018 | $5.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-315520 |
| Jaron Brown #144 | 2013 Panini Crown Royale | 2013 | $4.51 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-580419 |
| Jaron Brown [End Zone] #8 | 2018 Score | 2018 | $3.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-312551 |
| Jaron Brown [Red] #76 | 2017 Panini Score | 2017 | $3.64 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1027662 |
| Jaron Brown [Gold Zone] #243 | 2015 Panini Score | 2015 | $3.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-482671 |
| Jaron Brown [Red] #8 | 2018 Score | 2018 | $3.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-314531 |
| Jaron Brown [Gold Zone] #8 | 2018 Score | 2018 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-313541 |
| Jaron Brown [Silver Die Cut] #144 | 2013 Panini Crown Royale | 2013 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-581620 |
| Jaron Brown [Xtra Points Signature Blue] #169 | 2020 Panini Prestige | 2020 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-946294 |
| Jaron Brown [Showcase] #243 | 2015 Panini Score | 2015 | $2.09 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-482251 |
| Jaron Brown [Xtra Points Signature Green] #169 | 2020 Panini Prestige | 2020 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-954472 |
| Jaron Brown [Xtra Points Orange] #169 | 2020 Panini Prestige | 2020 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-947723 |
| Jaron Brown [Xtra Points Signature] #169 | 2020 Panini Prestige | 2020 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-948196 |
| Jaron Brown #169 | 2020 Panini Prestige | 2020 | $1.86 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-953985 |
| Jaron Brown [Bronze Die Cut] #144 | 2013 Panini Crown Royale | 2013 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-581520 |
| Jaron Brown #8 | 2018 Score | 2018 | $1.61 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-311560 |
| Jaron Brown [Xtra Points Platinum] #169 | 2020 Panini Prestige | 2020 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-942645 |
| Jaron Brown [Scorecard] #8 | 2018 Score | 2018 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-315190 |
| Jaron Brown [Autograph] #264 | 2013 Panini Select | 2013 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-567228 |
| Jaron Brown [Xtra Points Red] #169 | 2020 Panini Prestige | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-945098 |
| Jaron Brown [Xtra Points Purple] #169 | 2020 Panini Prestige | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-948191 |
| Jaron Brown [Xtra Points Green] #169 | 2020 Panini Prestige | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-954694 |
| Jaron Brown [Xtra Points Blue] #169 | 2020 Panini Prestige | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-955423 |
| Jaron Brown [Gold] #8 | 2018 Score | 2018 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-313211 |
| Jaron Brown #76 | 2017 Panini Score | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1025912 |
| Jaron Brown [Gold] #76 | 2017 Panini Score | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1026786 |
| Jaron Brown [Scorecard] #76 | 2017 Panini Score | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1028095 |
| Jaron Brown #243 | 2015 Panini Score | 2015 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-481411 |
| Jaron Brown [Bronze Holo Die Cut] #144 | 2013 Panini Crown Royale | 2013 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-581720 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.