# Arian Foster card prices (Football)

- Page: https://www.cardcenteringtool.com/players/football/arian-foster
- Cards tracked: 127 across 74 sets, 2009–2024
- Most valuable card: Arian Foster [Autograph Refractor] #115 ($1,000)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Arian Foster [Autograph Refractor] #115 | 2009 Bowman Sterling | 2009 | $75.00 | $220 | $1,000 | https://www.cardcenteringtool.com/prices/pricecharting-1318031 |
| Arian Foster #108 | 2009 Panini Donruss Gridiron Gear | 2009 | $5.99 | — | $800 | https://www.cardcenteringtool.com/prices/pricecharting-1318479 |
| Arian Foster [Autograph] #115 | 2009 Bowman Sterling | 2009 | $34.76 | $39.13 | $215 | https://www.cardcenteringtool.com/prices/pricecharting-1318030 |
| Arian Foster [Refractor] #10 | 2011 Topps Chrome | 2011 | $4.88 | $65.00 | $78.00 | https://www.cardcenteringtool.com/prices/pricecharting-1329975 |
| Arian Foster [Autograph Silver] #183 | 2009 Bowman Draft | 2009 | $10.94 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1317969 |
| Arian Foster #89 | 2011 Topps 1950 Bowman | 2011 | $1.25 | $39.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-1329867 |
| Arian Foster [Timeless Tributes Silver] #157 | 2009 Panini Donruss Classics | 2009 | $17.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1318261 |
| Arian Foster [Refractor] #F-17 | 2024 Topps Chrome Finesse | 2024 | $1.16 | $11.65 | $34.16 | https://www.cardcenteringtool.com/prices/pricecharting-8762620 |
| Arian Foster #F-17 | 2024 Topps Chrome Finesse | 2024 | $0.84 | $11.22 | $33.09 | https://www.cardcenteringtool.com/prices/pricecharting-8493362 |
| Arian Foster #4 | 2012 Panini Prizm Brilliance | 2012 | $1.50 | $29.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-8995592 |
| Arian Foster #106 | 2009 Panini Donruss Elite | 2009 | $7.72 | $24.95 | — | https://www.cardcenteringtool.com/prices/pricecharting-1318366 |
| Arian Foster [Signatures] #1 | 2016 Panini Contenders Draft Picks Old School Colors | 2016 | $24.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1046895 |
| Arian Foster [Autograph Bronze] #183 | 2009 Bowman Draft | 2009 | $23.21 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1317968 |
| Arian Foster [Timeless Tributes Platinum] #157 | 2009 Panini Donruss Classics | 2009 | — | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1318260 |
| Arian Foster #183 | 2009 Bowman Draft | 2009 | $0.99 | $15.23 | $19.99 | https://www.cardcenteringtool.com/prices/pricecharting-1317966 |
| Arian Foster #78 | 2009 Upper Deck Draft Edition | 2009 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1321128 |
| Arian Foster #38 | 2010 Playoff Contenders | 2010 | $1.70 | — | $15.03 | https://www.cardcenteringtool.com/prices/pricecharting-1323220 |
| Arian Foster [Prizm] #4 | 2012 Panini Prizm Brilliance | 2012 | $14.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8995593 |
| Arian Foster [Autograph Silver] #78 | 2009 Upper Deck Draft Edition | 2009 | $17.49 | $12.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-1321130 |
| Arian Foster [Silver O's] #108 | 2009 Panini Donruss Gridiron Gear | 2009 | $5.41 | $11.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1318480 |
| Arian Foster #107 | 2009 Playoff Prestige | 2009 | $1.40 | — | $12.27 | https://www.cardcenteringtool.com/prices/pricecharting-1319202 |
| Arian Foster #77 | 2015 Topps Fire | 2015 | $1.63 | $8.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-8655314 |
| Arian Foster #157 | 2009 Panini Donruss Classics | 2009 | $1.24 | $7.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1318259 |
| Arian Foster [Draft Picks Light Blue] #107 | 2009 Playoff Prestige | 2009 | $1.99 | $7.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1319203 |
| Arian Foster [Autograph] #183 | 2009 Bowman Draft | 2009 | $8.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1317967 |
| Arian Foster #7 | 2011 Panini Crown Royale | 2011 | $7.62 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1328088 |
| Arian Foster [Xtra Points Gold] #107 | 2009 Playoff Prestige | 2009 | $6.31 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1319204 |
| Arian Foster [Autograph] #150 | 2012 Topps Magic | 2012 | $5.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-623297 |
| Arian Foster [Orange] #183 | 2009 Bowman Draft | 2009 | $0.99 | $3.88 | — | https://www.cardcenteringtool.com/prices/pricecharting-1317972 |
| Arian Foster [Blue] #183 | 2009 Bowman Draft | 2009 | $4.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1317970 |
| Arian Foster [Platinum Gold] #12 | 2012 Panini Totally Certified | 2012 | $4.24 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1332169 |
| Arian Foster [Purple Flash Prizm] #11 | 2016 Panini Prizm Draft Picks | 2016 | $3.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-422191 |
| Arian Foster [Black Refractor] #10 | 2011 Topps Chrome | 2011 | $3.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1329974 |
| Arian Foster [Honor] #163 | 2015 Topps Valor | 2015 | $3.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1076932 |
| Arian Foster #12 | 2012 Panini Totally Certified | 2012 | $3.12 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3667224 |
| Arian Foster [Gold] #100 | 2013 Topps Archives | 2013 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-572626 |
| Arian Foster [White Jersey Gold] #230 | 2013 Topps | 2013 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-571627 |
| Arian Foster [Xfractor] #30 | 2011 Topps Finest | 2011 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1327563 |
| Arian Foster [Bronze] #26 | 2012 Panini Crown Royale | 2012 | $2.82 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-604469 |
| Arian Foster [Prism Refractor] #80 | 2012 Topps Finest | 2012 | $2.78 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-589984 |
| Arian Foster [Red] #5 | 2013 Panini Rookies & Stars Crusade | 2013 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1333192 |
| Arian Foster #4 | 2013 Topps Archives 1970 Glossy | 2013 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1333272 |
| Arian Foster [Scorecard] #170 | 2012 Panini Score | 2012 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-613008 |
| Arian Foster [Retail Blue] #80 | 2012 Topps Prime | 2012 | $2.21 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-625096 |
| Arian Foster [Xfractor] #2 | 2015 Topps Finest | 2015 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-461041 |
| Arian Foster [Prizm] #11 | 2016 Panini Prizm Draft Picks | 2016 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-422091 |
| Arian Foster #68 | 2013 Topps Finest | 2013 | $1.94 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-546891 |
| Arian Foster #80 | 2012 Topps Finest | 2012 | $1.94 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-589734 |
| Arian Foster #60 | 2011 Topps Platinum | 2011 | $1.85 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1331036 |
| Arian Foster #150 | 2012 Topps Magic | 2012 | $1.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-622225 |
| Arian Foster [X-Fractor] #F-17 | 2024 Topps Chrome Finesse | 2024 | $1.78 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8798470 |
| Arian Foster #39 | 2012 Panini Contenders | 2012 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-601471 |
| Arian Foster #10 | 2011 Topps Chrome | 2011 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3284163 |
| Arian Foster #FF-AF | 2015 Topps Fantasy Focus | 2015 | $1.74 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4683232 |
| Arian Foster [Blue] #5 | 2013 Panini Rookies & Stars Crusade | 2013 | $1.74 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1333191 |
| Arian Foster #15 | 2014 Topps Prime | 2014 | $1.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-535132 |
| Arian Foster #77 | 2015 Panini Score | 2015 | $1.70 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-481253 |
| Arian Foster [Speed] #99 | 2014 Topps Valor | 2014 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-537010 |
| Arian Foster [Gold] #242 | 2014 Topps | 2014 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-541731 |
| Arian Foster #PP-AF | 2012 Topps Prolific Playmakers | 2012 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1332843 |
| Arian Foster #99 | 2014 Topps Valor | 2014 | $1.65 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-536810 |
| Arian Foster #LM-AF | 2013 Topps Legends in the Making | 2013 | $1.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6135936 |
| Arian Foster #78 | 2010 SP Authentic | 2010 | $1.55 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1324159 |
| Arian Foster [Gold] #360 | 2012 Topps | 2012 | $1.47 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-617876 |
| Arian Foster [Green Refractor] #60 | 2011 Topps Platinum | 2011 | $1.40 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1331038 |
| Arian Foster #76 | 2014 Topps Finest | 2014 | $1.30 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-496769 |
| Arian Foster #79 | 2016 Panini Prestige | 2016 | $1.24 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1054046 |
| Arian Foster [Gold] #62 | 2015 Topps Platinum | 2015 | $1.22 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-488178 |
| Arian Foster [Red Frame] #65 | 2015 Panini Gridiron Kings | 2015 | $1.16 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-463503 |
| Arian Foster #42 | 2012 Panini Elite | 2012 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-604735 |
| Arian Foster [Autograph Copper] #78 | 2009 Upper Deck Draft Edition | 2009 | — | $0.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1321129 |
| ARIAN FOSTER #90 | 2014 Panini Score Hot Rookies | 2014 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6264072 |
| Arian Foster [Refractor] #80 | 2012 Topps Finest | 2012 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-589884 |
| Arian Foster #76 | 2012 Panini Prestige | 2012 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-607857 |
| Arian Foster #58 | 2012 Panini Rookies & Stars | 2012 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-611134 |
| Arian Foster [Gold Refractor] #60 | 2011 Topps Platinum | 2011 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1331037 |
| Arian Foster [Platinum Red] #12 | 2012 Panini Totally Certified | 2012 | $0.72 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1332170 |
| Arian Foster #163 | 2015 Topps Valor | 2015 | $0.58 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1075741 |
| Arian Foster #100 | 2014 Topps Platinum | 2014 | $0.51 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-533972 |
| Arian Foster [Xtra Points Blue ] #79 | 2016 Panini Prestige | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1055239 |
| Arian Foster [Xtra Points Green] #79 | 2016 Panini Prestige | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1055639 |
| Arian Foster [Xtra Points Red] #79 | 2016 Panini Prestige | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1056237 |
| Arian Foster [Strength] #163 | 2015 Topps Valor | 2015 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1076133 |
| Arian Foster [Red Border] #T60-AF | 2015 Topps 60th Anniversary | 2015 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1077603 |
| Arian Foster [Extra Points Red] #106 | 2015 Panini Prestige | 2015 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-476865 |
| Arian Foster [Red Camo] #39 | 2014 Panini Certified | 2014 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-499559 |
| Arian Foster [Retail Red] #27 | 2014 Panini Absolute | 2014 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-502389 |
| Arian Foster #76 | 2014 Topps Museum Collection | 2014 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7762141 |
| Arian Foster [Copper] #76 | 2014 Topps Museum Collection | 2014 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7762142 |
| Arian Foster [Retail] #23 | 2013 Topps Prime | 2013 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3312688 |
| Arian Foster #GAP-AF | 2013 Topps Magic Ground & Pound | 2013 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5554285 |
| Arian Foster [Retail] #127 | 2013 Topps Strata | 2013 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6254501 |
| Arian Foster #9 | 2012 Panini Score in the Zone | 2012 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4768604 |
| Arian Foster #30 | 2012 Bowman | 2012 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-588074 |
| Arian Foster [Retail] #26 | 2012 Panini Crown Royale | 2012 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-604184 |
| Arian Foster [Extra Points Gold] #76 | 2012 Panini Prestige | 2012 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-608774 |
| Arian Foster [True Blue] #58 | 2012 Panini Rookies & Stars | 2012 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-611349 |
| Arian Foster [Glossy] #170 | 2012 Panini Score | 2012 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-612608 |
| Arian Foster [Mini] #150 | 2012 Topps Magic | 2012 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-622499 |
| Arian Foster #80 | 2012 Topps Prime | 2012 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-624796 |
| Arian Foster [Gold] #80 | 2012 Topps Prime | 2012 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-625346 |
| Arian Foster #91 | 2012 Topps Strata | 2012 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-625782 |
| Arian Foster #28 | 2011 Playoff Contenders | 2011 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1328761 |
| Arian Foster #TT-11 | 2011 Topps Toppstown | 2011 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6136307 |
| Arian Foster #114 | 2011 Panini Score | 2011 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6216695 |
| Arian Foster [Gold Zone] #2 | 2011 Panini Score in the Zone | 2011 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7667815 |
| Arian Foster #27 | 2014 Panini Absolute | 2014 | $0.14 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-501939 |
| Arian Foster #170 | 2012 Panini Score | 2012 | $0.05 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-612158 |
| Arian Foster #40 | 2011 Panini Donruss Elite | 2011 | $0.01 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1326464 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.