# Katie Lou Samuelson card prices (Basketball)

- Page: https://www.cardcenteringtool.com/players/basketball/katie-lou-samuelson
- Cards tracked: 100 across 21 sets, 2019–2025
- Most valuable card: Katie Lou Samuelson [Zebra Prizm] #125 ($200)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Katie Lou Samuelson [Zebra Prizm] #125 | 2024 Panini Select WNBA | 2024 | $41.00 | — | $200 | https://www.cardcenteringtool.com/prices/pricecharting-7664348 |
| Katie Lou Samuelson [Tiger Prizm] #125 | 2024 Panini Select WNBA | 2024 | $49.98 | — | $120 | https://www.cardcenteringtool.com/prices/pricecharting-7664347 |
| Katie Lou Samuelson [Green] #SG-KLS | 2024 Panini Prizm WNBA Signature | 2024 | $35.99 | — | $100 | https://www.cardcenteringtool.com/prices/pricecharting-8480877 |
| Katie Lou Samuelson [Ice Prizm] #CSA-KLS | 2024 Panini Select WNBA Courtside Action Signature | 2024 | $18.70 | $37.64 | $96.97 | https://www.cardcenteringtool.com/prices/pricecharting-7816892 |
| Katie Lou Samuelson #3 | 2019 Panini Donruss WNBA the Rookies | 2019 | $3.86 | $48.39 | $82.96 | https://www.cardcenteringtool.com/prices/pricecharting-7959379 |
| Katie Lou Samuelson [Snake Skin] #128 | 2024 Panini Prizm WNBA | 2024 | $11.19 | $26.38 | $71.28 | https://www.cardcenteringtool.com/prices/pricecharting-8479821 |
| Katie Lou Samuelson [Snakeskin] #82 | 2025 Panini Prizm WNBA | 2025 | $69.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-12420346 |
| Katie Lou Samuelson #JJ-KLS | 2024 Panini Origins WNBA Jumbo Jersey | 2024 | $11.70 | $16.00 | $69.04 | https://www.cardcenteringtool.com/prices/pricecharting-7596535 |
| Katie Lou Samuelson [White Sparkle] #82 | 2025 Panini Prizm WNBA | 2025 | $8.00 | $22.19 | $63.90 | https://www.cardcenteringtool.com/prices/pricecharting-12420349 |
| Katie Lou Samuelson #98 | 2019 Panini Donruss WNBA | 2019 | $1.51 | $20.00 | $62.50 | https://www.cardcenteringtool.com/prices/pricecharting-3628620 |
| Katie Lou Samuelson [Checkerboard] #128 | 2024 Panini Prizm WNBA | 2024 | $6.49 | $19.20 | $53.25 | https://www.cardcenteringtool.com/prices/pricecharting-8479815 |
| Katie Lou Samuelson #13 | 2024 Panini Select WNBA Sparks | 2024 | $6.08 | $18.42 | $50.46 | https://www.cardcenteringtool.com/prices/pricecharting-7817847 |
| Katie Lou Samuelson #76 | 2025 Panini One And One WNBA | 2025 | $4.25 | $16.61 | $48.84 | https://www.cardcenteringtool.com/prices/pricecharting-12236415 |
| Katie Lou Samuelson #44 | 2024 Panini Origins WNBA | 2024 | $5.24 | $17.25 | $47.57 | https://www.cardcenteringtool.com/prices/pricecharting-7595289 |
| Katie Lou Samuelson [Red Pandora] #82 | 2025 Panini Prizm WNBA | 2025 | $3.99 | $16.08 | $46.89 | https://www.cardcenteringtool.com/prices/pricecharting-11741787 |
| Katie Lou Samuelson [Zebra Prizm] #81 | 2024 Panini Select WNBA | 2024 | $46.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7663315 |
| Katie Lou Samuelson [White Sparkle] #128 | 2024 Panini Prizm WNBA | 2024 | $4.25 | $16.04 | $45.25 | https://www.cardcenteringtool.com/prices/pricecharting-8479822 |
| Katie Lou Samuelson [Dragon] #53 | 2025 Panini Donruss WNBA | 2025 | $3.25 | $14.99 | $43.65 | https://www.cardcenteringtool.com/prices/pricecharting-10786776 |
| Katie Lou Samuelson [Pandora] #82 | 2025 Panini Prizm WNBA | 2025 | $3.07 | $14.68 | $42.98 | https://www.cardcenteringtool.com/prices/pricecharting-11741789 |
| Katie Lou Samuelson [Checkerboard] #82 | 2025 Panini Prizm WNBA | 2025 | $3.00 | $14.58 | $42.73 | https://www.cardcenteringtool.com/prices/pricecharting-11742750 |
| Katie Lou Samuelson #84 | 2025 Panini Donruss WNBA Jersey Series | 2025 | $2.74 | $14.11 | $41.22 | https://www.cardcenteringtool.com/prices/pricecharting-10789509 |
| Katie Lou Samuelson [Monopoly Man Black White] #35 | 2024 Panini Prizm Monopoly WNBA | 2024 | $40.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8318276 |
| Katie Lou Samuelson [WNBA Logo] #128 | 2024 Panini Prizm WNBA | 2024 | $2.79 | $13.96 | $39.99 | https://www.cardcenteringtool.com/prices/pricecharting-8479823 |
| Katie Lou Samuelson [Red] #84 | 2025 Panini Donruss WNBA Jersey Series | 2025 | $2.38 | $13.58 | $39.76 | https://www.cardcenteringtool.com/prices/pricecharting-10789514 |
| Katie Lou Samuelson [Red Pulsar] #82 | 2025 Panini Prizm WNBA | 2025 | $2.27 | $13.49 | $39.69 | https://www.cardcenteringtool.com/prices/pricecharting-11741788 |
| Katie Lou Samuelson [Pink Ice Prizm] #125 | 2024 Panini Select WNBA | 2024 | $2.76 | $13.88 | $39.41 | https://www.cardcenteringtool.com/prices/pricecharting-7664344 |
| Katie Lou Samuelson [Red Ice Prizm] #125 | 2024 Panini Select WNBA | 2024 | $2.76 | $13.82 | $39.29 | https://www.cardcenteringtool.com/prices/pricecharting-7667017 |
| Katie Lou Samuelson [Jazz Prizm] #53 | 2025 Panini Select WNBA | 2025 | $1.99 | $13.14 | $39.12 | https://www.cardcenteringtool.com/prices/pricecharting-12914101 |
| Katie Lou Samuelson [Free Parking] #35 | 2024 Panini Prizm Monopoly WNBA | 2024 | $2.57 | $13.62 | $39.06 | https://www.cardcenteringtool.com/prices/pricecharting-8318273 |
| Katie Lou Samuelson [Swirl] #82 | 2025 Panini Prizm WNBA | 2025 | $1.99 | $13.03 | $38.42 | https://www.cardcenteringtool.com/prices/pricecharting-12420347 |
| Katie Lou Samuelson [WNBA Logo Prizm] #82 | 2025 Panini Prizm WNBA | 2025 | $1.99 | $13.03 | $38.40 | https://www.cardcenteringtool.com/prices/pricecharting-12036162 |
| Katie Lou Samuelson [Orange Ice] #82 | 2025 Panini Prizm WNBA | 2025 | $1.96 | $12.98 | $38.29 | https://www.cardcenteringtool.com/prices/pricecharting-12843009 |
| Katie Lou Samuelson [Silver Flash Prizm] #81 | 2024 Panini Select WNBA | 2024 | $2.18 | $13.01 | $37.31 | https://www.cardcenteringtool.com/prices/pricecharting-7663313 |
| Katie Lou Samuelson [Ice] #82 | 2025 Panini Prizm WNBA | 2025 | $1.64 | $12.50 | $36.95 | https://www.cardcenteringtool.com/prices/pricecharting-11741785 |
| Katie Lou Samuelson [Blue Velocity] #82 | 2025 Panini Prizm WNBA | 2025 | $1.62 | $12.45 | $36.79 | https://www.cardcenteringtool.com/prices/pricecharting-11741782 |
| Katie Lou Samuelson [Green] #82 | 2025 Panini Prizm WNBA | 2025 | $1.59 | $12.42 | $36.72 | https://www.cardcenteringtool.com/prices/pricecharting-11741783 |
| Katie Lou Samuelson [Green] #128 | 2024 Panini Prizm WNBA | 2024 | $1.87 | $12.65 | $36.70 | https://www.cardcenteringtool.com/prices/pricecharting-8479816 |
| Katie Lou Samuelson [Pink Ice Prizm] #81 | 2024 Panini Select WNBA | 2024 | $1.95 | $12.69 | $36.53 | https://www.cardcenteringtool.com/prices/pricecharting-7663310 |
| Katie Lou Samuelson [Blue Velocity] #128 | 2024 Panini Prizm WNBA | 2024 | $1.87 | $12.57 | $36.48 | https://www.cardcenteringtool.com/prices/pricecharting-8479814 |
| Katie Lou Samuelson [Silver Prizm] #81 | 2024 Panini Select WNBA | 2024 | $1.87 | $12.59 | $36.29 | https://www.cardcenteringtool.com/prices/pricecharting-7663312 |
| Katie Lou Samuelson [Orange Ice] #128 | 2024 Panini Prizm WNBA | 2024 | $1.69 | $12.38 | $36.02 | https://www.cardcenteringtool.com/prices/pricecharting-8479818 |
| Katie Lou Samuelson [Holo] #53 | 2025 Panini Donruss WNBA | 2025 | $1.36 | $12.15 | $35.85 | https://www.cardcenteringtool.com/prices/pricecharting-11269360 |
| Katie Lou Samuelson #82 | 2025 Panini Prizm WNBA | 2025 | $1.40 | $12.10 | $35.84 | https://www.cardcenteringtool.com/prices/pricecharting-11741779 |
| Katie Lou Samuelson [Ice] #128 | 2024 Panini Prizm WNBA | 2024 | $1.51 | $12.14 | $35.39 | https://www.cardcenteringtool.com/prices/pricecharting-8479817 |
| Katie Lou Samuelson [Silver] #128 | 2024 Panini Prizm WNBA | 2024 | $1.50 | $12.13 | $35.38 | https://www.cardcenteringtool.com/prices/pricecharting-8479820 |
| Katie Lou Samuelson [Silver] #82 | 2025 Panini Prizm WNBA | 2025 | $1.25 | $11.90 | $35.28 | https://www.cardcenteringtool.com/prices/pricecharting-11741790 |
| Katie Lou Samuelson #125 | 2024 Panini Select WNBA | 2024 | $1.56 | $12.16 | $35.24 | https://www.cardcenteringtool.com/prices/pricecharting-7664342 |
| Katie Lou Samuelson #128 | 2024 Panini Prizm WNBA | 2024 | $1.45 | $12.06 | $35.20 | https://www.cardcenteringtool.com/prices/pricecharting-8479813 |
| Katie Lou Samuelson [White Seismic] #82 | 2025 Panini Prizm WNBA | 2025 | $1.46 | $11.77 | $34.90 | https://www.cardcenteringtool.com/prices/pricecharting-12420348 |
| Katie Lou Samuelson #81 | 2024 Panini Select WNBA | 2024 | $1.42 | $11.95 | $34.74 | https://www.cardcenteringtool.com/prices/pricecharting-7663308 |
| Katie Lou Samuelson #35 | 2024 Panini Prizm Monopoly WNBA | 2024 | $1.29 | $11.82 | $34.55 | https://www.cardcenteringtool.com/prices/pricecharting-8318270 |
| Katie Lou Samuelson [Red Ice Prizm] #81 | 2024 Panini Select WNBA | 2024 | $1.35 | $11.87 | $34.52 | https://www.cardcenteringtool.com/prices/pricecharting-7663311 |
| Katie Lou Samuelson [Red Classic Icon] #35 | 2024 Panini Prizm Monopoly WNBA | 2024 | $1.19 | $11.68 | $34.19 | https://www.cardcenteringtool.com/prices/pricecharting-8682622 |
| Katie Lou Samuelson #53 | 2025 Panini Donruss WNBA | 2025 | $1.00 | $11.50 | $34.10 | https://www.cardcenteringtool.com/prices/pricecharting-10786766 |
| Katie Lou Samuelson #93 | 2023 Panini Prizm WNBA | 2023 | $0.50 | $10.62 | $31.25 | https://www.cardcenteringtool.com/prices/pricecharting-5868869 |
| Katie Lou Samuelson #CSA-KLS | 2024 Panini Select WNBA Courtside Action Signature | 2024 | $11.78 | $12.72 | $27.00 | https://www.cardcenteringtool.com/prices/pricecharting-7816801 |
| Katie Lou Samuelson [Green Ice Prizm] #125 | 2024 Panini Select WNBA | 2024 | $19.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7664343 |
| Katie Lou Samuelson [Holo Silver] #17 | 2025 Panini Impeccable WNBA Elegance Jersey Autograph | 2025 | $13.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-11500706 |
| Katie Lou Samuelson #17 | 2025 Panini Impeccable WNBA Elegance Jersey Autograph | 2025 | $11.36 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-11500564 |
| Katie Lou Samuelson #22 | 2025 Panini Donruss WNBA Signature Series | 2025 | $9.06 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10788957 |
| Katie Lou Samuelson [Green Ice Prizm] #81 | 2024 Panini Select WNBA | 2024 | $5.13 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7663309 |
| Katie Lou Samuelson [Cubic] #53 | 2025 Panini Donruss WNBA | 2025 | $4.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10786771 |
| Katie Lou Samuelson [Holo Laser] #22 | 2025 Panini Donruss WNBA Signature Series | 2025 | $4.88 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10788961 |
| Katie Lou Samuelson [Red] #54 | 2023 Panini Origins WNBA | 2023 | $4.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6091683 |
| Katie Lou Samuelson [Green] #93 | 2023 Panini Prizm WNBA | 2023 | $4.16 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5869769 |
| Katie Lou Samuelson [Lava] #53 | 2025 Panini Donruss WNBA | 2025 | $4.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10786789 |
| Katie Lou Samuelson [Go] #35 | 2024 Panini Prizm Monopoly WNBA | 2024 | $3.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8318274 |
| Katie Lou Samuelson [Purple] #35 | 2024 Panini Prizm Monopoly WNBA | 2024 | $3.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8318277 |
| Katie Lou Samuelson [Red White Blue] #49 | 2024 Panini UConn | 2024 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10944690 |
| Katie Lou Samuelson #54 | 2023 Panini Origins WNBA | 2023 | $2.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6091183 |
| Katie Lou Samuelson [Blue Wave] #93 | 2023 Panini Prizm WNBA | 2023 | $2.38 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5869319 |
| Katie Lou Samuelson [Millionaire Club] #35 | 2024 Panini Prizm Monopoly WNBA | 2024 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8318275 |
| Katie Lou Samuelson [Silver Flash Prizm] #125 | 2024 Panini Select WNBA | 2024 | $2.23 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7664346 |
| Katie Lou Samuelson [Hyper] #93 | 2023 Panini Prizm WNBA | 2023 | $2.18 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5870069 |
| Katie Lou Samuelson [Green Laser] #53 | 2025 Panini Donruss WNBA | 2025 | $2.07 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10786779 |
| Katie Lou Samuelson [Silver Prizm] #125 | 2024 Panini Select WNBA | 2024 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7664345 |
| Katie Lou Samuelson [Ice] #93 | 2023 Panini Prizm WNBA | 2023 | $1.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5870219 |
| Katie Lou Samuelson [Ruby Wave] #93 | 2023 Panini Prizm WNBA | 2023 | $1.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5871270 |
| Katie Lou Samuelson [Dice] #35 | 2024 Panini Prizm Monopoly WNBA | 2024 | $1.94 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8318272 |
| Katie Lou Samuelson [Orange Velocity] #128 | 2024 Panini Prizm WNBA | 2024 | $1.93 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8479819 |
| Katie Lou Samuelson [Silver] #35 | 2024 Panini Prizm Monopoly WNBA | 2024 | $1.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8318278 |
| Katie Lou Samuelson [Silver] #93 | 2023 Panini Prizm WNBA | 2023 | $1.76 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5871420 |
| Katie Lou Samuelson [Holo WNBA Logo] #53 | 2025 Panini Donruss WNBA | 2025 | $1.55 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10786787 |
| Katie Lou Samuelson #49 | 2024 Panini UConn | 2024 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10944686 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.