# Isaac Bonga card prices (Basketball)

- Page: https://www.cardcenteringtool.com/players/basketball/isaac-bonga
- Cards tracked: 100 across 16 sets, 2018–2024
- Most valuable card: Isaac Bonga [Gold] #9 ($54.99)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Isaac Bonga [Gold] #9 | 2023 Panini Prizm EuroLeague Signature | 2023 | $54.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9668111 |
| Isaac Bonga [Gold] #IBG | 2018 Panini Donruss Optic Signature Series | 2018 | $39.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3146183 |
| Isaac Bonga [Purple] #SS-ASB | 2020 Panini Donruss Optic Signature Series | 2020 | $1.90 | $11.99 | $32.57 | https://www.cardcenteringtool.com/prices/pricecharting-4442632 |
| Isaac Bonga [White Sparkle Optic] #138 | 2024 Panini Donruss EuroLeague | 2024 | $24.87 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9830278 |
| Isaac Bonga [Glitter] #96 | 2024 Panini Prizm EuroLeague | 2024 | $20.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9618001 |
| Isaac Bonga [Red] #MA-IBG | 2018 Panini Obsidian Matrix Autographs | 2018 | $20.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3168195 |
| Isaac Bonga [Orange] #MA-IBG | 2018 Panini Obsidian Matrix Autographs | 2018 | $19.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3168165 |
| Isaac Bonga [Groove] #106 | 2018 Panini Revolution | 2018 | — | — | $15.67 | https://www.cardcenteringtool.com/prices/pricecharting-3172582 |
| Isaac Bonga [Gold] #CS-IBG | 2020 Panini Certified Signatures | 2020 | $14.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2978436 |
| Isaac Bonga [Autograph] #172 | 2018 Panini Donruss Optic Rated Rookies Signatures | 2018 | $13.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3145658 |
| Isaac Bonga [Galactic] #106 | 2018 Panini Revolution | 2018 | $12.71 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3172571 |
| Isaac Bonga [Choice] #IBG | 2018 Panini Donruss Optic Signature Series | 2018 | $10.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3146024 |
| Isaac Bonga [Autograph Holo] #172 | 2018 Panini Donruss Optic Rated Rookies Signatures | 2018 | $1.21 | $8.06 | — | https://www.cardcenteringtool.com/prices/pricecharting-3145833 |
| Isaac Bonga [Green] #MA-IBG | 2018 Panini Obsidian Matrix Autographs | 2018 | $8.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3168135 |
| Isaac Bonga [Mojo] #9 | 2023 Panini Prizm EuroLeague Signature | 2023 | $8.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9668107 |
| Isaac Bonga [Red Power] #96 | 2024 Panini Prizm EuroLeague | 2024 | $6.86 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9618027 |
| Isaac Bonga [Purple Laser] #43 | 2023 Panini Donruss EuroLeague | 2023 | $6.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9822542 |
| Isaac Bonga #106 | 2018 Panini Revolution | 2018 | $2.24 | — | $5.75 | https://www.cardcenteringtool.com/prices/pricecharting-3171367 |
| Isaac Bonga [Holo Laser] #43 | 2023 Panini Donruss EuroLeague | 2023 | $5.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9822538 |
| Isaac Bonga [Autograph Purple] #172 | 2018 Panini Donruss Optic Rated Rookies Signatures | 2018 | $4.87 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3145897 |
| Isaac Bonga [Blue] #96 | 2024 Panini Prizm EuroLeague | 2024 | $4.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9618023 |
| Isaac Bonga [Green Wave] #SS-ASB | 2020 Panini Donruss Optic Signature Series | 2020 | $4.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9278853 |
| Isaac Bonga [Green] #SS-ASB | 2020 Panini Donruss Optic Signature Series | 2020 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9278852 |
| Isaac Bonga [Astro] #106 | 2018 Panini Revolution | 2018 | $1.95 | $3.50 | $3.99 | https://www.cardcenteringtool.com/prices/pricecharting-3172388 |
| Isaac Bonga [Fractal] #106 | 2018 Panini Revolution | 2018 | — | — | $3.99 | https://www.cardcenteringtool.com/prices/pricecharting-3172535 |
| Isaac Bonga [25th Anniversary] #96 | 2024 Panini Prizm EuroLeague | 2024 | $3.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9617998 |
| Isaac Bonga #IBG | 2018 Panini Donruss Optic Signature Series | 2018 | $3.52 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3145965 |
| Isaac Bonga [Orange Wave] #96 | 2024 Panini Prizm EuroLeague | 2024 | $3.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9618028 |
| Isaac Bonga [Purple Press Proof] #138 | 2024 Panini Donruss EuroLeague | 2024 | $3.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9828233 |
| Isaac Bonga | 2020 Donruss Signature Series | 2020 | $3.40 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2157754 |
| Isaac Bonga [Autograph Choice] #172 | 2018 Panini Donruss Optic Rated Rookies Signatures | 2018 | $3.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-108611 |
| Isaac Bonga [Blue] #IBG | 2018 Panini Donruss Optic Signature Series | 2018 | $3.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3146451 |
| Isaac Bonga [Ice] #81 | 2023 Panini Prizm EuroLeague | 2023 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9666032 |
| Isaac Bonga [Orange] #81 | 2023 Panini Prizm EuroLeague | 2023 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9666038 |
| Isaac Bonga [Red Optic] #43 | 2023 Panini Donruss EuroLeague | 2023 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9824063 |
| Isaac Bonga [Green] #96 | 2024 Panini Prizm EuroLeague | 2024 | $2.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9618008 |
| Isaac Bonga [Orange Laser] #138 | 2024 Panini Donruss EuroLeague | 2024 | $2.90 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9828239 |
| Isaac Bonga [Holo] #SS-ASB | 2020 Panini Donruss Optic Signature Series | 2020 | $2.87 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9280051 |
| Isaac Bonga [Blue] #81 | 2023 Panini Prizm EuroLeague | 2023 | $2.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9666034 |
| Isaac Bonga [Holo Optic] #43 | 2023 Panini Donruss EuroLeague | 2023 | $2.83 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9824061 |
| Isaac Bonga #CS-IBG | 2020 Panini Certified Signatures | 2020 | $2.81 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2978358 |
| Isaac Bonga [Purple] #81 | 2023 Panini Prizm EuroLeague | 2023 | $2.58 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9666036 |
| Isaac Bonga [Chinese New Year] #106 | 2018 Panini Revolution | 2018 | $2.30 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3172414 |
| Isaac Bonga #138 | 2024 Panini Donruss EuroLeague | 2024 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9828217 |
| Isaac Bonga [Red Power] #81 | 2023 Panini Prizm EuroLeague | 2023 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9666037 |
| Isaac Bonga [Silver] #96 | 2024 Panini Prizm EuroLeague | 2024 | $1.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9618014 |
| Isaac Bonga [Red Optic] #138 | 2024 Panini Donruss EuroLeague | 2024 | $1.89 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9830279 |
| Isaac Bonga [Yellow Flood] #43 | 2023 Panini Donruss EuroLeague | 2023 | $1.85 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9822536 |
| Isaac Bonga [Purple] #IBG | 2018 Panini Donruss Optic Signature Series | 2018 | $1.77 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3146379 |
| Isaac Bonga #SS-ASB | 2020 Panini Donruss Optic Signature Series | 2020 | $1.65 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9278830 |
| Isaac Bonga #43 | 2023 Panini Donruss EuroLeague | 2023 | $1.15 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9822534 |
| Isaac Bonga [Choice] #SS-ASB | 2020 Panini Donruss Optic Signature Series | 2020 | $1.11 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9278840 |
| Isaac Bonga #96 | 2024 Panini Prizm EuroLeague | 2024 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9617997 |
| Isaac Bonga [Snakeskin] #96 | 2024 Panini Prizm EuroLeague | 2024 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9618022 |
| Isaac Bonga [Holo Optic] #138 | 2024 Panini Donruss EuroLeague | 2024 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9830272 |
| Isaac Bonga [Basketball Prizm] #81 | 2023 Panini Prizm EuroLeague | 2023 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9666030 |
| Isaac Bonga [Blue Ice] #81 | 2023 Panini Prizm EuroLeague | 2023 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9666035 |
| Isaac Bonga [Mojo] #81 | 2023 Panini Prizm EuroLeague | 2023 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9666040 |
| Isaac Bonga [Purple Press Proof] #43 | 2023 Panini Donruss EuroLeague | 2023 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9822537 |
| Isaac Bonga #294 | 2020 Panini Stickers | 2020 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4361264 |
| Isaac Bonga #29 | 2023 Panini Donruss EuroLeague Signature Series | 2023 | $0.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9825170 |
| Isaac Bonga [Silver Press Proof] #138 | 2024 Panini Donruss EuroLeague | 2024 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9828222 |
| Isaac Bonga [Silver] #81 | 2023 Panini Prizm EuroLeague | 2023 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9666033 |
| Isaac Bonga [Optic] #43 | 2023 Panini Donruss EuroLeague | 2023 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9824038 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.