# David Robinson card prices (Basketball)

- Page: https://www.cardcenteringtool.com/players/basketball/david-robinson
- Cards tracked: 836 across 496 sets, 1989–2025
- Most valuable card: David Robinson #10 ($229)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| David Robinson #10 | 2024 Panini Eminence Optimum Diamond Autograph | 2024 | $229 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10716074 |
| David Robinson | 1993 Ultra Scoring Kings | 1993 | $58.00 | $398 | $2,749 | https://www.cardcenteringtool.com/prices/pricecharting-80994 |
| David Robinson #10 | 2024 Panini One and One Timeless Moments Autograph | 2024 | $350 | $533 | $1,445 | https://www.cardcenteringtool.com/prices/pricecharting-10535359 |
| David Robinson [Members Only] #20 | 1992 Stadium Club Beam Team | 1992 | $37.18 | $243 | $1,427 | https://www.cardcenteringtool.com/prices/pricecharting-78827 |
| David Robinson [Credentials] #65 | 1996 Skybox E-X2000 | 1996 | $425 | $1,250 | — | https://www.cardcenteringtool.com/prices/pricecharting-85597 |
| David Robinson [Legacy Collection Row 0] #6 | 1996 Flair Showcase Legacy Collection | 1996 | $636 | $753 | — | https://www.cardcenteringtool.com/prices/pricecharting-84855 |
| David Robinson [Row 0] #27 | 1997 Flair Showcase | 1997 | $81.00 | $1,063 | — | https://www.cardcenteringtool.com/prices/pricecharting-88628 |
| David Robinson #259 | 1990 Skybox Prototype | 1990 | $14.28 | $203 | $1,100 | https://www.cardcenteringtool.com/prices/pricecharting-8227889 |
| David Robinson [Illuminator] #T15A | 1997 Stadium Club Triumvirate | 1997 | $101 | — | $1,100 | https://www.cardcenteringtool.com/prices/pricecharting-8281107 |
| David Robinson [Refractor] #80 | 1996 Topps Chrome | 1996 | $217 | $968 | $1,025 | https://www.cardcenteringtool.com/prices/pricecharting-86187 |
| David Robinson [Plus] #24 | 1996 Ultra Scoring Kings | 1996 | $46.59 | $234 | $1,000 | https://www.cardcenteringtool.com/prices/pricecharting-8447309 |
| David Robinson #13 | 1997 Metal Universe Planet Metal | 1997 | $32.88 | $125 | $874 | https://www.cardcenteringtool.com/prices/pricecharting-7487585 |
| David Robinson #97PM-18 | 2012 Fleer Retro 1997-98 Metal Universe Precious Metal Gems | 2012 | $255 | $328 | $844 | https://www.cardcenteringtool.com/prices/pricecharting-11387631 |
| David Robinson [Refractor] #118 | 1993 Finest | 1993 | $21.89 | $79.50 | $814 | https://www.cardcenteringtool.com/prices/pricecharting-79993 |
| David Robinson #GJ40 | 1998 Upper Deck Game Jersey | 1998 | $134 | $281 | $786 | https://www.cardcenteringtool.com/prices/pricecharting-94300 |
| David Robinson #GJ8 | 1998 Upper Deck Game Jersey | 1998 | $227 | $396 | $758 | https://www.cardcenteringtool.com/prices/pricecharting-94270 |
| David Robinson [3D] #187 | 1991 Fleer | 1991 | $220 | $688 | — | https://www.cardcenteringtool.com/prices/pricecharting-76618 |
| David Robinson #10 | 1995 Ultra Scoring Kings | 1995 | $3.20 | — | $750 | https://www.cardcenteringtool.com/prices/pricecharting-3233382 |
| David Robinson [Gold] #4 | 1996 Ultra Full Court Trap | 1996 | $24.00 | $125 | $704 | https://www.cardcenteringtool.com/prices/pricecharting-7397714 |
| David Robinson #20 | 1992 Stadium Club Beam Team | 1992 | $29.82 | $138 | $674 | https://www.cardcenteringtool.com/prices/pricecharting-78826 |
| David Robinson #138 | 1989 Hoops | 1989 | $2.96 | $52.64 | $655 | https://www.cardcenteringtool.com/prices/pricecharting-76958 |
| David Robinson #8 | 1995 Flair New Heights | 1995 | $15.99 | $20.50 | $600 | https://www.cardcenteringtool.com/prices/pricecharting-3217343 |
| David Robinson #24 | 1996 Ultra Scoring Kings | 1996 | $19.17 | $101 | $559 | https://www.cardcenteringtool.com/prices/pricecharting-8447279 |
| David Robinson #10 | 1996 Skybox Z Force Big Men on Court | 1996 | $158 | $499 | — | https://www.cardcenteringtool.com/prices/pricecharting-6865240 |
| David Robinson #RC24 | 1997 Upper Deck Records Collection | 1997 | $18.30 | $311 | $544 | https://www.cardcenteringtool.com/prices/pricecharting-3695035 |
| David Robinson [Members Only] #13 | 1993 Stadium Club Beam Team | 1993 | $14.49 | $56.00 | $532 | https://www.cardcenteringtool.com/prices/pricecharting-80704 |
| David Robinson #14 | 1993 Ultra Famous Nicknames | 1993 | $3.00 | $40.00 | $511 | https://www.cardcenteringtool.com/prices/pricecharting-4196868 |
| David Robinson #9 | 2024 Panini National Treasures All-NBA Signature | 2024 | $118 | $184 | $493 | https://www.cardcenteringtool.com/prices/pricecharting-10172145 |
| David Robinson #78 | 1997 Metal Universe | 1997 | $4.50 | $79.94 | $480 | https://www.cardcenteringtool.com/prices/pricecharting-89028 |
| David Robinson [Legacy Collection Row 1] #6 | 1996 Flair Showcase Legacy Collection | 1996 | $206 | $431 | — | https://www.cardcenteringtool.com/prices/pricecharting-84856 |
| David Robinson [Z-Peat] #10 | 1996 Skybox Z Force Big Men on Court | 1996 | $265 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6865241 |
| David Robinson [Gold] #FAN-19 | 2025 Topps Chrome Fanatical | 2025 | $95.36 | $155 | $433 | https://www.cardcenteringtool.com/prices/pricecharting-11498712 |
| David Robinson #24 | 1992 Fleer Team Leaders | 1992 | $8.98 | $50.35 | $426 | https://www.cardcenteringtool.com/prices/pricecharting-78369 |
| David Robinson [Gold] #AS23 | 1995 SP All-Stars | 1995 | $12.87 | $76.73 | $425 | https://www.cardcenteringtool.com/prices/pricecharting-9146052 |
| David Robinson #8 | 1995 Topps Power Boosters | 1995 | $6.11 | $15.50 | $400 | https://www.cardcenteringtool.com/prices/pricecharting-83625 |
| David Robinson #5 | 1995 Topps Power Boosters | 1995 | $7.77 | $23.00 | $400 | https://www.cardcenteringtool.com/prices/pricecharting-83661 |
| David Robinson #8 | 1995 Metal Scoring Magnets | 1995 | $12.00 | $165 | $397 | https://www.cardcenteringtool.com/prices/pricecharting-8307723 |
| David Robinson #1 | 1990 Fleer Rookie Sensations | 1990 | $3.27 | $37.02 | $354 | https://www.cardcenteringtool.com/prices/pricecharting-76396 |
| David Robinson [Atomic Refractor] #44 | 1997 Bowman's Best | 1997 | $52.28 | $84.28 | $350 | https://www.cardcenteringtool.com/prices/pricecharting-87493 |
| David Robinson #8 | 1994 Ultra Power in the Key | 1994 | $1.99 | $34.99 | $350 | https://www.cardcenteringtool.com/prices/pricecharting-5056098 |
| David Robinson [Refractor] #46 | 1997 Topps Chrome | 1997 | $35.63 | $186 | $343 | https://www.cardcenteringtool.com/prices/pricecharting-90072 |
| David Robinson #RC8 | 1996 Upper Deck Rookie of the Year | 1996 | $11.22 | $62.75 | $338 | https://www.cardcenteringtool.com/prices/pricecharting-11586569 |
| David Robinson #80 | 2000 Fleer E-X | 2000 | $163 | $290 | — | https://www.cardcenteringtool.com/prices/pricecharting-10263269 |
| David Robinson #F21 | 1996 Stadium Club Fusion | 1996 | $9.99 | $57.97 | $310 | https://www.cardcenteringtool.com/prices/pricecharting-8678841 |
| David Robinson [Black] #FAN-19 | 2025 Topps Chrome Fanatical | 2025 | $303 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-11498716 |
| David Robinson #T6B | 1998 Stadium Club Triumvirate | 1998 | $11.01 | $55.48 | $288 | https://www.cardcenteringtool.com/prices/pricecharting-8650034 |
| David Robinson [Gold Medallion] #167 | 1995 Ultra | 1995 | $4.28 | $64.00 | $280 | https://www.cardcenteringtool.com/prices/pricecharting-7279671 |
| David Robinson #89S-DR | 2025 Topps NBA Hoops 1989 Signature | 2025 | $53.50 | $94.52 | $275 | https://www.cardcenteringtool.com/prices/pricecharting-12958052 |
| David Robinson #83G | 1998 Ultra Gold Medallion | 1998 | $2.99 | $25.58 | $275 | https://www.cardcenteringtool.com/prices/pricecharting-93802 |
| David Robinson #24 | 1994 Stadium Club Beam Team | 1994 | $3.77 | $49.99 | $275 | https://www.cardcenteringtool.com/prices/pricecharting-8420119 |
| David Robinson #14 | 1993 Ultra All NBA | 1993 | $1.89 | $11.00 | $270 | https://www.cardcenteringtool.com/prices/pricecharting-5830337 |
| David Robinson [Refractor] #R3 | 1998 Topps Roundball Royalty | 1998 | $104 | $128 | $267 | https://www.cardcenteringtool.com/prices/pricecharting-93642 |
| David Robinson #248 | 1992 Fleer | 1992 | $1.00 | $12.13 | $241 | https://www.cardcenteringtool.com/prices/pricecharting-78107 |
| David Robinson #10 | 1995 Metal Maximum | 1995 | $6.94 | $37.73 | $239 | https://www.cardcenteringtool.com/prices/pricecharting-8307604 |
| David Robinson #DR-F | 2000 Upper Deck Hardcourt Game Floor | 2000 | $11.20 | $48.39 | $238 | https://www.cardcenteringtool.com/prices/pricecharting-8355197 |
| David Robinson #3F | 1998 Skybox Molten Metal Fusion | 1998 | — | $215 | — | https://www.cardcenteringtool.com/prices/pricecharting-6664230 |
| David Robinson #DR-A | 2003 SP Authentic Signatures | 2003 | $127 | $199 | $235 | https://www.cardcenteringtool.com/prices/pricecharting-145483 |
| David Robinson #77 | 2001 Spx | 2001 | $1.73 | $185 | $223 | https://www.cardcenteringtool.com/prices/pricecharting-149592 |
| David Robinson [Refractor] #SWS-DR | 2025 Topps Chrome Sky Write Signature | 2025 | $45.50 | $79.34 | $223 | https://www.cardcenteringtool.com/prices/pricecharting-11488961 |
| David Robinson [Green Prizm] #IFS-ROB | 2024 Panini Select In Flight Signature | 2024 | $220 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9800228 |
| David Robinson [Holo Foil] #TNS-DR | 2025 Topps Notch Signatures | 2025 | $46.00 | $79.11 | $219 | https://www.cardcenteringtool.com/prices/pricecharting-10836634 |
| David Robinson [Bordered Refractor] #M11 | 1995 Finest Mystery | 1995 | $6.97 | $42.00 | $215 | https://www.cardcenteringtool.com/prices/pricecharting-82953 |
| David Robinson #SLS-DR | 2024 Topps Chrome Sky-Light Signature | 2024 | $46.42 | $80.02 | $214 | https://www.cardcenteringtool.com/prices/pricecharting-9642944 |
| David Robinson #PG12 | 1995 Topps Gallery Photo | 1995 | $5.91 | $40.52 | $211 | https://www.cardcenteringtool.com/prices/pricecharting-12364310 |
| David Robinson #L9 | 1995 Skybox Premium Larger Than Life | 1995 | $6.00 | $40.35 | $210 | https://www.cardcenteringtool.com/prices/pricecharting-8846018 |
| David Robinson #13 | 1993 Stadium Club Beam Team | 1993 | $5.00 | $54.13 | $210 | https://www.cardcenteringtool.com/prices/pricecharting-80703 |
| David Robinson #9 | 1994 E Motion N Tense | 1994 | $13.78 | $82.00 | $209 | https://www.cardcenteringtool.com/prices/pricecharting-3217342 |
| David Robinson #29 | 1995 Topps Power Boosters | 1995 | $5.75 | $39.68 | $206 | https://www.cardcenteringtool.com/prices/pricecharting-13367788 |
| David Robinson [Refractor] #G10 | 1997 Topps Generations | 1997 | $28.49 | $100 | $205 | https://www.cardcenteringtool.com/prices/pricecharting-90313 |
| David Robinson #10 | 1995 Ultra Jam City | 1995 | $1.99 | — | $205 | https://www.cardcenteringtool.com/prices/pricecharting-3229525 |
| David Robinson #1 | 1992 Fleer Total D | 1992 | $3.87 | $45.00 | $203 | https://www.cardcenteringtool.com/prices/pricecharting-8340833 |
| David Robinson [Refractor, w/Coating] #R3 | 1998 Topps Roundball Royalty | 1998 | $7.00 | $40.00 | $200 | https://www.cardcenteringtool.com/prices/pricecharting-93643 |
| David Robinson #49 | 2000 Upper Deck Ovation | 2000 | $1.39 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6741192 |
| David Robinson #24 | 1995 Fleer Flair Hardwood Leaders | 1995 | $1.83 | $19.45 | $200 | https://www.cardcenteringtool.com/prices/pricecharting-4046729 |
| David Robinson #US-DR | 2004 Upper Deck Ultimate Collection Signature | 2004 | $120 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10352967 |
| David Robinson [Row 2] #6 | 1996 Flair Showcase Legacy Collection | 1996 | $42.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-84857 |
| David Robinson [Gold Refractor] #9 | 2000 Finest | 2000 | — | $175 | — | https://www.cardcenteringtool.com/prices/pricecharting-150635 |
| David Robinson #1 | 1991 Fleer Pro Visions | 1991 | $2.17 | $29.88 | $188 | https://www.cardcenteringtool.com/prices/pricecharting-76477 |
| David Robinson #12 | 1997 Ultra Jam City | 1997 | $6.00 | $44.00 | $184 | https://www.cardcenteringtool.com/prices/pricecharting-8210346 |
| David Robinson #283 | 1995 Topps Power Boosters | 1995 | $4.56 | $35.80 | $183 | https://www.cardcenteringtool.com/prices/pricecharting-13367792 |
| David Robinson #80 | 1996 Topps Chrome | 1996 | $14.95 | $52.00 | $179 | https://www.cardcenteringtool.com/prices/pricecharting-86186 |
| David Robinson #BC11 | 1996 Bowman's Best Cuts | 1996 | $3.62 | $35.33 | $178 | https://www.cardcenteringtool.com/prices/pricecharting-7136342 |
| David Robinson [Refractor] #T23 | 1997 Topps Chrome Topps 40 | 1997 | $5.70 | $39.71 | $176 | https://www.cardcenteringtool.com/prices/pricecharting-89995 |
| David Robinson [1st Day Issue] #172 | 1993 Stadium Club | 1993 | $13.24 | $65.00 | $175 | https://www.cardcenteringtool.com/prices/pricecharting-7286741 |
| David Robinson #5 | 1996 Topps Chrome Season's Best | 1996 | $6.01 | $20.00 | $175 | https://www.cardcenteringtool.com/prices/pricecharting-8166767 |
| David Robinson [Gold] #15 | 2024 Panini Donruss Optic Winner Stays | 2024 | $64.00 | $150 | — | https://www.cardcenteringtool.com/prices/pricecharting-10212919 |
| David Robinson #CS14 | 1994 Finest Cornerstone | 1994 | $4.01 | $32.23 | $163 | https://www.cardcenteringtool.com/prices/pricecharting-4642975 |
| David Robinson #TNS-DR | 2025 Topps Notch Signatures | 2025 | $40.00 | $54.82 | $163 | https://www.cardcenteringtool.com/prices/pricecharting-10836632 |
| David Robinson #USA10 | 1992 Skybox Olympic Team | 1992 | $1.99 | $31.00 | $161 | https://www.cardcenteringtool.com/prices/pricecharting-78479 |
| David Robinson #6 | 1994 Flair Rejectors | 1994 | $3.32 | $29.97 | $160 | https://www.cardcenteringtool.com/prices/pricecharting-12456455 |
| David Robinson #9 | 1996 Ultra Starring Role | 1996 | $16.73 | $130 | $156 | https://www.cardcenteringtool.com/prices/pricecharting-8447321 |
| David Robinson #10 | 1995 Hoops Hot List | 1995 | $4.04 | $31.02 | $154 | https://www.cardcenteringtool.com/prices/pricecharting-9056605 |
| David Robinson [Finest Atomic Refractor] #39 | 1996 Topps Stars | 1996 | $154 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-86856 |
| David Robinson #AM-DRB | 2019 Panini Mosaic Autographs | 2019 | $39.95 | $128 | $153 | https://www.cardcenteringtool.com/prices/pricecharting-2906408 |
| David Robinson #8 | 1995 Flair Play Makers | 1995 | $29.00 | — | $151 | https://www.cardcenteringtool.com/prices/pricecharting-9146070 |
| David Robinson #SWS-DR | 2025 Topps Chrome Sky Write Signature | 2025 | $46.24 | $90.50 | $150 | https://www.cardcenteringtool.com/prices/pricecharting-11488959 |
| David Robinson [Orange Border Refractor Test Issue] #M11 | 1995 Finest Mystery | 1995 | $6.64 | $85.01 | $150 | https://www.cardcenteringtool.com/prices/pricecharting-82955 |
| David Robinson [Refractor] #146 | 1997 Finest Embossed | 1997 | $68.57 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-87702 |
| David Robinson [Luminescent] #T9B | 1998 Stadium Club Triumvirate | 1998 | $25.23 | $72.59 | — | https://www.cardcenteringtool.com/prices/pricecharting-8650060 |
| David Robinson #DRO | 2008 Topps Signature Autographs | 2008 | $49.95 | $84.95 | $148 | https://www.cardcenteringtool.com/prices/pricecharting-138583 |
| David Robinson [Row 1] #27 | 1997 Flair Showcase | 1997 | $15.14 | $90.00 | $147 | https://www.cardcenteringtool.com/prices/pricecharting-88629 |
| David Robinson #25 | 1993 Fleer Tower of Power | 1993 | $2.70 | $39.97 | $146 | https://www.cardcenteringtool.com/prices/pricecharting-6865152 |
| David Robinson #41 | 2021 Panini Spectra Diamond Anniversary | 2021 | $103 | — | $145 | https://www.cardcenteringtool.com/prices/pricecharting-4234391 |
| David Robinson #5 | 1996 Topps Season's Best | 1996 | $11.00 | $68.77 | $145 | https://www.cardcenteringtool.com/prices/pricecharting-87142 |
| David Robinson #FB-DRB | 2021 Panini Prizm Fast Break Autographs | 2021 | $36.14 | $120 | $144 | https://www.cardcenteringtool.com/prices/pricecharting-4686082 |
| David Robinson [Refractor] #TA-DR | 2023 Topps Chrome 1972 Autograph | 2023 | $34.00 | $56.97 | $144 | https://www.cardcenteringtool.com/prices/pricecharting-7340788 |
| David Robinson #2 | 1990 Star Pics | 1990 | $1.25 | $19.14 | $140 | https://www.cardcenteringtool.com/prices/pricecharting-7979109 |
| David Robinson #25 | 2022 Panini Flawless Enshrined Signature | 2022 | $132 | $126 | — | https://www.cardcenteringtool.com/prices/pricecharting-6564112 |
| David Robinson [Refractor] #BC11 | 1996 Bowman's Best Cuts | 1996 | $17.41 | $125 | — | https://www.cardcenteringtool.com/prices/pricecharting-7136344 |
| David Robinson #P13 | 1999 SPX Prolifics | 1999 | $4.99 | $29.04 | $136 | https://www.cardcenteringtool.com/prices/pricecharting-11387571 |
| David Robinson #65 | 1996 Skybox E-X2000 | 1996 | $4.39 | $100 | $134 | https://www.cardcenteringtool.com/prices/pricecharting-85596 |
| David Robinson #23 | 1993 Fleer All-Stars | 1993 | $1.69 | $30.00 | $133 | https://www.cardcenteringtool.com/prices/pricecharting-4729802 |
| David Robinson #5 | 1992 Ultra Rejectors | 1992 | $1.49 | $19.99 | $129 | https://www.cardcenteringtool.com/prices/pricecharting-2418331 |
| David Robinson | 1994 Stadium Club | 1994 | $3.00 | $25.78 | $124 | https://www.cardcenteringtool.com/prices/pricecharting-82709 |
| David Robinson #99 | 1995 Metal | 1995 | $1.37 | $16.00 | $124 | https://www.cardcenteringtool.com/prices/pricecharting-83380 |
| David Robinson #IFS-ROB | 2024 Panini Select In Flight Signature | 2024 | $75.00 | $96.99 | $122 | https://www.cardcenteringtool.com/prices/pricecharting-9800213 |
| David Robinson #16 | 1996 Ultra Board Game | 1996 | $3.93 | $28.00 | $122 | https://www.cardcenteringtool.com/prices/pricecharting-8447208 |
| David Robinson #270 | 1990 Hoops | 1990 | $0.99 | $20.00 | $114 | https://www.cardcenteringtool.com/prices/pricecharting-77643 |
| David Robinson | 2020 Panini Revolution Autographs | 2020 | $45.00 | $29.00 | $113 | https://www.cardcenteringtool.com/prices/pricecharting-1691086 |
| David Robinson [Gold] #9 | 2024 Panini National Treasures All-NBA Signature | 2024 | $113 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10172149 |
| David Robinson [Refractor] #SB22 | 1998 Topps Chrome Season's Best | 1998 | $13.77 | $29.16 | $112 | https://www.cardcenteringtool.com/prices/pricecharting-8166723 |
| David Robinson #310 | 1989 Hoops | 1989 | $1.83 | $19.49 | $111 | https://www.cardcenteringtool.com/prices/pricecharting-77124 |
| David Robinson [Choice] #DRS | 2018 Panini Donruss Optic Signature Series | 2018 | $110 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3146014 |
| David Robinson #T9B | 1998 Stadium Club Triumvirate | 1998 | $10.71 | $41.00 | $110 | https://www.cardcenteringtool.com/prices/pricecharting-8650059 |
| David Robinson #7 | 1996 Topps Chrome Season's Best | 1996 | $3.00 | $16.00 | $108 | https://www.cardcenteringtool.com/prices/pricecharting-8166769 |
| David Robinson #AW7 | 1992 Upper Deck Award Winner Hologram | 1992 | $1.99 | $31.89 | $107 | https://www.cardcenteringtool.com/prices/pricecharting-3668390 |
| David Robinson [Refractor] #45 | 2007 Finest | 2007 | $8.45 | $28.01 | $106 | https://www.cardcenteringtool.com/prices/pricecharting-139879 |
| David Robinson #AM-DVR | 2021 Panini Mosaic Autographs | 2021 | $40.03 | $55.61 | $106 | https://www.cardcenteringtool.com/prices/pricecharting-4950044 |
| David Robinson #SPX41 | 1997 Spx Die-Cut | 1997 | $2.48 | $20.00 | $104 | https://www.cardcenteringtool.com/prices/pricecharting-89726 |
| David Robinson [Refractor] #AS9 | 1999 Topps Chrome All Stars | 1999 | $41.00 | — | $101 | https://www.cardcenteringtool.com/prices/pricecharting-9079487 |
| David Robinson [Gold Refractor] #80 | 1999 Finest | 1999 | $166 | $45.40 | $100 | https://www.cardcenteringtool.com/prices/pricecharting-97999 |
| David Robinson #T23 | 1997 Topps Chrome Topps 40 | 1997 | $1.99 | $14.99 | $100 | https://www.cardcenteringtool.com/prices/pricecharting-89994 |
| David Robinson #583 | 1991 Hoops | 1991 | $1.77 | $22.62 | $99.99 | https://www.cardcenteringtool.com/prices/pricecharting-154427 |
| David Robinson #17 | 1995 Fleer End 2 End | 1995 | $2.25 | $21.68 | $99.13 | https://www.cardcenteringtool.com/prices/pricecharting-3112820 |
| David Robinson #AW6 | 1992 Upper Deck Award Winner Hologram | 1992 | $1.73 | $11.75 | $96.97 | https://www.cardcenteringtool.com/prices/pricecharting-3509986 |
| David Robinson #23 | 1996 Topps Season's Best | 1996 | $2.62 | $15.50 | $95.66 | https://www.cardcenteringtool.com/prices/pricecharting-87152 |
| David Robinson #8 | 1997 Ultra Big Shots | 1997 | $2.53 | $12.00 | $94.98 | https://www.cardcenteringtool.com/prices/pricecharting-3112330 |
| David Robinson #SB22 | 1998 Topps Season's Best | 1998 | $2.45 | $21.46 | $94.94 | https://www.cardcenteringtool.com/prices/pricecharting-7225258 |
| David Robinson #M11 | 1995 Finest Mystery | 1995 | $2.76 | $20.33 | $91.12 | https://www.cardcenteringtool.com/prices/pricecharting-82952 |
| David Robinson #FAN-19 | 2025 Topps Chrome Fanatical | 2025 | $12.00 | $26.00 | $91.08 | https://www.cardcenteringtool.com/prices/pricecharting-11498710 |
| David Robinson #400 | 1991 Upper Deck Promos | 1991 | $1.98 | $27.99 | $90.01 | https://www.cardcenteringtool.com/prices/pricecharting-154591 |
| David Robinson #8 | 1994 Fleer Total D | 1994 | $1.79 | $19.91 | $89.31 | https://www.cardcenteringtool.com/prices/pricecharting-8340850 |
| David Robinson [Tie-Dye Prizm] #IFS-ROB | 2024 Panini Select In Flight Signature | 2024 | $89.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9800224 |
| David Robinson #10 | 1990 Fleer All-Star | 1990 | $0.99 | $17.99 | $88.44 | https://www.cardcenteringtool.com/prices/pricecharting-76393 |
| David Robinson #88 | 1990 Hoops Superstars | 1990 | $2.99 | $24.99 | $88.13 | https://www.cardcenteringtool.com/prices/pricecharting-77451 |
| David Robinson #P-5 | 1994 Hoops Power Predator | 1994 | $1.46 | $19.65 | $87.74 | https://www.cardcenteringtool.com/prices/pricecharting-5619389 |
| David Robinson #R3 | 1998 Topps Roundball Royalty | 1998 | $7.25 | $79.99 | $86.62 | https://www.cardcenteringtool.com/prices/pricecharting-93641 |
| David Robinson #10 | 1994 Ultra All NBA | 1994 | $1.68 | $19.32 | $85.79 | https://www.cardcenteringtool.com/prices/pricecharting-3112333 |
| David Robinson #74 | 1992 Skybox USA | 1992 | $1.27 | $7.49 | $85.37 | https://www.cardcenteringtool.com/prices/pricecharting-78556 |
| David Robinson #19 | 1993 Fleer NBA Superstars | 1993 | $1.25 | $29.99 | $85.17 | https://www.cardcenteringtool.com/prices/pricecharting-3176062 |
| David Robinson #336 | 1993 Skybox Premium | 1993 | $1.53 | $22.48 | $84.91 | https://www.cardcenteringtool.com/prices/pricecharting-80521 |
| David Robinson #3 | 1992 Ultra All-NBA | 1992 | $1.53 | $22.00 | $84.30 | https://www.cardcenteringtool.com/prices/pricecharting-4894297 |
| David Robinson #73 | 1992 Skybox USA | 1992 | $1.38 | $9.99 | $84.22 | https://www.cardcenteringtool.com/prices/pricecharting-78555 |
| David Robinson #327 | 1991 Hoops | 1991 | $1.39 | $5.60 | $84.00 | https://www.cardcenteringtool.com/prices/pricecharting-154223 |
| David Robinson #AN3 | 1992 Upper Deck All-NBA Team | 1992 | $1.38 | $10.99 | $83.45 | https://www.cardcenteringtool.com/prices/pricecharting-5872585 |
| David Robinson #NC23 | 1999 Stadium Club Never Compromise | 1999 | $2.50 | $19.53 | $83.02 | https://www.cardcenteringtool.com/prices/pricecharting-8877555 |
| David Robinson #5 | 1996 Ultra Court Masters | 1996 | $80.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8447216 |
| David Robinson [Rubies] #TT6 | 1996 Skybox Premium Triple Threats | 1996 | $14.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9146188 |
| David Robinson [Luminescent] #T6B | 1998 Stadium Club Triumvirate | 1998 | $22.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8650037 |
| David Robinson #230 | 1996 Fleer Metal | 1996 | $1.61 | $24.75 | $79.99 | https://www.cardcenteringtool.com/prices/pricecharting-85441 |
| David Robinson [Gold] #43 | 1996 Spx | 1996 | $6.00 | $68.00 | $79.70 | https://www.cardcenteringtool.com/prices/pricecharting-85936 |
| David Robinson #335 | 1994 SkyBox Premium | 1994 | $1.49 | $18.25 | $79.38 | https://www.cardcenteringtool.com/prices/pricecharting-6343078 |
| David Robinson #217 | 1995 Metal | 1995 | $2.16 | $19.00 | $78.67 | https://www.cardcenteringtool.com/prices/pricecharting-83408 |
| David Robinson #273 | 1995 Skybox Premium | 1995 | $1.59 | $18.22 | $78.64 | https://www.cardcenteringtool.com/prices/pricecharting-83500 |
| David Robinson [Refractor] #84 | 1999 Bowman's Best | 1999 | $22.49 | $70.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-97835 |
| David Robinson #3 | 1997 Ultra Rim Rockers | 1997 | $2.80 | $71.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-6126707 |
| David Robinson #110 | 1995 Skybox Premium | 1995 | $1.54 | $22.00 | $77.06 | https://www.cardcenteringtool.com/prices/pricecharting-83484 |
| David Robinson #43 | 1990 Panini Sticker | 1990 | $5.00 | $19.99 | $76.99 | https://www.cardcenteringtool.com/prices/pricecharting-153888 |
| David Robinson #TM25 | 1992 Upper Deck Team MVP's | 1992 | $1.81 | — | $75.99 | https://www.cardcenteringtool.com/prices/pricecharting-3233384 |
| David Robinson #538 | 1991 Skybox | 1991 | $1.88 | $19.99 | $75.57 | https://www.cardcenteringtool.com/prices/pricecharting-154556 |
| David Robinson #29 | 1995 Topps | 1995 | $1.49 | $17.70 | $75.55 | https://www.cardcenteringtool.com/prices/pricecharting-83634 |
| David Robinson #DR1 | 1993 Hoops | 1993 | $1.04 | $31.00 | $75.00 | https://www.cardcenteringtool.com/prices/pricecharting-80379 |
| David Robinson #56 | 1996 Upper Deck USA | 1996 | $1.59 | $30.00 | $74.65 | https://www.cardcenteringtool.com/prices/pricecharting-4766720 |
| David Robinson #60 | 1998 Upper Deck Ovation | 1998 | $1.89 | $14.99 | $74.54 | https://www.cardcenteringtool.com/prices/pricecharting-95099 |
| David Robinson #G10 | 1997 Topps Generations | 1997 | $7.96 | $8.00 | $73.50 | https://www.cardcenteringtool.com/prices/pricecharting-90312 |
| David Robinson #5 | 1995 Topps | 1995 | $1.42 | $17.23 | $72.76 | https://www.cardcenteringtool.com/prices/pricecharting-83622 |
| David Robinson #36 | 1996 UD3 | 1996 | $1.50 | $24.99 | $72.16 | https://www.cardcenteringtool.com/prices/pricecharting-87277 |
| David Robinson #31 | 1999 Flair Showcase | 1999 | $1.95 | $14.99 | $71.43 | https://www.cardcenteringtool.com/prices/pricecharting-98318 |
