# Benoit Benjamin card prices (Basketball)

- Page: https://www.cardcenteringtool.com/players/basketball/benoit-benjamin
- Cards tracked: 101 across 59 sets, 1986–2021
- Most valuable card: Benoit Benjamin #10 ($1.62)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Benoit Benjamin #10 | 1987 Fleer | 1987 | $1.62 | $194 | — | https://www.cardcenteringtool.com/prices/pricecharting-75705 |
| Benoit Benjamin #8 | 1986 Fleer | 1986 | $5.66 | $96.23 | $1,140 | https://www.cardcenteringtool.com/prices/pricecharting-72535 |
| Benoit Benjamin [Refractor] #4 | 1993 Finest | 1993 | $4.79 | $30.49 | $119 | https://www.cardcenteringtool.com/prices/pricecharting-79765 |
| Benoit Benjamin #61 | 1988 Fleer | 1988 | $3.45 | $37.71 | $75.19 | https://www.cardcenteringtool.com/prices/pricecharting-75904 |
| Benoit Benjamin #69 | 1989 Fleer | 1989 | $0.99 | $14.23 | $41.55 | https://www.cardcenteringtool.com/prices/pricecharting-76056 |
| Benoit Benjamin #124 | 1990 Skybox | 1990 | $0.81 | — | $38.00 | https://www.cardcenteringtool.com/prices/pricecharting-77835 |
| Benoit Benjamin #84 | 1990 Fleer | 1990 | $1.00 | $15.99 | $36.00 | https://www.cardcenteringtool.com/prices/pricecharting-76263 |
| Benoit Benjamin #SS-BJB | 2021 Panini Donruss Optic Signature Series | 2021 | $2.99 | $13.28 | $29.99 | https://www.cardcenteringtool.com/prices/pricecharting-4359580 |
| Benoit Benjamin #114 | 1989 Hoops | 1989 | $0.53 | $25.00 | — | https://www.cardcenteringtool.com/prices/pricecharting-3872211 |
| Benoit Benjamin #4 | 1993 Finest | 1993 | $1.40 | $9.89 | — | https://www.cardcenteringtool.com/prices/pricecharting-79764 |
| Benoit Benjamin #122 | 1996 Panini Stickers | 1996 | $5.14 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4441955 |
| Benoit Benjamin [Gold Signature] #300 | 1994 Collector's Choice | 1994 | $4.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-11748766 |
| Benoit Benjamin #HS-BNB | 2021 Panini Hoops Hot Signatures | 2021 | $4.68 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4632878 |
| Benoit Benjamin #SS-BNB | 2021 Panini Select Signature Selections | 2021 | $4.43 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4525635 |
| Benoit Benjamin [Silver Signature] #300 | 1994 Collector's Choice | 1994 | $3.53 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3188206 |
| Benoit Benjamin [Spectralight] #361 | 1994 Topps | 1994 | $3.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9382702 |
| Benoit Benjamin [Green Shock] #SS-BJB | 2021 Panini Donruss Optic Signature Series | 2021 | $3.06 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4360148 |
| Benoit Benjamin [1st Day Issue] #242 | 1993 Stadium Club | 1993 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7286808 |
| Benoit Benjamin [Error] #84 | 1990 Fleer | 1990 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8028171 |
| Benoit Benjamin [Electric Court Gold] #174 | 1993 Upper Deck Special Edition | 1993 | $2.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-12136543 |
| Benoit Benjamin [Holo] #SS-BJB | 2021 Panini Donruss Optic Signature Series | 2021 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4359957 |
| Benoit Benjamin #272 | 1995 Fleer | 1995 | $1.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6375828 |
| Benoit Benjamin #189 | 1991 Fleer | 1991 | $1.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2737045 |
| Benoit Benjamin #115 | 1992 Stadium Club | 1992 | $1.65 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5770725 |
| Benoit Benjamin #307 | 1993 Topps Gold | 1993 | $1.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3653400 |
| Benoit Benjamin [Hyper Gold] #HS-BNB | 2021 Panini Hoops Hot Signatures | 2021 | $1.54 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4632925 |
| Benoit Benjamin #161 | 1992 Topps Gold | 1992 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5881518 |
| Benoit Benjamin [Green Wave] #SS-BJB | 2021 Panini Donruss Optic Signature Series | 2021 | $1.36 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4360052 |
| Benoit Benjamin #142 | 1990 Hoops | 1990 | $1.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-77562 |
| Benoit Benjamin #113 | 1995 Metal | 1995 | $1.31 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3508909 |
| Benoit Benjamin #197 | 1991 Hoops | 1991 | $1.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2737244 |
| Benoit Benjamin #103 | 1993 Hoops | 1993 | $1.28 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5154928 |
| Benoit Benjamin #376 | 1993 Upper Deck | 1993 | $1.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4949928 |
| Benoit Benjamin #242 | 1993 Stadium Club | 1993 | $1.09 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6047483 |
| Benoit Benjamin [Silver Spotlight] #113 | 1995 Metal | 1995 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8307710 |
| Benoit Benjamin #213 | 1992 Hoops | 1992 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3312700 |
| Benoit Benjamin [Refractor] #93 | 1995 Finest | 1995 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-12246712 |
| Benoit Benjamin [1st Day Issue] #140 | 1994 Stadium Club | 1994 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-11703776 |
| Benoit Benjamin #361 | 1994 Topps | 1994 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3105161 |
| Benoit Benjamin #93 | 1994 SP Championship | 1994 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5154593 |
| Benoit Benjamin #228 | 1992 Skybox | 1992 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4787811 |
| Benoit Benjamin #61 | 1992 Topps Archives | 1992 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4948061 |
| Benoit Benjamin [Members Only] #115 | 1992 Stadium Club | 1992 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-78642 |
| Benoit Benjamin #S-65 | 1991 Fleer Tony's Pizza | 1991 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10042872 |
| Benoit Benjamin #159 | 1991 Upper Deck | 1991 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-154753 |
| Benoit Benjamin #97 | 1992 Upper Deck | 1992 | $0.93 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3168562 |
| Benoit Benjamin #209 | 1992 Fleer | 1992 | $0.66 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5047623 |
| Benoit Benjamin #300 | 1994 Collector's Choice | 1994 | $0.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3169061 |
| Benoit Benjamin #140 | 1994 Stadium Club | 1994 | $0.26 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5442551 |
| Benoit Benjamin #133 | 1995 Topps Gallery | 1995 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10312466 |
| Benoit Benjamin [Player's Private Issue] #133 | 1995 Topps Gallery | 1995 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10312571 |
| Benoit Benjamin #112 | 1995 Fleer Jam Session | 1995 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4010770 |
| Benoit Benjamin #200 | 1995 Panini Stickers | 1995 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4441746 |
| Benoit Benjamin #128 | 1995 Stadium Club | 1995 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5065005 |
| Benoit Benjamin #297 | 1995 Upper Deck | 1995 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5385873 |
| Benoit Benjamin #287 | 1995 Stadium Club | 1995 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5827593 |
| Benoit Benjamin #113 | 1995 Fleer | 1995 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6136735 |
| Benoit Benjamin #140 | 1994 Fleer | 1994 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2920286 |
| Benoit Benjamin #115 | 1994 Ultra | 1994 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2931979 |
| Benoit Benjamin #131 | 1994 Hoops | 1994 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4128546 |
| Benoit Benjamin #SE55 | 1994 Upper Deck SE | 1994 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4949543 |
| Benoit Benjamin #327 | 1994 Upper Deck | 1994 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4990390 |
| Benoit Benjamin #94 | 1994 Flair | 1994 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6342254 |
| Benoit Benjamin #368 | 1993 Hoops | 1993 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2978651 |
| Benoit Benjamin #331 | 1993 Fleer | 1993 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3169217 |
| Benoit Benjamin #307 | 1993 Topps | 1993 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4521983 |
| Benoit Benjamin #121 | 1993 Skybox Premium | 1993 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4559180 |
| Benoit Benjamin [Members Only] #242 | 1993 Stadium Club | 1993 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7286481 |
| Benoit Benjamin [Gold] #61 | 1992 Topps Archives | 1992 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6330914 |
| Benoit Benjamin #266 | 1991 Skybox | 1991 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2183191 |
| Benoit Benjamin #43 | 1990 Hoops Superstars | 1990 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4135326 |
| Benoit Benjamin #169 | 1992 Ultra | 1992 | $0.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5115919 |
| Benoit Benjamin #174 | 1993 Upper Deck SE | 1993 | $0.15 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6682523 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.