# Nelson Cruz card prices (Baseball)

- Page: https://www.cardcenteringtool.com/players/baseball/nelson-cruz
- Cards tracked: 167 across 95 sets, 2001–2025
- Most valuable card: Nelson Cruz [Throwback] #307 ($86.00)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Nelson Cruz [Throwback] #307 | 2021 Topps Heritage | 2021 | $86.00 | $220 | — | https://www.cardcenteringtool.com/prices/pricecharting-2084910 |
| Nelson Cruz #24 | 2025 Panini National Treasures Material | 2025 | $46.99 | $81.15 | $226 | https://www.cardcenteringtool.com/prices/pricecharting-11191171 |
| Nelson Cruz #109 | 2017 Topps | 2017 | $1.50 | $125 | — | https://www.cardcenteringtool.com/prices/pricecharting-5165943 |
| Nelson Cruz #TF-191 | 2023 Topps Chrome TacoFractor | 2023 | $115 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5565390 |
| Nelson Cruz [Autograph] #101 | 2006 Upper Deck Future Stars | 2006 | $7.25 | $41.00 | $103 | https://www.cardcenteringtool.com/prices/pricecharting-2076833 |
| Nelson Cruz [Refractor] #UH210 | 2005 Topps Chrome Updates & Highlights | 2005 | $11.45 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2068116 |
| Nelson Cruz [Black Refractor] #UH210 | 2005 Topps Chrome Updates & Highlights | 2005 | — | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2068114 |
| Nelson Cruz #UH210 | 2005 Topps Chrome Updates & Highlights | 2005 | $4.63 | $60.00 | $79.11 | https://www.cardcenteringtool.com/prices/pricecharting-2068113 |
| Nelson Cruz #CTC-16 | 2013 Topps Cut to the Chase | 2013 | $1.63 | $14.44 | $69.99 | https://www.cardcenteringtool.com/prices/pricecharting-2139180 |
| Nelson Cruz [Gold] #T51 | 2001 Topps Traded | 2001 | $1.99 | $16.37 | $63.80 | https://www.cardcenteringtool.com/prices/pricecharting-11806493 |
| Nelson Cruz #MS-7 | 2021 Panini Select Moon Shots | 2021 | $1.34 | $52.50 | — | https://www.cardcenteringtool.com/prices/pricecharting-4637557 |
| Nelson Cruz #SCCAV-NCR | 2021 Stadium Club Chrome Autographs | 2021 | $7.50 | $12.00 | $50.00 | https://www.cardcenteringtool.com/prices/pricecharting-2960378 |
| Nelson Cruz [Blue] #55 | 2014 Topps Opening Day | 2014 | $1.49 | — | $46.28 | https://www.cardcenteringtool.com/prices/pricecharting-2151746 |
| Nelson Cruz [Gold] #10 | 2016 Topps Chrome Sapphire | 2016 | — | — | $41.00 | https://www.cardcenteringtool.com/prices/pricecharting-1381557 |
| Nelson Cruz #10 | 2016 Topps Chrome Sapphire | 2016 | $3.60 | — | $33.72 | https://www.cardcenteringtool.com/prices/pricecharting-1381556 |
| Nelson Cruz [Gold] #US182 | 2018 Topps Update | 2018 | $1.87 | $11.92 | $32.20 | https://www.cardcenteringtool.com/prices/pricecharting-10598127 |
| Nelson Cruz [Pink Fireworks] #UNL12 | 2021 Panini Donruss Unleashed | 2021 | $0.15 | — | $27.50 | https://www.cardcenteringtool.com/prices/pricecharting-9353321 |
| Nelson Cruz #69 | 2020 Topps Chrome Ben Baller | 2020 | $1.00 | — | $26.74 | https://www.cardcenteringtool.com/prices/pricecharting-3344245 |
| Nelson Cruz #231 | 2006 Topps '52 | 2006 | $1.79 | $13.73 | $20.50 | https://www.cardcenteringtool.com/prices/pricecharting-2073407 |
| Nelson Cruz #GEA-NC | 2022 Topps Gilded Collection Chrome Gold Etch Autographs | 2022 | $19.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4710761 |
| Nelson Cruz #180 | 2019 Topps Living | 2019 | $4.91 | $11.99 | $17.81 | https://www.cardcenteringtool.com/prices/pricecharting-1656432 |
| Nelson Cruz #WBCRA-NC | 2023 Topps World Classic WBC Autograph Relics | 2023 | $15.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6172637 |
| Nelson Cruz #UNL12 | 2021 Panini Donruss Unleashed | 2021 | $0.43 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9353315 |
| Nelson Cruz [Carolina Blue] #NG-7 | 2020 Panini Prizm Numbers Game | 2020 | $12.04 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4913795 |
| Nelson Cruz [Members Only] #201 | 2016 Stadium Club | 2016 | $9.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1370331 |
| Nelson Cruz [Black Refractor] #HC17 | 2013 Topps Heritage Chrome | 2013 | $1.78 | $7.19 | — | https://www.cardcenteringtool.com/prices/pricecharting-2139458 |
| Nelson Cruz #470 | 2015 Topps Heritage | 2015 | $6.30 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1517852 |
| Nelson Cruz [Silver Holo Foil] #168 | 2020 Topps Archives | 2020 | $5.12 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1754076 |
| Nelson Cruz [Pink] #NG-7 | 2020 Panini Prizm Numbers Game | 2020 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4913867 |
| Nelson Cruz [Gold] #586 | 2009 Topps | 2009 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9073662 |
| Nelson Cruz [Season Stat Line] #25 | 2016 Panini Donruss | 2016 | $3.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1361526 |
| Nelson Cruz [Mini Black Border] #298 | 2017 Topps Allen & Ginter | 2017 | $3.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1436185 |
| Nelson Cruz #WBC-29 | 2023 Bowman Chrome WBC Flag Refractor | 2023 | $2.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5805084 |
| Nelson Cruz #RV-32 | 2017 Panini Donruss Retro Variations 1983 | 2017 | $2.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1419397 |
| Nelson Cruz [Blue] #NG-7 | 2020 Panini Prizm Numbers Game | 2020 | $2.89 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4913763 |
| Nelson Cruz [Framed] #93 | 2016 Panini Diamond Kings | 2016 | $2.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1359203 |
| Nelson Cruz [Season Stat Line] #70 | 2016 Panini Donruss | 2016 | $2.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1361567 |
| Nelson Cruz #96 | 2010 Topps Chrome | 2010 | $2.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10221357 |
| Nelson Cruz #CC-NC | 2024 Topps City Connect Swatch | 2024 | $2.67 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6409337 |
| Nelson Cruz #298 | 2017 Topps Allen & Ginter | 2017 | $2.62 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1434696 |
| Nelson Cruz [Gold] #411 | 2015 Topps | 2015 | $2.55 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8202289 |
| Nelson Cruz [Gold Foil] #201 | 2016 Stadium Club | 2016 | $2.52 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1369136 |
| Nelson Cruz [Black Foil] #201 | 2016 Stadium Club | 2016 | $2.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1368836 |
| Nelson Cruz #87M-NC | 2021 Panini Donruss Retro 1987 Materials | 2021 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10024800 |
| Nelson Cruz [Gold] #675 | 2019 Topps | 2019 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10651067 |
| Nelson Cruz [Career Stat Line] #RV-32 | 2017 Panini Donruss Retro Variations 1983 | 2017 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1419546 |
| Nelson Cruz [Tidal Diffractor] #HT-NC | 2016 Topps High Tek | 2016 | $2.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1385044 |
| Nelson Cruz [Gold Press Proof] #25 | 2016 Panini Donruss | 2016 | $2.12 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1361137 |
| Nelson Cruz [Limited] #220 | 2018 Topps | 2018 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10558968 |
| Nelson Cruz [Limited] #253 | 2018 Topps | 2018 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10559001 |
| Nelson Cruz [Gold] #650 | 2013 Topps | 2013 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9377811 |
| Nelson Cruz [Gold] #520 | 2023 Topps | 2023 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5292454 |
| Nelson Cruz #201 | 2016 Stadium Club | 2016 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1368527 |
| Nelson Cruz [Gold] #219 | 2021 Topps | 2021 | $1.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2109204 |
| Nelson Cruz #168 | 2020 Topps Archives | 2020 | $1.98 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1752456 |
| Nelson Cruz [Gold] #MLBD-8 | 2016 Topps MLB Debut | 2016 | $1.90 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1394306 |
| Nelson Cruz [Purple Refractor] #110 | 2015 Topps Chrome | 2015 | $1.88 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1516427 |
| Nelson Cruz [Magenta Back] #146 | 2017 Panini Donruss | 2017 | $1.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1419162 |
| Nelson Cruz [Magenta Back] #RV-32 | 2017 Panini Donruss Retro Variations 1983 | 2017 | $1.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1419695 |
| Nelson Cruz #92 | 2021 Topps Triple Threads | 2021 | $1.78 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2933035 |
| Nelson Cruz #10 | 2016 Topps Limited Edition | 2016 | $1.76 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1386173 |
| Nelson Cruz [Career Stat Line] #146 | 2017 Panini Donruss | 2017 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1419012 |
| Nelson Cruz [Gold] #104 | 2022 Topps | 2022 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3190623 |
| Nelson Cruz #PH-6 | 2021 Panini Select Phenomenon | 2021 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7415720 |
| Nelson Cruz #144 | 2020 Topps Finest Flashbacks | 2020 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1707910 |
| Nelson Cruz [Blue] #154 | 2013 Topps Opening Day | 2013 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6362657 |
| Nelson Cruz #176 | 2010 Topps Opening Day | 2010 | $1.66 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7442409 |
| Nelson Cruz #87 | 2018 Topps Finest | 2018 | $1.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1499153 |
| Nelson Cruz [Gold] #253 | 2018 Topps | 2018 | $1.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7864616 |
| Nelson Cruz #NC | 2018 Topps Heritage Clubhouse Collection Relics | 2018 | $1.55 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1551013 |
| Nelson Cruz [Rapture] #UNL12 | 2021 Panini Donruss Unleashed | 2021 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9353322 |
| Nelson Cruz [Chrome Black Refractor] #470 | 2015 Topps Heritage | 2015 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1517854 |
| Nelson Cruz [Red] #6 | 2021 Panini Donruss | 2021 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2104504 |
| Nelson Cruz #86B-26 | 2021 Topps Update 1986 35th Anniversary | 2021 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2987478 |
| Nelson Cruz [Gold] #281 | 2020 Topps | 2020 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1797801 |
| Nelson Cruz #TRC-55 | 2020 Topps Turkey Red Chrome | 2020 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1804262 |
| Nelson Cruz [Gold] #UH19 | 2009 Topps Updates & Highlights | 2009 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-13087356 |
| Nelson Cruz [Black Foil] #169 | 2019 Stadium Club | 2019 | $1.47 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1613493 |
| Nelson Cruz [Gold] #US194 | 2022 Topps Update | 2022 | $1.44 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4216418 |
| Nelson Cruz [Career Stat Line] #70 | 2016 Panini Donruss | 2016 | $1.44 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1360983 |
| Nelson Cruz [Ice] #29 | 2017 Bowman Platinum | 2017 | $1.43 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1406728 |
| Nelson Cruz #125 | 2017 Panini Diamond Kings | 2017 | $1.38 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1426261 |
| Nelson Cruz #MRIP-NC | 2022 Topps Rip Mini | 2022 | $1.37 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4407675 |
| Nelson Cruz [Red] #239 | 2022 Panini Donruss | 2022 | $1.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3501849 |
| Nelson Cruz #HC17 | 2013 Topps Heritage Chrome | 2013 | $1.33 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2139457 |
| Nelson Cruz [Gold] #10 | 2016 Topps | 2016 | $1.31 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7754004 |
| Nelson Cruz [Horizontal Members Only] #4 | 2017 Stadium Club | 2017 | $1.30 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1433347 |
| Nelson Cruz [No Signature] #135 | 2018 Topps Archives | 2018 | $1.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1530380 |
| Nelson Cruz #27 | 2016 Panini Donruss 1982 | 2016 | $1.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1362502 |
| Nelson Cruz #106 | 2016 Panini Donruss Optic | 2016 | $1.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1363619 |
| Nelson Cruz #MLBD-8 | 2016 Topps MLB Debut | 2016 | $1.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1394266 |
| Nelson Cruz [Red] #120 | 2021 Panini Donruss | 2021 | $1.23 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2104610 |
| Nelson Cruz #93 | 2016 Panini Diamond Kings | 2016 | $1.23 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1358530 |
| Nelson Cruz #271 | 2017 Topps | 2017 | $1.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1476113 |
| Nelson Cruz [Holo] #106 | 2016 Panini Donruss Optic | 2016 | $1.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1364780 |
| Nelson Cruz [Gold Press Proof] #70 | 2016 Panini Donruss | 2016 | $1.12 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1361178 |
| Nelson Cruz #25 | 2016 Panini Donruss Optic | 2016 | $1.11 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1363538 |
| Nelson Cruz #78 | 2017 Topps Bunt | 2017 | $1.09 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1442533 |
| Nelson Cruz [Mini] #93 | 2016 Panini Diamond Kings | 2016 | $1.05 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1359951 |
| Nelson Cruz [Career Stat Line] #25 | 2016 Panini Donruss | 2016 | $1.05 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1360942 |
| Nelson Cruz [Refractor] #154 | 2021 Topps Finest Flashbacks | 2021 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3383040 |
| Nelson Cruz [Gold] #220 | 2018 Topps | 2018 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7864277 |
| Nelson Cruz #27 | 2017 Topps Opening Day | 2017 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1473092 |
| Nelson Cruz [Red Refractor] #27 | 2012 Finest | 2012 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2124457 |
| Nelson Cruz #NG-7 | 2020 Panini Prizm Numbers Game | 2020 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4913740 |
| Nelson Cruz #MI-7 | 2018 Topps Big League Ministers of Mash | 2018 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4477438 |
| Nelson Cruz [Season Stat Line] #146 | 2017 Panini Donruss | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1419311 |
| Nelson Cruz [Hot Box Foil] #298 | 2017 Topps Allen & Ginter | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1435142 |
| Nelson Cruz [Mini A & G Back] #298 | 2017 Topps Allen & Ginter | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1435838 |
| Nelson Cruz [Blue] #78 | 2017 Topps Bunt | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1442931 |
| Nelson Cruz #USS-3 | 2017 Topps Update Salute | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1475639 |
| Nelson Cruz #25 | 2016 Panini Donruss | 2016 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1360538 |
| Nelson Cruz [Chrome] #470 | 2015 Topps Heritage | 2015 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1517853 |
| Nelson Cruz #133 | 2010 Topps Allen & Ginter | 2010 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9623079 |
| Nelson Cruz [Silver] #MLBD-8 | 2016 Topps MLB Debut | 2016 | $0.62 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1394346 |
| Nelson Cruz #120 | 2025 Panini Crusade | 2025 | $0.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10498405 |
| Nelson Cruz [Gold] #564 | 2007 Topps | 2007 | $0.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-12387588 |
| Nelson Cruz [Red White Stripes] #120 | 2021 Panini Donruss | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4724499 |
| Nelson Cruz [Diamond] #UNL12 | 2021 Panini Donruss Unleashed | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9353318 |
| Nelson Cruz [Vector] #UNL12 | 2021 Panini Donruss Unleashed | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9353326 |
| Nelson Cruz [Metallic] #HW157 | 2020 Topps Holiday | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10762138 |
| Nelson Cruz #107 | 2020 Topps Gypsy Queen Chrome Box Toppers | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1773353 |
| Nelson Cruz [Cosmic Haze] #NG-7 | 2020 Panini Prizm Numbers Game | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4913803 |
| Nelson Cruz [Green] #NG-7 | 2020 Panini Prizm Numbers Game | 2020 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4913835 |
| Nelson Cruz #146 | 2017 Panini Donruss | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1417453 |
| Nelson Cruz #63 | 2017 Topps Finest | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1422762 |
| Nelson Cruz [Mini] #298 | 2017 Topps Allen & Ginter | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1435490 |
| Nelson Cruz #298 | 2017 Topps Allen & Ginter X | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1438089 |
| Nelson Cruz [Mini] #298 | 2017 Topps Allen & Ginter X | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1438786 |
| Nelson Cruz [Pink] #25 | 2016 Panini Donruss | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1361331 |
| Nelson Cruz [Pink] #70 | 2016 Panini Donruss | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1361372 |
| Nelson Cruz [Pink Border] #27 | 2016 Panini Donruss 1982 | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1362752 |
| Nelson Cruz [Gold] #435 | 2010 Topps | 2010 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9380847 |
| Nelson Cruz #381 | 2009 Upper Deck First Edition | 2009 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9425764 |
| Nelson Cruz #93 | 2020 Topps Opening Day | 2020 | $0.12 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1782672 |
| Nelson Cruz #70 | 2016 Panini Donruss | 2016 | $0.10 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1360579 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.