# Jayson Werth card prices (Baseball)

- Page: https://www.cardcenteringtool.com/players/baseball/jayson-werth
- Cards tracked: 108 across 51 sets, 1998–2025
- Most valuable card: Jayson Werth [Platinum] #89BA2-JWE ($99.99)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Jayson Werth [Platinum] #89BA2-JWE | 2024 Topps 1989 Autograph | 2024 | $99.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7583709 |
| Jayson Werth #89BA2-JWE | 2024 Topps Update 1989 Autograph | 2024 | $19.18 | $36.47 | $94.12 | https://www.cardcenteringtool.com/prices/pricecharting-9032079 |
| Jayson Werth #MILB-JW | 2024 Topps Pro Debut MiLB Legends Autograph | 2024 | $74.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9118991 |
| Jayson Werth #64FF-JW | 2023 Topps Archives 1964 Fan Favorites Autographs | 2023 | $17.50 | $31.87 | $73.80 | https://www.cardcenteringtool.com/prices/pricecharting-6046247 |
| Jayson Werth #MA-JWE | 2023 Topps Allen & Ginter Mini Framed Autographs | 2023 | $15.75 | $49.99 | $69.08 | https://www.cardcenteringtool.com/prices/pricecharting-6223114 |
| Jayson Werth [Action] #518 | 2016 Topps Heritage | 2016 | $4.49 | — | $69.00 | https://www.cardcenteringtool.com/prices/pricecharting-1401336 |
| Jayson Werth #158 | 2002 Bowman | 2002 | $1.24 | $5.38 | $47.74 | https://www.cardcenteringtool.com/prices/pricecharting-2049625 |
| Jayson Werth #MILB-1 | 2024 Topps Pro Debut MiLB Legend | 2024 | $1.69 | $12.32 | $35.53 | https://www.cardcenteringtool.com/prices/pricecharting-7629669 |
| Jayson Werth #28 | 2018 Topps | 2018 | $1.52 | $11.51 | $31.76 | https://www.cardcenteringtool.com/prices/pricecharting-5121625 |
| Jayson Werth [Gold] #28 | 2018 Topps | 2018 | $1.25 | $11.25 | $31.44 | https://www.cardcenteringtool.com/prices/pricecharting-7862354 |
| Jayson Werth #325 | 2023 Topps Allen & Ginter | 2023 | $1.59 | $11.98 | $24.99 | https://www.cardcenteringtool.com/prices/pricecharting-5820484 |
| Jayson Werth [Mini No Number] | 2023 Topps Allen & Ginter | 2023 | $19.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5825600 |
| Jayson Werth [Color Swap] #518 | 2016 Topps Heritage | 2016 | $5.13 | $16.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1401337 |
| Jayson Werth [Black] #89BA2-JWE | 2024 Topps 1989 Autograph | 2024 | $15.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7583706 |
| Jayson Werth [Silver] #8 | 2015 Topps Archives | 2015 | $2.84 | — | $10.00 | https://www.cardcenteringtool.com/prices/pricecharting-1462607 |
| Jayson Werth [Black Refractor] #HP46 | 2012 Topps Heritage Chrome | 2012 | $7.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2127434 |
| Jayson Werth [Negative] #28 | 2018 Topps | 2018 | $5.13 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7862353 |
| Jayson Werth #89BA2-JWE | 2024 Topps 1989 Autograph | 2024 | $5.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7583704 |
| Jayson Werth [Sepia] #295 | 2017 Stadium Club | 2017 | $4.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1433640 |
| Jayson Werth [Gold] #109 | 2006 Topps | 2006 | $3.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9037902 |
| Jayson Werth #366 | 2017 Topps Chrome Sapphire | 2017 | $3.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1448060 |
| Jayson Werth [Predictor Silver] #877 | 2007 Upper Deck | 2007 | $3.41 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10180918 |
| Jayson Werth #518 | 2016 Topps Heritage | 2016 | $3.38 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6795812 |
| Jayson Werth [X Black] #325 | 2023 Topps Allen & Ginter | 2023 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6225035 |
| Jayson Werth [Black Foil] #295 | 2017 Stadium Club | 2017 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1432146 |
| Jayson Werth [Mini Gold Border] #325 | 2023 Topps Allen & Ginter | 2023 | $2.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5824196 |
| Jayson Werth [Mini A & G Back] #325 | 2023 Topps Allen & Ginter | 2023 | $2.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5824547 |
| Jayson Werth #28 | 2018 Topps Chrome Sapphire | 2018 | $2.53 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1538095 |
| Jayson Werth [Gold] #557 | 2009 Topps | 2009 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9073375 |
| Jayson Werth [Gold] #MLBD-39 | 2016 Topps MLB Debut | 2016 | $2.20 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1394337 |
| Jayson Werth [Gold] #T200 | 2001 Topps Traded | 2001 | $2.07 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-11806529 |
| Jayson Werth [Xfractor] #127 | 2010 Topps Chrome | 2010 | $2.01 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9378610 |
| Jayson Werth [Limited] #28 | 2018 Topps | 2018 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10559439 |
| Jayson Werth [Gold] #328 | 2013 Topps | 2013 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9374243 |
| Jayson Werth [Gold] #334 | 2010 Topps | 2010 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9380443 |
| Jayson Werth | 2025 Topps T205 | 2025 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10555966 |
| Jayson Werth [Foil Filigree] #325 | 2023 Topps Allen & Ginter | 2023 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5821286 |
| Jayson Werth [Silver Portrait Hot Box] #325 | 2023 Topps Allen & Ginter | 2023 | $1.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5820886 |
| Jayson Werth #448 | 2018 Topps Heritage | 2018 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1550327 |
| Jayson Werth [Gold] #342 | 2016 Topps | 2016 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7757482 |
| Jayson Werth #75 | 2010 Topps Allen & Ginter | 2010 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9670305 |
| Jayson Werth [Mini Black Border] #325 | 2023 Topps Allen & Ginter | 2023 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5824898 |
| Jayson Werth [Gold] #6 | 2015 Topps | 2015 | $1.62 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8198441 |
| Jayson Werth [Mini Allen & Ginter Back] #75 | 2010 Topps Allen & Ginter | 2010 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2099591 |
| Jayson Werth #BF-14 | 2013 Topps Opening Day Ballpark Fun | 2013 | $1.48 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6315413 |
| Jayson Werth #35 | 2016 Topps Allen & Ginter | 2016 | $1.43 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1371103 |
| Jayson Werth #302 | 2012 Topps Allen & Ginter | 2012 | $1.43 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2125920 |
| Jayson Werth [Mini] #325 | 2023 Topps Allen & Ginter | 2023 | $1.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5822136 |
| Jayson Werth #320 | 2017 Topps Heritage | 2017 | $1.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1463117 |
| Jayson Werth #75 | 2009 Bowman | 2009 | $1.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7960695 |
| Jayson Werth #366 | 2017 Topps | 2017 | $1.24 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5166351 |
| Jayson Werth #807 | 2009 Upper Deck | 2009 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9425337 |
| Jayson Werth [Hot Box Foil] #112 | 2017 Topps Allen & Ginter | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1434956 |
| Jayson Werth [Mini] #112 | 2017 Topps Allen & Ginter | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1435304 |
| Jayson Werth [Mini A & G Back] #112 | 2017 Topps Allen & Ginter | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1435652 |
| Jayson Werth #230 | 2016 Stadium Club | 2016 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1368555 |
| Jayson Werth [Black Foil] #230 | 2016 Stadium Club | 2016 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1368862 |
| Jayson Werth [Mini] #35 | 2016 Topps Allen & Ginter | 2016 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1371453 |
| Jayson Werth #342 | 2016 Topps | 2016 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5606680 |
| Jayson Werth #877 | 2007 Upper Deck | 2007 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10177470 |
| Jayson Werth #112 | 2017 Topps Allen & Ginter | 2017 | $0.92 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1434512 |
| Jayson Werth #TM-13 | 2012 Topps 1987 Minis | 2012 | $0.87 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2125547 |
| Jayson Werth [Purple] #28 | 2018 Topps | 2018 | $0.79 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7861428 |
| Jayson Werth #8 | 2015 Topps Archives | 2015 | $0.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1462606 |
| Jayson Werth [Rainbow Foil] #28 | 2018 Topps | 2018 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7862352 |
| Jayson Werth [Gold Foil] #295 | 2017 Stadium Club | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1431846 |
| Jayson Werth [Mini Black Border] #112 | 2017 Topps Allen & Ginter | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1436001 |
| Jayson Werth [Mini Gold Border] #112 | 2017 Topps Allen & Ginter | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1436696 |
| Jayson Werth [Mini No Number] | 2017 Topps Allen & Ginter | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1437545 |
| Jayson Werth #112 | 2017 Topps Allen & Ginter X | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1437903 |
| Jayson Werth [Gold Foil] #230 | 2016 Stadium Club | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1369159 |
| Jayson Werth [Mini A & G Back] #35 | 2016 Topps Allen & Ginter | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1371803 |
| Jayson Werth [Mini Black Border] #35 | 2016 Topps Allen & Ginter | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1372494 |
| Jayson Werth [Mini No Number A & G Back] | 2016 Topps Allen & Ginter | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1373787 |
| Jayson Werth #35 | 2016 Topps Allen & Ginter X | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1374361 |
| Jayson Werth [Mini] #35 | 2016 Topps Allen & Ginter X | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1374711 |
| Jayson Werth #342 | 2016 Topps Mini | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1387206 |
| Jayson Werth [Negative] #342 | 2016 Topps | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1393737 |
| Jayson Werth [Silver] #MLBD-39 | 2016 Topps MLB Debut | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1394376 |
| Jayson Werth [Rainbow Foil] #342 | 2016 Topps | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7757481 |
| Jayson Werth #125 | 2001 Bowman's Best | 2001 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8456525 |
| Jayson Werth #81 | 1998 Bowman International | 1998 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10263325 |
| Jayson Werth #342 | 2016 Topps Limited Edition | 2016 | $0.23 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1386505 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.