# Greg Bird card prices (Baseball)

- Page: https://www.cardcenteringtool.com/players/baseball/greg-bird
- Cards tracked: 111 across 41 sets, 2015–2019
- Most valuable card: Greg Bird [Black] #485 ($31.59)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Greg Bird [Black] #485 | 2017 Topps | 2017 | $31.59 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1476380 |
| Greg Bird #52 | 2015 Topps Heritage Minor League | 2015 | $0.51 | $10.53 | $30.80 | https://www.cardcenteringtool.com/prices/pricecharting-12114780 |
| Greg Bird #188 | 2016 Topps Chrome Sapphire | 2016 | $6.45 | $24.99 | $30.00 | https://www.cardcenteringtool.com/prices/pricecharting-1381670 |
| Greg Bird [Game Used Base Autograph] #728A | 2017 Topps Now | 2017 | $22.75 | $18.39 | — | https://www.cardcenteringtool.com/prices/pricecharting-1472116 |
| Greg Bird [Gold Press Proof] #41 | 2016 Panini Donruss | 2016 | $17.78 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1361153 |
| Greg Bird [Orange] #BP74 | 2015 Bowman Prospects | 2015 | $16.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1452978 |
| Greg Bird [Refractor] #17 | 2016 Topps Finest | 2016 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1357647 |
| Greg Bird #BP74 | 2015 Bowman Prospects | 2015 | $1.19 | $8.00 | $12.00 | https://www.cardcenteringtool.com/prices/pricecharting-1452977 |
| Greg Bird [Red Ice] #BP74 | 2015 Bowman Prospects | 2015 | $12.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1452980 |
| Greg Bird [Onyx] #30 | 2018 Topps Fire | 2018 | $11.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1544481 |
| Greg Bird [Season Stat Line] #41 | 2016 Panini Donruss | 2016 | $11.74 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1361542 |
| Greg Bird #NYY-7 | 2017 Topps New York Yankees | 2017 | $2.58 | $8.95 | — | https://www.cardcenteringtool.com/prices/pricecharting-1471643 |
| Greg Bird [Black Foil] #SCA-GB | 2017 Stadium Club Autographs | 2017 | $9.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1433854 |
| Greg Bird [Blue Refractor] #RA-GB | 2016 Topps Chrome Rookie Autographs | 2016 | $7.75 | — | $9.99 | https://www.cardcenteringtool.com/prices/pricecharting-1380964 |
| Greg Bird [Purple Foil] #OD-156 | 2016 Topps Opening Day | 2016 | $9.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1389885 |
| Greg Bird [Black Foil] #46 | 2016 Stadium Club | 2016 | $7.43 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1368695 |
| Greg Bird #17 | 2016 Topps Finest | 2016 | $1.98 | — | $6.40 | https://www.cardcenteringtool.com/prices/pricecharting-1357319 |
| Greg Bird [Mini] #151 | 2016 Panini Diamond Kings | 2016 | $6.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1360009 |
| Greg Bird #128 | 2016 Topps Chrome | 2016 | $1.21 | $4.95 | $6.00 | https://www.cardcenteringtool.com/prices/pricecharting-1378135 |
| Greg Bird [Gold] #BP74 | 2015 Bowman Prospects | 2015 | $5.14 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1453061 |
| Greg Bird [Mini Gold Border] #266 | 2017 Topps Allen & Ginter | 2017 | $5.12 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1436849 |
| Greg Bird [Holo] #41 | 2016 Panini Donruss Optic | 2016 | $1.79 | — | $4.34 | https://www.cardcenteringtool.com/prices/pricecharting-1364717 |
| Greg Bird #RA-GB | 2016 Topps Chrome Rookie Autographs | 2016 | $3.00 | — | $4.10 | https://www.cardcenteringtool.com/prices/pricecharting-1380892 |
| Greg Bird #GQA-GB | 2016 Topps Gypsy Queen Autographs | 2016 | $3.62 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1384234 |
| Greg Bird [Mini] #485 | 2017 Topps | 2017 | $1.39 | $2.99 | — | https://www.cardcenteringtool.com/prices/pricecharting-1476381 |
| Greg Bird [Purple] #41 | 2016 Panini Donruss Optic | 2016 | $0.99 | $2.75 | — | https://www.cardcenteringtool.com/prices/pricecharting-1365213 |
| Greg Bird [Career Stat Line] #41 | 2016 Panini Donruss | 2016 | $2.70 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1360958 |
| Greg Bird #SCA-GB | 2017 Stadium Club Autographs | 2017 | $2.52 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1433718 |
| Greg Bird [Mini Black Border] #266 | 2017 Topps Allen & Ginter | 2017 | $2.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1436153 |
| Greg Bird [Canvas] #128 | 2017 Topps Gallery | 2017 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1457221 |
| Greg Bird [Black Foil] #34 | 2017 Stadium Club | 2017 | $2.43 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1431929 |
| Greg Bird [Blue Chip] #30 | 2018 Topps Fire | 2018 | $2.40 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1543124 |
| Greg Bird [Sepia] #34 | 2017 Stadium Club | 2017 | $2.27 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1433424 |
| Greg Bird [Limited] #515 | 2018 Topps | 2018 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10559257 |
| Greg Bird #OD37 | 2018 Topps Now Road to Opening Day | 2018 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1556871 |
| Greg Bird [Framed Purple] #73 | 2016 Topps Gypsy Queen | 2016 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1384088 |
| Greg Bird #515 | 2018 Topps Chrome Sapphire | 2018 | $1.92 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1538576 |
| Greg Bird [Gold] #515 | 2018 Topps | 2018 | $1.90 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7867404 |
| Greg Bird [Artist Proof] #128 | 2017 Topps Gallery | 2017 | $1.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1456921 |
| Greg Bird [Missing Nameplate] #12 | 2017 Topps Gypsy Queen | 2017 | $3.00 | — | $1.79 | https://www.cardcenteringtool.com/prices/pricecharting-1459905 |
| Greg Bird [Framed Blue] #73 | 2016 Topps Gypsy Queen | 2016 | $1.75 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1384087 |
| Greg Bird [Yellow] #BP74 | 2015 Bowman Prospects | 2015 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1452982 |
| Greg Bird #41 | 2016 Panini Donruss Optic | 2016 | $1.43 | — | $1.62 | https://www.cardcenteringtool.com/prices/pricecharting-1363554 |
| Greg Bird [Gold] #653 | 2019 Topps | 2019 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-10651063 |
| Greg Bird [Mini Facing Right] #73 | 2016 Topps Gypsy Queen | 2016 | $1.50 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1384090 |
| Greg Bird #28 | 2018 Topps Gallery | 2018 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1545184 |
| Greg Bird #485 | 2017 Topps Chrome Sapphire | 2017 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1448179 |
| Greg Bird #188 | 2016 Topps Limited Edition | 2016 | $1.47 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1386351 |
| Greg Bird #46 | 2016 Stadium Club | 2016 | $1.40 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1368387 |
| Greg Bird [Hot Box Foil] #266 | 2017 Topps Allen & Ginter | 2017 | $1.35 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1435110 |
| Greg Bird #34 | 2017 Stadium Club | 2017 | $1.32 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1431283 |
| Greg Bird [Gold] #188 | 2016 Topps | 2016 | $3.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7755853 |
| Greg Bird [Flame] #30 | 2018 Topps Fire | 2018 | $1.15 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1543489 |
| Greg Bird #73 | 2016 Topps Gypsy Queen | 2016 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1384086 |
| Greg Bird #182 | 2018 Topps Allen & Ginter X | 2018 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1528039 |
| Greg Bird #30 | 2018 Topps Fire | 2018 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1542924 |
| Greg Bird [Members Only] #34 | 2017 Stadium Club | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1433125 |
| Greg Bird #266 | 2017 Topps Allen & Ginter | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1434665 |
| Greg Bird [Diamond Collection] #DC-GR | 2017 Panini Donruss Diamond Collection | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5082859 |
| Greg Bird [Pink] #41 | 2016 Panini Donruss Optic | 2016 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1365048 |
| Greg Bird [Purple] #BP74 | 2015 Bowman Prospects | 2015 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1452979 |
| Greg Bird #SCC-74 | 2017 Stadium Club Chrome | 2017 | $0.81 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1434107 |
| Greg Bird #485 | 2017 Topps | 2017 | $0.78 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1476379 |
| Greg Bird [Gold Minted] #30 | 2018 Topps Fire | 2018 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1543321 |
| Greg Bird #AFL-GB | 2017 Bowman Chrome 2016 Arizona Fall League Fall Stars | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1395216 |
| Greg Bird [Gold Foil] #34 | 2017 Stadium Club | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1431629 |
| Greg Bird [Mini] #266 | 2017 Topps Allen & Ginter | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1435458 |
| Greg Bird [Mini A & G Back] #266 | 2017 Topps Allen & Ginter | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1435806 |
| Greg Bird #266 | 2017 Topps Allen & Ginter X | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1438057 |
| Greg Bird #485 | 2017 Topps Limited Edition | 2017 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1470892 |
| Greg Bird [Framed] #151 | 2016 Panini Diamond Kings | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1359255 |
| Greg Bird [Pink] #41 | 2016 Panini Donruss | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1361347 |
| Greg Bird #126 | 2016 Topps Allen & Ginter X | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1374452 |
| Greg Bird [Mini] #126 | 2016 Topps Allen & Ginter X | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1374799 |
| Greg Bird #188 | 2016 Topps Mini | 2016 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1387052 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.