# David Peterson card prices (Baseball)

- Page: https://www.cardcenteringtool.com/players/baseball/david-peterson
- Cards tracked: 107 across 44 sets, 2017–2026
- Most valuable card: David Peterson [Golden Mirror Variation] #215 ($174)

## Cards, most valuable first

| Card | Set | Year | Raw | PSA 9 | PSA 10 | Page |
| --- | --- | --- | --- | --- | --- | --- |
| David Peterson [Golden Mirror Variation] #215 | 2026 Topps | 2026 | $33.00 | $61.00 | $174 | https://www.cardcenteringtool.com/prices/pricecharting-11890080 |
| David Peterson #RA-DP | 2021 Topps Chrome Rookie Autographs | 2021 | $9.07 | $19.72 | $121 | https://www.cardcenteringtool.com/prices/pricecharting-6217887 |
| David Peterson #GQA-DP | 2021 Topps Gypsy Queen Autographs | 2021 | $8.99 | $19.84 | $44.55 | https://www.cardcenteringtool.com/prices/pricecharting-7273641 |
| David Peterson #86A-DP | 2021 Topps 1986 35th Anniversary Autograph | 2021 | $5.99 | $16.80 | $40.09 | https://www.cardcenteringtool.com/prices/pricecharting-12649999 |
| David Peterson [Gold] #215 | 2026 Topps | 2026 | $1.87 | $13.23 | $39.13 | https://www.cardcenteringtool.com/prices/pricecharting-11882443 |
| David Peterson [Silver Ink] #OS-DP | 2021 Panini Chronicles Origins Signatures | 2021 | $4.85 | $15.31 | $37.85 | https://www.cardcenteringtool.com/prices/pricecharting-4624328 |
| David Peterson [Autographs] #17 | 2021 Panini Chronicles XR | 2021 | $4.07 | $14.45 | $36.60 | https://www.cardcenteringtool.com/prices/pricecharting-3112004 |
| David Peterson [Pink Diamante] #215 | 2026 Topps | 2026 | $1.49 | $12.30 | $36.49 | https://www.cardcenteringtool.com/prices/pricecharting-11882367 |
| David Peterson [Rainbow Foil] #US104 | 2024 Topps Update | 2024 | $1.63 | $12.25 | $35.43 | https://www.cardcenteringtool.com/prices/pricecharting-7575346 |
| David Peterson [Gold] #131 | 2025 Topps | 2025 | $1.25 | $7.00 | $34.47 | https://www.cardcenteringtool.com/prices/pricecharting-8583811 |
| David Peterson #215 | 2026 Topps | 2026 | $0.99 | $11.53 | $34.33 | https://www.cardcenteringtool.com/prices/pricecharting-11882339 |
| David Peterson [Diamante] #215 | 2026 Topps | 2026 | $0.99 | $11.53 | $34.33 | https://www.cardcenteringtool.com/prices/pricecharting-11882346 |
| David Peterson [Gold] #US104 | 2024 Topps Update | 2024 | $1.25 | $11.73 | $34.17 | https://www.cardcenteringtool.com/prices/pricecharting-7575356 |
| David Peterson #US104 | 2024 Topps Update | 2024 | $0.99 | $11.62 | $33.92 | https://www.cardcenteringtool.com/prices/pricecharting-7575345 |
| David Peterson #57 | 2025 Topps Heritage | 2025 | $1.01 | $11.48 | $33.83 | https://www.cardcenteringtool.com/prices/pricecharting-9128971 |
| David Peterson [Gold] #78 | 2021 Topps | 2021 | $1.99 | $8.00 | $33.04 | https://www.cardcenteringtool.com/prices/pricecharting-2109064 |
| David Peterson [Refractor] #BDC78 | 2017 Bowman Draft Chrome | 2017 | $1.79 | $11.79 | $32.17 | https://www.cardcenteringtool.com/prices/pricecharting-1404166 |
| David Peterson #BD78 | 2017 Bowman Draft | 2017 | $1.24 | $11.24 | $31.50 | https://www.cardcenteringtool.com/prices/pricecharting-1403532 |
| David Peterson [Golden Mirror Image Variation] #US104 | 2024 Topps Update | 2024 | $27.73 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7583208 |
| David Peterson #B17-DPE | 2017 Bowman's Best of Autograph | 2017 | $4.90 | — | $16.00 | https://www.cardcenteringtool.com/prices/pricecharting-1416311 |
| David Peterson [Red] #BSA-DPE | 2023 Topps Series 1 Stars Autographs | 2023 | $11.55 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4777676 |
| David Peterson #BSA-DPE | 2023 Topps Series 1 Stars Autographs | 2023 | $8.89 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4777338 |
| David Peterson [Green Refractor] #BDC78 | 2017 Bowman Draft Chrome | 2017 | $8.24 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1404165 |
| David Peterson [Blue Frame] #143 | 2021 Panini Diamond Kings | 2021 | $8.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3086125 |
| David Peterson #102 | 2021 Panini Spectra | 2021 | $6.54 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2809366 |
| David Peterson [Sky Blue Refractor] #BDC78 | 2017 Bowman Draft Chrome | 2017 | $6.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1404167 |
| David Peterson [Rookie Ticket] #RTJ-DP | 2021 Panini Contenders Rookie Ticket Jersey | 2021 | $5.77 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8878735 |
| David Peterson #RA-DP | 2021 Topps Gallery Rookies Autographs | 2021 | $5.09 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6254482 |
| David Peterson #BSRA-DP | 2021 Bowman Sterling Rookie Autographs | 2021 | $4.81 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3078834 |
| David Peterson [Black] #BSA-DPE | 2023 Topps Series 1 Stars Autographs | 2023 | $4.80 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4777450 |
| David Peterson [Orange Crackle Foilboard] #US104 | 2024 Topps Update | 2024 | $4.64 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575360 |
| David Peterson [Refractor] #B17-DPE | 2017 Bowman's Best of Autograph | 2017 | $3.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1416731 |
| David Peterson [Mini Black] #130 | 2021 Topps Allen & Ginter X | 2021 | $3.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3040632 |
| David Peterson [Holo] #OA-DP | 2021 Panini Donruss Optic Autographs | 2021 | $3.55 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5039992 |
| David Peterson [Silver Crackle Foilboard] #US104 | 2024 Topps Update | 2024 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575352 |
| David Peterson #78 | 2021 Topps Chrome Sapphire | 2021 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2960807 |
| David Peterson [Silver] #BD78 | 2017 Bowman Draft | 2017 | $2.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8132888 |
| David Peterson [Artist Proof Blue] #143 | 2021 Panini Diamond Kings | 2021 | $2.97 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3085625 |
| David Peterson #RAM-DP | 2021 Panini Mosaic Rookie Autographs | 2021 | $2.94 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9277986 |
| David Peterson #94DP-22 | 2021 Topps Archives 1994 Draft Picks | 2021 | $2.90 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5065347 |
| David Peterson #83 | 2018 Topps Pro Debut | 2018 | $2.87 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9422837 |
| David Peterson [Holo] #138 | 2021 Panini Select | 2021 | $2.84 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2608093 |
| David Peterson [Blue] #BD78 | 2017 Bowman Draft | 2017 | $2.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8132889 |
| David Peterson [Black Border] #546 | 2023 Topps Heritage | 2023 | $2.31 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6139677 |
| David Peterson [Jack O’ Lantern] #US104 | 2024 Topps Update | 2024 | $2.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575354 |
| David Peterson [Red Crackle Foilboard] #US104 | 2024 Topps Update | 2024 | $2.24 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575361 |
| David Peterson [Astro] #62 | 2021 Panini Chronicles Revolution | 2021 | $2.20 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3110332 |
| David Peterson [Holiday] #US104 | 2024 Topps Update | 2024 | $2.19 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575349 |
| David Peterson [Aqua] #US104 | 2024 Topps Update | 2024 | $2.11 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575351 |
| David Peterson [Gold] #BSA-DPE | 2023 Topps Series 1 Stars Autographs | 2023 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4777562 |
| David Peterson [Green] #BD78 | 2017 Bowman Draft | 2017 | $2.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8132894 |
| David Peterson [Blue Foil] #206 | 2021 Topps Opening Day | 2021 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2106892 |
| David Peterson [Groove] #62 | 2021 Panini Chronicles Revolution | 2021 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3110813 |
| David Peterson [Purple] #BD78 | 2017 Bowman Draft | 2017 | $1.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8132887 |
| David Peterson #17 | 2021 Panini Chronicles XR | 2021 | $1.95 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3111984 |
| David Peterson [Green Crackle Foilboard] #US104 | 2024 Topps Update | 2024 | $1.94 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575359 |
| David Peterson [Royal Blue] #US104 | 2024 Topps Update | 2024 | $1.89 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575347 |
| David Peterson [Gold Rainbow Foil] #US104 | 2024 Topps Update | 2024 | $1.76 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575348 |
| David Peterson #BTP-80 | 2018 Bowman Scouts' Top 100 | 2018 | $1.69 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1496222 |
| David Peterson [Red] #61 | 2021 Panini Donruss | 2021 | $1.68 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2104559 |
| David Peterson [Black & White Image Variation] #546 | 2023 Topps Heritage | 2023 | $1.58 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6140403 |
| David Peterson [Fractal] #62 | 2021 Panini Chronicles Revolution | 2021 | $1.58 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3110624 |
| David Peterson [Yellow] #US104 | 2024 Topps Update | 2024 | $1.57 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575350 |
| David Peterson [Meta] #102 | 2021 Panini Spectra | 2021 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2811207 |
| David Peterson #130 | 2021 Topps Allen & Ginter X | 2021 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3040282 |
| David Peterson [Purple Velocity] #15 | 2021 Panini Chronicles Titan | 2021 | $1.49 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3111802 |
| David Peterson #OA-DP | 2021 Panini Donruss Optic Autographs | 2021 | $1.42 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-5039912 |
| David Peterson [Purple Foilboard] #US104 | 2024 Topps Update | 2024 | $1.29 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575358 |
| David Peterson #67 | 2021 Topps Chrome Platinum Anniversary | 2021 | $1.28 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3673362 |
| David Peterson #143 | 2021 Panini Diamond Kings | 2021 | $1.24 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3085449 |
| David Peterson #15 | 2021 Panini Chronicles Titan | 2021 | $1.13 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3111515 |
| David Peterson #BCP-205 | 2018 Bowman Chrome Prospects | 2018 | $1.09 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1479579 |
| David Peterson [Blue Velocity] #15 | 2021 Panini Chronicles Titan | 2021 | $1.01 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3111562 |
| David Peterson #546 | 2023 Topps Heritage | 2023 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-6139452 |
| David Peterson [Pink Pulsar] #15 | 2021 Panini Chronicles Titan | 2021 | $1.00 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3111757 |
| David Peterson [Chrome Variation] #57 | 2025 Topps Heritage | 2025 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-9131249 |
| David Peterson [Yellow Rainbow Foil] #US104 | 2024 Topps Update | 2024 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-7575353 |
| David Peterson #USCS104 | 2024 Topps Chrome Sapphire Update | 2024 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-8033109 |
| David Peterson [Building Blocks] #15 | 2021 Panini Chronicles Titan | 2021 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3111587 |
| David Peterson [Red White Stripes] #61 | 2021 Panini Donruss | 2021 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4724440 |
| David Peterson [Autograph] #20 | 2017 Panini Elite Extra Edition | 2017 | $0.99 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-1428940 |
| David Peterson #206 | 2021 Topps Opening Day | 2021 | $0.94 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-2106705 |
| David Peterson #62 | 2021 Panini Chronicles Revolution | 2021 | $0.90 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3110244 |
| David Peterson [Gray Frame] #143 | 2021 Panini Diamond Kings | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3086294 |
| David Peterson [Plum Frame] #143 | 2021 Panini Diamond Kings | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3086460 |
| David Peterson [Red Frame] #143 | 2021 Panini Diamond Kings | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3086634 |
| David Peterson [Holo] #15 | 2021 Panini Chronicles Titan | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-3111660 |
| David Peterson #HW192 | 2021 Topps Holiday Mega Box | 2021 | $0.25 | — | — | https://www.cardcenteringtool.com/prices/pricecharting-4034858 |

---
Prices are USD market values from real sold listings, refreshed daily. Measure your own copy's centering and get a grade estimate with Midpoint (https://www.cardcenteringtool.com) before paying a grading fee.